533 W. Market St. Akron, OH 44303 |
League Message |
---|
Congratulations 2nd Half Champions! |
Randy's Star Inn "True Grit" |
Josh Gorham |
Dewey Eaves |
Shane Humes |
Alex Kulcsar |
Jeremy Hilliard |
Nick Carr |
The banquet will be Monday, April 24, 2017 at Tangiers, 532 W. Market St., Akron |
Doors open at 6pm. Food served at 7pm. Awards presentation at 8pm. |
Team | RoundWin% | Rounds | RoundWins | RoundLosse | Tot Pts |
---|---|---|---|---|---|
Division: A | |||||
TRUE GRIT | 87.5 | 40 | 35 | 5 | 1309 |
TOUCH OF CLASS | 68.2 | 44 | 30 | 14 | 1396 |
EXPECT NO MERCY | 68.2 | 44 | 30 | 14 | 1339 |
THE CHECK MATES | 61.4 | 44 | 27 | 17 | 1343 |
STAR INN EAGLES | 52.3 | 44 | 23 | 21 | 1404 |
CAPS OUT | 52.3 | 44 | 23 | 21 | 1334 |
SAND BAR 69ERS | 43.2 | 44 | 19 | 25 | 1262 |
SLOPPY BALLS | 38.6 | 44 | 17 | 27 | 1241 |
GOOD LEAVERS | 36.4 | 44 | 16 | 28 | 1316 |
BALL BUSTERS | 20.5 | 44 | 9 | 35 | 1154 |
BEAM ME UP | 15.9 | 44 | 7 | 37 | 1102 |
Team | Against | Date | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
---|---|---|---|---|---|---|---|---|
CAPS OUT | GOOD LEAVERS | 03/22/2017 | 32 | 15 | 12 | 4 | 4 | 134 |
TRUE GRIT | BEAM ME UP | 03/15/2017 | 31 | 15 | 11 | 4 | 3 | 135 |
EXPECT NO MERCY | TOUCH OF CLASS | 03/22/2017 | 32 | 15 | 10 | 4 | 3 | 125 |
THE CHECK MATES | STAR INN EAGLES | 03/22/2017 | 32 | 15 | 9 | 4 | 4 | 124 |
SLOPPY BALLS | SAND BAR 69ERS | 03/28/2017 | 32 | 15 | 7 | 4 | 1 | 118 |
STAR INN EAGLES | THE CHECK MATES | 03/22/2017 | 32 | 15 | 6 | 4 | 0 | 107 |
SAND BAR 69ERS | SLOPPY BALLS | 03/28/2017 | 32 | 15 | 5 | 4 | 3 | 122 |
TOUCH OF CLASS | EXPECT NO MERCY | 03/22/2017 | 32 | 15 | 5 | 4 | 1 | 104 |
BEAM ME UP | TRUE GRIT | 03/15/2017 | 31 | 15 | 4 | 4 | 1 | 106 |
GOOD LEAVERS | CAPS OUT | 03/22/2017 | 32 | 15 | 3 | 4 | 0 | 107 |
BALL BUSTERS | EXPECT NO MERCY | 03/15/2017 | 31 | 15 | 1 | 4 | 0 | 96 |
Player | PoolHcp | Gam | Win | Total Pts | EOB | ERO | 10-0 | ConsecWins |
---|---|---|---|---|---|---|---|---|
BALL BUSTERS | ||||||||
DALE MCBRIDE | 6 | 60 | 19 | 384 | 0 | 1 | 1 | 6 |
CHRISTY SPENCER | 6 | 57 | 18 | 355 | 0 | 0 | 0 | 3 |
JODY ARMSEY | 6 | 21 | 9 | 129 | 0 | 0 | 0 | 4 |
BILLY RICH | 6 | 39 | 9 | 239 | 0 | 0 | 0 | 2 |
BOB COMMINGS | 6 | 54 | 15 | 318 | 0 | 0 | 0 | 4 |
ED RICH | 5 | 48 | 6 | 260 | 0 | 0 | 0 | 2 |
Team Totals: | 6 | 300 | 80 | 1803 | 0 | 1 | 1 | 6 |
BEAM ME UP | ||||||||
MARK PINTO | 8 | 63 | 30 | 480 | 0 | 0 | 0 | 5 |
LINDA FELTON | 7 | 60 | 33 | 447 | 0 | 0 | 0 | 4 |
SADIE OREE | 7 | 54 | 25 | 384 | 0 | 0 | 0 | 4 |
DAVE DAVIS | 7 | 54 | 24 | 381 | 0 | 0 | 1 | 5 |
CHUCK MCBRIDE | 7 | 12 | 4 | 80 | 0 | 0 | 0 | 3 |
SHAWN SHARPLESS | 6 | 15 | 3 | 96 | 0 | 0 | 0 | 1 |
BRANDON ZOLD | 6 | 9 | 3 | 55 | 0 | 0 | 0 | 2 |
MARY KING | 6 | 60 | 12 | 340 | 0 | 0 | 0 | 4 |
SHAWN SHARPETTI | 6 | 3 | 1 | 17 | 0 | 0 | 0 | 1 |
Team Totals: | 8 | 330 | 135 | 2280 | 0 | 0 | 1 | 5 |
CAPS OUT | ||||||||
BILL MULLEN | 8 | 63 | 36 | 493 | 0 | 0 | 0 | 8 |
DAVE NYE | 8 | 69 | 37 | 528 | 0 | 1 | 2 | 8 |
KEVIN BLOSSER | 8 | 69 | 39 | 521 | 0 | 0 | 1 | 5 |
JAMES SHAMBLIN | 7 | 60 | 31 | 447 | 1 | 1 | 2 | 6 |
DOUG DOEPEL | 7 | 63 | 31 | 459 | 0 | 0 | 0 | 5 |
DAVE LAIRD | 6 | 21 | 5 | 127 | 0 | 0 | 0 | 2 |
Team Totals: | 8 | 345 | 179 | 2575 | 1 | 2 | 5 | 8 |
EXPECT NO MERCY | ||||||||
RICK DUFFIELD JR | 9 | 3 | 2 | 27 | 0 | 0 | 0 | 2 |
CHRIS DONETINI | 9 | 69 | 52 | 604 | 0 | 1 | 2 | 10 |
RICHARD DELMONICO | 8 | 6 | 4 | 50 | 0 | 0 | 0 | 3 |
RICK DUFFIELD | 8 | 60 | 35 | 463 | 0 | 0 | 0 | 12 |
JACK FROST | 7 | 69 | 37 | 509 | 1 | 2 | 4 | 10 |
JEFF RITTMAN | 7 | 3 | 1 | 22 | 0 | 0 | 0 | 1 |
DENNY ASHER | 7 | 69 | 35 | 505 | 0 | 1 | 3 | 6 |
RICK HOBBS | 7 | 9 | 6 | 62 | 0 | 0 | 0 | 4 |
DENNY SCHOONOVER | 7 | 57 | 23 | 383 | 0 | 0 | 1 | 3 |
Team Totals: | 9 | 345 | 195 | 2625 | 1 | 4 | 10 | 12 |
GOOD LEAVERS | ||||||||
TIMMY STRICKLAND | 7 | 63 | 30 | 451 | 1 | 0 | 1 | 6 |
JOE PARRA | 7 | 66 | 28 | 460 | 0 | 0 | 3 | 9 |
KRISTINA WINKLER | 7 | 60 | 27 | 416 | 0 | 0 | 0 | 6 |
JASON KELLY | 7 | 63 | 21 | 426 | 0 | 0 | 1 | 4 |
JULIE KELLY | 6 | 60 | 16 | 346 | 0 | 0 | 0 | 4 |
DOUG KECK | 5 | 12 | 2 | 63 | 0 | 0 | 0 | 1 |
DAVE SHERMAN | 5 | 21 | 1 | 98 | 0 | 0 | 0 | 1 |
Team Totals: | 7 | 345 | 125 | 2260 | 1 | 0 | 5 | 9 |
SAND BAR 69ERS | ||||||||
TERRY STRIFF | 9 | 45 | 31 | 390 | 0 | 0 | 0 | 7 |
KYLE ROMANO | 8 | 69 | 45 | 571 | 0 | 3 | 1 | 8 |
BLAINE BERKENSTOCK | 7 | 33 | 12 | 243 | 0 | 0 | 0 | 3 |
STEVE FRASHUER | 7 | 45 | 19 | 324 | 0 | 0 | 0 | 5 |
RANDY MOLLOHAN | 7 | 54 | 22 | 377 | 0 | 0 | 0 | 5 |
JOHNA DAVIS | 7 | 21 | 6 | 139 | 0 | 0 | 0 | 3 |
NICK ADAMS | 7 | 9 | 2 | 59 | 0 | 0 | 0 | 1 |
JIM SHIPLEY | 6 | 69 | 19 | 403 | 0 | 0 | 0 | 5 |
Team Totals: | 9 | 345 | 156 | 2506 | 0 | 3 | 1 | 8 |
SLOPPY BALLS | ||||||||
SCOTT ELKES | 8 | 69 | 37 | 538 | 0 | 0 | 0 | 6 |
BILL BENHAM | 8 | 69 | 43 | 537 | 0 | 0 | 0 | 13 |
JOHN ALLEN | 8 | 66 | 35 | 513 | 0 | 0 | 0 | 6 |
CHRIS FREUDEMAN | 8 | 63 | 33 | 487 | 0 | 0 | 2 | 10 |
MIKEY MULLENS | 8 | 9 | 4 | 69 | 0 | 1 | 1 | 3 |
JUSTIN STINNETT | 8 | 69 | 42 | 522 | 0 | 0 | 0 | 8 |
Team Totals: | 8 | 345 | 194 | 2666 | 0 | 1 | 3 | 13 |
STAR INN EAGLES | ||||||||
ED FOX | 9 | 57 | 46 | 507 | 0 | 0 | 0 | 11 |
MIKE ORLANDO | 9 | 45 | 33 | 400 | 0 | 3 | 3 | 10 |
LANCE HULL | 9 | 57 | 43 | 492 | 0 | 2 | 4 | 8 |
JEFF SALAMON | 9 | 30 | 20 | 259 | 0 | 1 | 2 | 5 |
JOHN LATTEA | 9 | 27 | 22 | 232 | 1 | 0 | 2 | 11 |
JEREMY CATES | 9 | 57 | 39 | 487 | 0 | 1 | 1 | 9 |
BOB HAUSER | 8 | 39 | 27 | 327 | 0 | 0 | 0 | 10 |
DON YOUNG | 8 | 33 | 22 | 271 | 0 | 2 | 2 | 9 |
Team Totals: | 9 | 345 | 252 | 2975 | 1 | 9 | 14 | 11 |
THE CHECK MATES | ||||||||
GEORGE WIMLEY | 9 | 3 | 2 | 27 | 0 | 0 | 0 | 2 |
TONY CAMPBELL | 9 | 3 | 2 | 26 | 0 | 0 | 0 | 1 |
JEFFREY HEWETT | 8 | 63 | 42 | 531 | 0 | 1 | 1 | 10 |
JESSE WILLIAMS | 8 | 66 | 43 | 549 | 0 | 0 | 0 | 9 |
JOE RICE | 8 | 66 | 42 | 547 | 0 | 1 | 6 | 9 |
DON HAINES | 8 | 45 | 31 | 369 | 1 | 2 | 3 | 5 |
SIDNEY JONES | 8 | 69 | 41 | 550 | 0 | 1 | 2 | 6 |
MARK BLAND | 8 | 18 | 10 | 141 | 0 | 0 | 0 | 7 |
ERIC MANEY | 8 | 6 | 3 | 45 | 0 | 0 | 0 | 3 |
LARRY FLINN | 3 | 6 | 1 | 16 | 0 | 0 | 0 | 1 |
Team Totals: | 9 | 345 | 217 | 2801 | 1 | 5 | 12 | 10 |
TOUCH OF CLASS | ||||||||
DON BRUNST | 8 | 33 | 19 | 255 | 0 | 0 | 0 | 4 |
DUANE WIEGAND | 8 | 69 | 40 | 527 | 0 | 1 | 1 | 5 |
CARL HUNSICKER | 7 | 69 | 37 | 502 | 0 | 0 | 0 | 7 |
JEFF SNYDER | 7 | 63 | 27 | 438 | 0 | 0 | 0 | 9 |
JEFF FARINA | 7 | 42 | 19 | 290 | 0 | 1 | 0 | 4 |
RICK SCARPITTI | 6 | 69 | 24 | 445 | 1 | 0 | 1 | 5 |
Team Totals: | 8 | 345 | 166 | 2457 | 1 | 2 | 2 | 9 |
TRUE GRIT | ||||||||
DEWEY EAVES | 9 | 60 | 47 | 533 | 1 | 0 | 7 | 11 |
SHANE HUMES | 9 | 57 | 44 | 502 | 0 | 7 | 6 | 10 |
NICK CARR | 9 | 33 | 25 | 287 | 0 | 1 | 0 | 10 |
ALEX KULCSAR | 9 | 51 | 37 | 443 | 0 | 0 | 4 | 13 |
BRENNAN K | 9 | 3 | 2 | 26 | 0 | 0 | 0 | 2 |
JOSH GORHAM | 9 | 63 | 44 | 539 | 1 | 0 | 2 | 13 |
JEREMY HILLIARD | 8 | 48 | 31 | 400 | 0 | 0 | 1 | 7 |
BILL SCHAKE | 8 | 15 | 10 | 123 | 0 | 0 | 0 | 6 |
Team Totals: | 9 | 330 | 240 | 2853 | 2 | 8 | 20 | 13 |
Created by LeagueLeader with ARACHNET™ processing