![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| League Message |
|---|
| Congratulations 1st Place Champions! |
| The Basement "Basement Boys" |
| Jim Alberta |
| Tim Adkins |
| Steve Jerabek |
| John McDonald |
| Tim Taylor II |
| John Morton |
| The banquet will be Monday, April 24, 2017 at Tangiers, 532 W. Market St., Akron |
| Doors open at 6pm. Food served at 7pm. Awards presentation at 8pm. |
| . |
| Team | RoundWin% | Tot Rnds | Rnd Wins | RoundLoss | Tot Pts |
|---|---|---|---|---|---|
| Division: A | |||||
| BASEMENT BOYS | 82.5 | 60 | 49.5 | 10.5 | 1659 |
| WRECKIN BALL CREW | 69.2 | 65 | 45 | 20 | 1733 |
| SHOOTERS PUB | 63.8 | 65 | 41.5 | 23.5 | 1683 |
| OLD TIMERS | 51.5 | 65 | 33.5 | 31.5 | 1640 |
| THE GLENS | 36.2 | 65 | 23.5 | 41.5 | 1618 |
| WINGIN IT | 33.8 | 65 | 22 | 43 | 1549 |
| MUG ZS | 15.4 | 65 | 10 | 55 | 1517 |
| Team | Against | Date | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
|---|---|---|---|---|---|---|---|---|
| OLD TIMERS | THE GLENS | 04/13/2017 | 35 | 16 | 14 | 5 | 5 | 152 |
| SHOOTERS PUB | WRECKIN BALL CREW | 04/13/2017 | 35 | 16 | 8 | 5 | 3 | 120 |
| MUG ZS | WINGIN IT | 04/13/2017 | 35 | 16 | 8 | 5 | 4 | 125 |
| WINGIN IT | MUG ZS | 04/13/2017 | 35 | 16 | 8 | 5 | 1 | 103 |
| WRECKIN BALL CREW | SHOOTERS PUB | 04/13/2017 | 35 | 16 | 8 | 5 | 2 | 118 |
| BASEMENT BOYS | OLD TIMERS | 04/06/2017 | 34 | 16 | 8 | 5 | 3 | 141 |
| THE GLENS | OLD TIMERS | 04/13/2017 | 35 | 16 | 2 | 5 | 0 | 97 |
| Player | PoolHcp | Games | Wins | Total Pts | EOB | ERO | 10-0 | ConsecWins |
|---|---|---|---|---|---|---|---|---|
| BASEMENT BOYS | ||||||||
| JIM ALBERTA | 9 | 88 | 69 | 799 | 0 | 4 | 7 | 15 |
| TIM ADKINS | 9 | 48 | 38 | 423 | 0 | 8 | 5 | 16 |
| STEVE JERABEK | 8 | 56 | 41 | 475 | 1 | 6 | 8 | 13 |
| JOHN MCDONALD | 8 | 80 | 57 | 670 | 0 | 6 | 3 | 10 |
| TIM TAYLOR II | 8 | 44 | 27 | 363 | 0 | 0 | 0 | 6 |
| JOHN MORTON | 8 | 48 | 31 | 392 | 0 | 1 | 1 | 6 |
| NICK STEELE | 6 | 4 | 1 | 22 | 0 | 0 | 0 | 1 |
| Team Totals: | 9 | 368 | 264 | 3144 | 1 | 25 | 24 | 16 |
| MUG ZS | ||||||||
| ALONZO | 6 | 8 | 1 | 47 | 0 | 0 | 0 | 1 |
| CALVIN CLARK | 6 | 96 | 21 | 541 | 0 | 0 | 1 | 3 |
| BHRANDON POINDEXTER | 6 | 80 | 22 | 451 | 0 | 0 | 0 | 3 |
| GABE BROWN | 5 | 84 | 21 | 435 | 0 | 0 | 0 | 3 |
| MICHAEL RIGGS | 5 | 92 | 13 | 475 | 0 | 0 | 0 | 2 |
| RED | 6 | 16 | 4 | 88 | 0 | 0 | 1 | 3 |
| DUSTIN | 5 | 8 | 1 | 38 | 0 | 0 | 0 | 1 |
| Team Totals: | 6 | 384 | 83 | 2075 | 0 | 0 | 2 | 3 |
| OLD TIMERS | ||||||||
| EARL MCDONALD JR | 9 | 28 | 19 | 245 | 0 | 1 | 0 | 6 |
| ALEX KULCSAR | 9 | 16 | 11 | 136 | 0 | 0 | 0 | 3 |
| EARL MCDONALD SR | 8 | 88 | 53 | 708 | 1 | 0 | 2 | 11 |
| JIM GAMBLE | 8 | 44 | 27 | 354 | 1 | 0 | 1 | 5 |
| DAN MOORE | 8 | 80 | 45 | 611 | 0 | 1 | 0 | 6 |
| SAM HOLT | 8 | 80 | 39 | 603 | 0 | 2 | 3 | 5 |
| DAVE MOORE SR | 6 | 48 | 18 | 306 | 1 | 0 | 1 | 4 |
| Team Totals: | 9 | 384 | 212 | 2963 | 3 | 4 | 7 | 11 |
| SHOOTERS PUB | ||||||||
| GEORGE WIMLEY | 8 | 36 | 24 | 297 | 0 | 0 | 0 | 6 |
| SIDNEY JONES | 8 | 96 | 57 | 786 | 1 | 4 | 4 | 7 |
| SCOTT TIGELMAN | 8 | 20 | 12 | 160 | 1 | 0 | 1 | 5 |
| DAMOND DIXSON | 8 | 80 | 50 | 622 | 1 | 5 | 8 | 7 |
| JESSE WILLIAMS | 7 | 56 | 28 | 411 | 0 | 1 | 1 | 9 |
| JOE RICE | 7 | 96 | 42 | 630 | 0 | 0 | 1 | 7 |
| Team Totals: | 8 | 384 | 213 | 2906 | 3 | 10 | 15 | 9 |
| THE GLENS | ||||||||
| BILL WINKLER | 7 | 96 | 39 | 676 | 0 | 0 | 1 | 5 |
| MAURICE CASH | 7 | 80 | 31 | 552 | 0 | 1 | 2 | 6 |
| REGGIE SPEAR | 7 | 96 | 40 | 636 | 2 | 0 | 3 | 5 |
| CHANDLER ROBINSON | 6 | 76 | 27 | 483 | 0 | 1 | 1 | 4 |
| ROB FOX | 6 | 20 | 6 | 127 | 0 | 0 | 0 | 2 |
| TONY WARE | 6 | 12 | 3 | 73 | 0 | 0 | 0 | 1 |
| Team Totals: | 7 | 380 | 146 | 2547 | 2 | 2 | 7 | 6 |
| WINGIN IT | ||||||||
| JEFF SALAMON | 8 | 88 | 58 | 737 | 2 | 9 | 11 | 7 |
| JOHN EGBERT | 7 | 84 | 35 | 582 | 0 | 1 | 2 | 4 |
| JIM CORSARO | 6 | 80 | 23 | 508 | 0 | 0 | 0 | 3 |
| BRIAN SALAMON | 6 | 88 | 29 | 552 | 0 | 0 | 0 | 3 |
| JOE PARRA | 6 | 24 | 6 | 147 | 0 | 0 | 0 | 3 |
| Team Totals: | 8 | 364 | 151 | 2526 | 2 | 10 | 13 | 7 |
| WRECKIN BALL CREW | ||||||||
| DAVE BROWN | 9 | 76 | 62 | 689 | 1 | 7 | 6 | 20 |
| CHRIS REPAY | 9 | 88 | 64 | 757 | 0 | 2 | 1 | 13 |
| DAVE CHRIST | 8 | 88 | 59 | 708 | 0 | 4 | 5 | 11 |
| MIKE DATSKO | 8 | 60 | 39 | 472 | 0 | 2 | 2 | 12 |
| SHANE STUART | 8 | 56 | 28 | 420 | 0 | 4 | 4 | 7 |
| DAVID COPE | 7 | 32 | 19 | 232 | 1 | 1 | 2 | 5 |
| Team Totals: | 9 | 400 | 271 | 3278 | 2 | 20 | 20 | 20 |
Created by LeagueLeader with ARACHNET™ processing