![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| League Message |
|---|
|
Congratulations Ashland/Mansfield League 1st Place Champions! Nelly's Hideaway "Hideaway Hustlers" Aaron Morton, Denny Nelson, Steve Shank, Ray Daniel, Eric Croyle, Jimmy Szymczak Sub: Chilli Dininger |
| Team | RoundWin% | Rounds | RoundWins | RoundLosse | Tot Pts |
|---|---|---|---|---|---|
| Division: A | |||||
| HIDEAWAY HUSTLERS | 87.5 | 48 | 42 | 6 | 1576 |
| POCKET POOL ALLSTARS | 63.5 | 52 | 33 | 19 | 1569 |
| 6 GUNS | 59.6 | 52 | 31 | 21 | 1541 |
| THE FAREWELL GANG | 56.2 | 48 | 27 | 21 | 1392 |
| JUST ONE MORE | 50.0 | 52 | 26 | 26 | 1497 |
| SLOPPY SECONDS | 50.0 | 48 | 24 | 24 | 1380 |
| AGAINST ALL ODDS | 41.7 | 48 | 20 | 28 | 1337 |
| SICK PUPPIES | 38.6 | 44 | 17 | 27 | 1237 |
| WAYSIDE WARTHOGS | 0.0 | 48 | 0 | 48 | 605 |
| Team | Against | Date | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
|---|---|---|---|---|---|---|---|---|
| THE FAREWELL GANG | SLOPPY SECONDS | 04/04/2017 | 34 | 15 | 10 | 4 | 4 | 124 |
| POCKET POOL ALLSTARS | 6 GUNS | 04/04/2017 | 34 | 15 | 9 | 4 | 1 | 111 |
| JUST ONE MORE | AGAINST ALL ODDS | 04/04/2017 | 34 | 15 | 9 | 4 | 3 | 125 |
| HIDEAWAY HUSTLERS | POCKET POOL ALLSTARS | 03/28/2017 | 33 | 15 | 8 | 4 | 1 | 121 |
| AGAINST ALL ODDS | JUST ONE MORE | 04/04/2017 | 34 | 15 | 6 | 4 | 1 | 113 |
| 6 GUNS | POCKET POOL ALLSTARS | 04/04/2017 | 34 | 15 | 6 | 4 | 3 | 113 |
| SLOPPY SECONDS | THE FAREWELL GANG | 04/04/2017 | 34 | 15 | 5 | 4 | 0 | 89 |
| SICK PUPPIES | SLOPPY SECONDS | 03/21/2017 | 32 | 15 | 4 | 4 | 0 | 97 |
| WAYSIDE WARTHOGS | 6 GUNS | 03/28/2017 | 33 | 15 | 0 | 4 | 0 | 45 |
| Player | PoolHcp | Gam | Win | Total Pts | EOB | ERO | 10-0 | ConsecWins |
|---|---|---|---|---|---|---|---|---|
| 6 GUNS | ||||||||
| GARY JONES | 8 | 72 | 48 | 592 | 0 | 1 | 3 | 6 |
| GARY TUTTLE | 8 | 33 | 19 | 265 | 0 | 0 | 0 | 8 |
| JOE WILLIAMS | 8 | 75 | 45 | 591 | 0 | 0 | 2 | 7 |
| STEVE BAGO | 8 | 39 | 23 | 299 | 0 | 0 | 0 | 9 |
| DAVE LORY | 8 | 75 | 45 | 570 | 0 | 0 | 1 | 11 |
| JOE JARRELL | 7 | 72 | 41 | 539 | 0 | 3 | 2 | 6 |
| CHARLES WILLIAMS | 7 | 24 | 12 | 176 | 0 | 0 | 0 | 5 |
| Team Totals: | 8 | 390 | 233 | 3032 | 0 | 4 | 8 | 11 |
| AGAINST ALL ODDS | ||||||||
| JOE ALLRED | 8 | 21 | 10 | 165 | 0 | 0 | 0 | 2 |
| JEFF DAVIS | 7 | 78 | 42 | 583 | 0 | 0 | 0 | 4 |
| LARRY LAMBERT | 7 | 69 | 30 | 481 | 0 | 1 | 0 | 6 |
| JAMIE SHORT | 7 | 54 | 23 | 374 | 0 | 0 | 0 | 7 |
| JOE MORAN | 7 | 78 | 33 | 508 | 0 | 0 | 0 | 4 |
| FRANK CRANK | 6 | 69 | 25 | 428 | 0 | 0 | 0 | 4 |
| Team Totals: | 8 | 390 | 168 | 2635 | 0 | 1 | 0 | 7 |
| HIDEAWAY HUSTLERS | ||||||||
| CHILLI DININGER | 9 | 6 | 5 | 55 | 0 | 3 | 2 | 5 |
| AARON MORTON | 9 | 69 | 52 | 619 | 0 | 3 | 6 | 11 |
| DENNY NELSON | 9 | 48 | 37 | 425 | 0 | 1 | 2 | 10 |
| ERIC CROYLE | 9 | 45 | 34 | 396 | 0 | 3 | 2 | 9 |
| STEVE SHANK | 9 | 63 | 48 | 550 | 0 | 1 | 2 | 10 |
| JIMMY SZYMCZAK | 9 | 66 | 50 | 569 | 0 | 1 | 5 | 11 |
| RAY DANIEL | 8 | 54 | 37 | 454 | 0 | 0 | 0 | 7 |
| Team Totals: | 10 | 360 | 270 | 3152 | 0 | 12 | 19 | 11 |
| JUST ONE MORE | ||||||||
| MIKE KAUFMAN | 8 | 42 | 25 | 325 | 0 | 2 | 1 | 4 |
| RICH MARTIN | 8 | 63 | 33 | 477 | 0 | 2 | 0 | 4 |
| JEFF COOPER | 7 | 69 | 35 | 494 | 0 | 0 | 0 | 3 |
| BRYAN SHOUDT | 7 | 72 | 27 | 508 | 0 | 1 | 1 | 3 |
| BUCK STOKES | 7 | 48 | 18 | 334 | 0 | 0 | 0 | 4 |
| JOAHANN BENDER | 7 | 51 | 21 | 342 | 0 | 0 | 0 | 2 |
| RICH FIGLEY | 6 | 18 | 8 | 113 | 0 | 0 | 0 | 3 |
| DANIEL HOLLAND | 6 | 6 | 1 | 37 | 0 | 0 | 0 | 1 |
| Team Totals: | 8 | 390 | 175 | 2761 | 0 | 5 | 2 | 4 |
| POCKET POOL ALLSTARS | ||||||||
| JERRY KIEFT | 9 | 66 | 49 | 572 | 0 | 1 | 4 | 11 |
| BUDDY HALES | 8 | 63 | 43 | 529 | 0 | 1 | 1 | 12 |
| TIM MILLER | 8 | 66 | 41 | 536 | 0 | 2 | 3 | 7 |
| RICK SANDERS | 8 | 66 | 41 | 531 | 0 | 0 | 0 | 7 |
| MIKE SHAFER | 8 | 66 | 40 | 527 | 0 | 0 | 0 | 10 |
| PHIL BERRY | 8 | 63 | 37 | 500 | 0 | 0 | 0 | 5 |
| Team Totals: | 9 | 390 | 251 | 3195 | 0 | 4 | 8 | 12 |
| SICK PUPPIES | ||||||||
| PENNY BLANKENSHIP | 8 | 75 | 45 | 605 | 0 | 4 | 2 | 9 |
| ROSIE RAMIREZ | 8 | 75 | 42 | 580 | 0 | 0 | 0 | 6 |
| MICHELLE SMITH | 7 | 69 | 32 | 486 | 0 | 0 | 0 | 4 |
| WES PERDUE | 7 | 6 | 2 | 41 | 0 | 0 | 0 | 1 |
| JEANNIE BLANKENSHIP | 7 | 75 | 26 | 505 | 0 | 0 | 0 | 5 |
| TINA RANSOM | 6 | 75 | 23 | 480 | 0 | 0 | 0 | 3 |
| Team Totals: | 8 | 375 | 170 | 2697 | 0 | 4 | 2 | 9 |
| SLOPPY SECONDS | ||||||||
| JAY STEELE | 8 | 15 | 9 | 118 | 0 | 0 | 0 | 3 |
| SCOTTY RICHARDS | 8 | 51 | 27 | 388 | 0 | 0 | 0 | 4 |
| DAVID GROSSMAN | 7 | 69 | 37 | 511 | 0 | 0 | 0 | 5 |
| RICK NORMANT | 7 | 54 | 28 | 400 | 0 | 0 | 0 | 5 |
| STAN RIGGENBACH | 7 | 72 | 29 | 488 | 0 | 0 | 0 | 3 |
| TYLER MITCHELL | 6 | 21 | 10 | 136 | 0 | 0 | 0 | 3 |
| TJ WOODFORD | 6 | 27 | 8 | 173 | 0 | 0 | 0 | 4 |
| EUGENE MCCARRICK | 6 | 27 | 10 | 154 | 0 | 0 | 0 | 3 |
| SCOTT EVANS | 4 | 3 | 0 | 13 | 0 | 0 | 0 | 0 |
| Team Totals: | 8 | 360 | 163 | 2476 | 0 | 0 | 0 | 5 |
| THE FAREWELL GANG | ||||||||
| BUTCH POTTER | 9 | 78 | 57 | 676 | 0 | 5 | 6 | 14 |
| ED FREIHEIT | 8 | 6 | 4 | 50 | 0 | 0 | 0 | 2 |
| MIKE BARBARLY | 8 | 3 | 2 | 24 | 0 | 0 | 0 | 2 |
| LARRY BROGDON | 8 | 78 | 44 | 613 | 0 | 0 | 3 | 6 |
| GARY BRAY | 8 | 78 | 43 | 597 | 0 | 0 | 0 | 6 |
| JOEY HUDDLESTON | 8 | 48 | 29 | 364 | 0 | 0 | 0 | 4 |
| JOHN FRY SR | 7 | 78 | 36 | 549 | 0 | 0 | 0 | 4 |
| WAYNE HAIRR | 6 | 21 | 6 | 134 | 0 | 0 | 0 | 2 |
| Team Totals: | 9 | 390 | 221 | 3007 | 0 | 5 | 9 | 14 |
Created by LeagueLeader with ARACHNET™ processing