![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| League Message |
|---|
| CONGRATULATIONS 1ST HALF CHAMPIONS! |
| THE WOOD "ALL-STARS" |
| KENNY KEREKES |
| DAMOND DIXSON |
| SIDNEY JONES |
| GEORGE WIMLEY |
| JESSE WILLIAMS |
| MARK BLAND |
| Team | RoundWin% | Rounds | RoundWins | RoundLosse | Tot Pts |
|---|---|---|---|---|---|
| Division: A | |||||
| WOOD ALL STARS | 66.7 | 60 | 40 | 20 | 1842 |
| KCS CRAFTY VETS | 65.0 | 60 | 39 | 21 | 1802 |
| KCS HOT SHOTS | 63.3 | 60 | 38 | 22 | 1801 |
| BANKN AND SPANKN | 55.0 | 60 | 33 | 27 | 1770 |
| THE JAMES GANG | 51.7 | 60 | 31 | 29 | 1847 |
| O P P | 48.3 | 60 | 29 | 31 | 1790 |
| BUSTIN 8S | 48.3 | 60 | 29 | 31 | 1768 |
| THE MASTERS | 41.7 | 60 | 25 | 35 | 1719 |
| BALLSAGNA | 30.0 | 60 | 18 | 42 | 1683 |
| TELL YOU WHAT I KNOW | 30.0 | 60 | 18 | 42 | 1573 |
| Team | Against | Date | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
|---|---|---|---|---|---|---|---|---|
| THE JAMES GANG | BUSTIN 8S | 12/20/2016 | 15 | 15 | 10 | 4 | 3 | 127 |
| KCS CRAFTY VETS | BANKN AND SPANKN | 12/20/2016 | 15 | 15 | 10 | 4 | 4 | 128 |
| THE MASTERS | O P P | 12/20/2016 | 15 | 15 | 8 | 4 | 1 | 111 |
| KCS HOT SHOTS | WOOD ALL STARS | 12/20/2016 | 15 | 15 | 8 | 4 | 3 | 123 |
| TELL YOU WHAT I KNOW | BALLSAGNA | 12/20/2016 | 15 | 15 | 8 | 4 | 2 | 120 |
| WOOD ALL STARS | KCS HOT SHOTS | 12/20/2016 | 15 | 15 | 7 | 4 | 1 | 110 |
| BALLSAGNA | TELL YOU WHAT I KNOW | 12/20/2016 | 15 | 15 | 7 | 4 | 2 | 111 |
| BUSTIN 8S | THE JAMES GANG | 12/20/2016 | 15 | 15 | 5 | 4 | 1 | 110 |
| BANKN AND SPANKN | KCS CRAFTY VETS | 12/20/2016 | 15 | 15 | 5 | 4 | 0 | 106 |
| O P P | THE MASTERS | 12/20/2016 | 15 | 15 | 2 | 4 | 3 | 123 |
| Player | PoolHcp | Gam | Win | Total Pts | EOB | ERO | 10-0 | ConsecWins |
|---|---|---|---|---|---|---|---|---|
| BALLSAGNA | ||||||||
| RUSSELL ZAWACKI | 8 | 42 | 19 | 317 | 0 | 1 | 0 | 5 |
| JOE WOODWARD | 7 | 45 | 18 | 311 | 0 | 0 | 0 | 3 |
| TONY RHOADES | 7 | 45 | 17 | 310 | 0 | 0 | 0 | 2 |
| TOM WILLIAMS | 6 | 45 | 14 | 289 | 0 | 0 | 0 | 3 |
| KIM CHALMERS | 6 | 45 | 13 | 274 | 0 | 0 | 0 | 4 |
| Team Totals: | 8 | 225 | 82 | 1518 | 0 | 1 | 0 | 5 |
| BANKN AND SPANKN | ||||||||
| BILL WINKLER | 8 | 33 | 19 | 268 | 1 | 0 | 2 | 8 |
| DUSTIN BERKENSTOCK | 8 | 42 | 26 | 336 | 0 | 0 | 0 | 6 |
| RON PAULUS | 8 | 21 | 12 | 163 | 0 | 0 | 0 | 7 |
| CHRIS SCHAFFERNOCKER | 8 | 36 | 20 | 277 | 0 | 0 | 0 | 8 |
| JEFF STARCHER | 8 | 36 | 18 | 275 | 0 | 0 | 0 | 5 |
| TONY SAMMS | 6 | 33 | 6 | 190 | 0 | 0 | 0 | 3 |
| Team Totals: | 10 | 225 | 117 | 1707 | 1 | 0 | 5 | 8 |
| BUSTIN 8S | ||||||||
| DAVE FLEMING | 8 | 42 | 25 | 348 | 0 | 1 | 1 | 4 |
| RICK BOWEN | 8 | 42 | 27 | 341 | 0 | 0 | 0 | 6 |
| ROGER ARNEY | 8 | 33 | 18 | 260 | 0 | 0 | 0 | 3 |
| BRIAN ARNEY | 8 | 42 | 23 | 323 | 1 | 0 | 2 | 5 |
| TIM HADDOX | 7 | 24 | 9 | 173 | 0 | 0 | 0 | 3 |
| ROGER G ARNEY | 7 | 42 | 18 | 296 | 1 | 0 | 1 | 6 |
| Team Totals: | 8 | 225 | 120 | 1741 | 2 | 1 | 4 | 6 |
| KCS CRAFTY VETS | ||||||||
| PAT POLLOCK | 8 | 45 | 28 | 373 | 0 | 1 | 1 | 6 |
| RICH YERKEY | 8 | 24 | 13 | 195 | 0 | 0 | 0 | 5 |
| BRYAN CRAFT | 8 | 33 | 20 | 267 | 0 | 0 | 0 | 4 |
| DAMON HENDERSON | 8 | 36 | 19 | 287 | 1 | 2 | 3 | 7 |
| ED SMITH | 8 | 45 | 26 | 352 | 0 | 0 | 0 | 9 |
| RICH JOHNSON | 7 | 42 | 13 | 277 | 0 | 0 | 0 | 2 |
| Team Totals: | 8 | 225 | 119 | 1751 | 1 | 3 | 4 | 9 |
| KCS HOT SHOTS | ||||||||
| JOHN HEFLIN | 8 | 21 | 12 | 164 | 0 | 0 | 0 | 3 |
| MIKE GREEN | 8 | 45 | 23 | 349 | 0 | 0 | 1 | 4 |
| CLINT ROGERS | 8 | 39 | 21 | 294 | 0 | 0 | 1 | 5 |
| FRED GISENTANER | 8 | 33 | 20 | 248 | 0 | 0 | 0 | 4 |
| BOBBY CHRISTIAN | 7 | 45 | 20 | 336 | 0 | 0 | 2 | 3 |
| CURTIS WRIGHT | 7 | 42 | 21 | 308 | 0 | 0 | 0 | 6 |
| Team Totals: | 8 | 225 | 117 | 1699 | 0 | 0 | 4 | 6 |
| O P P | ||||||||
| JEFFREY HEWETT | 8 | 36 | 23 | 300 | 0 | 0 | 2 | 7 |
| LINDA FELTON | 8 | 21 | 10 | 160 | 0 | 0 | 0 | 3 |
| ANTHONY LOVELACE | 7 | 36 | 17 | 264 | 0 | 0 | 0 | 5 |
| NATE CROSBY | 7 | 45 | 18 | 311 | 0 | 1 | 1 | 5 |
| SADIE OREE | 7 | 45 | 14 | 306 | 0 | 0 | 0 | 3 |
| BRIAN BOYER | 6 | 42 | 12 | 257 | 0 | 0 | 0 | 3 |
| Team Totals: | 8 | 225 | 94 | 1598 | 0 | 1 | 3 | 7 |
| TELL YOU WHAT I KNOW | ||||||||
| BILL STAATS | 7 | 42 | 21 | 306 | 1 | 0 | 1 | 4 |
| DEVON MORGAN | 7 | 33 | 13 | 235 | 0 | 0 | 1 | 2 |
| TERRANCE JONES | 7 | 45 | 17 | 298 | 0 | 0 | 0 | 3 |
| DENNIS SITOSKY | 7 | 15 | 6 | 99 | 0 | 0 | 1 | 1 |
| CHRIS LAFFER | 6 | 30 | 10 | 189 | 0 | 0 | 0 | 2 |
| TOM PALMER | 6 | 27 | 6 | 149 | 0 | 0 | 1 | 2 |
| Team Totals: | 7 | 225 | 81 | 1462 | 1 | 0 | 4 | 4 |
| THE JAMES GANG | ||||||||
| HAROLD | 9 | 3 | 2 | 27 | 0 | 0 | 0 | 1 |
| BILL SCHAKE | 9 | 39 | 27 | 342 | 0 | 2 | 2 | 7 |
| JOEL IDLE | 8 | 42 | 26 | 352 | 1 | 3 | 4 | 4 |
| JIM CONLEY | 8 | 45 | 31 | 376 | 0 | 1 | 3 | 6 |
| GARY ANDREWS | 8 | 12 | 7 | 99 | 0 | 0 | 0 | 4 |
| MIKE COSTA | 8 | 45 | 25 | 353 | 0 | 1 | 0 | 6 |
| DAVE JURICH | 7 | 39 | 18 | 292 | 0 | 0 | 1 | 5 |
| Team Totals: | 9 | 225 | 136 | 1841 | 1 | 7 | 10 | 7 |
| THE MASTERS | ||||||||
| TERRY STOVER | 8 | 45 | 30 | 378 | 0 | 0 | 0 | 9 |
| TREVOR SMITH | 8 | 42 | 24 | 321 | 0 | 0 | 0 | 7 |
| FLIP ARMSTRONG | 8 | 21 | 11 | 159 | 0 | 1 | 1 | 3 |
| ERNIE DEARMON | 7 | 39 | 16 | 280 | 0 | 0 | 0 | 2 |
| LEASTON DRONE | 7 | 24 | 8 | 170 | 0 | 0 | 0 | 5 |
| CLYDE THORTON | 7 | 30 | 11 | 204 | 0 | 0 | 0 | 2 |
| ERNEST ROGERS | 7 | 15 | 4 | 100 | 0 | 0 | 0 | 2 |
| Team Totals: | 8 | 225 | 106 | 1668 | 0 | 1 | 1 | 9 |
| WOOD ALL STARS | ||||||||
| KENNY KEREKES | 9 | 12 | 9 | 110 | 0 | 2 | 3 | 6 |
| DAMOND DIXSON | 9 | 39 | 30 | 349 | 1 | 3 | 3 | 8 |
| SIDNEY JONES | 9 | 36 | 27 | 314 | 0 | 0 | 0 | 10 |
| GEORGE WIMLEY | 8 | 39 | 25 | 330 | 0 | 2 | 1 | 9 |
| JESSE WILLIAMS | 8 | 33 | 19 | 271 | 0 | 1 | 1 | 9 |
| MARK BLAND | 8 | 24 | 14 | 193 | 0 | 0 | 1 | 5 |
| Team Totals: | 9 | 210 | 142 | 1791 | 1 | 8 | 9 | 10 |
Created by LeagueLeader with ARACHNET™ processing