| 533 W. Market St. Akron, OH 44303 |
| League Message |
|---|
| CONGRATULATIONS 1ST PLACE CHAMPIONS! |
| ZODIAC "THE REAPERS" |
| MIKE MALCOLM, MARK THOMPSON, JASON ROBISON, DAVID ECKELBECKER, JAMES |
| HARRISON |
| Team | RoundWin% | Rounds | RoundWins | RoundLosse | Tot Pts |
|---|---|---|---|---|---|
| Division: A | |||||
| THE REAPERS | 66.7 | 36 | 24 | 12 | 1105 |
| SHOOTING STARS | 61.1 | 36 | 22 | 14 | 1123 |
| KCS CRAFTY VETS | 61.1 | 36 | 22 | 14 | 1050 |
| THE WOOD | 30.6 | 36 | 11 | 25 | 1036 |
| HEIGHTS CAFE | 28.1 | 32 | 9 | 23 | 872 |
| Team | Against | Date | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
|---|---|---|---|---|---|---|---|---|
| SHOOTING STARS | THE WOOD | 08/11/2015 | 11 | 15 | 11 | 4 | 4 | 134 |
| THE REAPERS | KCS CRAFTY VETS | 08/11/2015 | 11 | 15 | 11 | 4 | 4 | 134 |
| THE WOOD | SHOOTING STARS | 08/11/2015 | 11 | 15 | 4 | 4 | 0 | 113 |
| KCS CRAFTY VETS | THE REAPERS | 08/11/2015 | 11 | 15 | 4 | 4 | 0 | 90 |
| HEIGHTS CAFE | KCS CRAFTY VETS | 07/28/2015 | 9 | 15 | 3 | 4 | 0 | 105 |
| Player | Average | Gam | Win | Total Pts | EOB | ERO | 10-0 | ConsecWins |
|---|---|---|---|---|---|---|---|---|
| HEIGHTS CAFE | ||||||||
| BARRY REDFERN | 8 | 12 | 6 | 100 | 0 | 0 | 1 | 3 |
| RIC KRAPINSKI | 7 | 21 | 9 | 152 | 0 | 0 | 0 | 2 |
| BILL STAATS | 7 | 24 | 9 | 173 | 0 | 0 | 0 | 3 |
| DEVON MORGAN | 6 | 24 | 8 | 154 | 0 | 0 | 0 | 2 |
| DENNIS SITOSKY | 5 | 18 | 2 | 92 | 0 | 0 | 0 | 1 |
| TOM PALMER | 4 | 12 | 1 | 51 | 0 | 0 | 0 | 1 |
| KEVIN KOLLAR | 4 | 6 | 1 | 25 | 0 | 0 | 0 | 1 |
| BRAD PRETE | 4 | 3 | 0 | 11 | 0 | 0 | 0 | 0 |
| Team Totals: | 8 | 120 | 36 | 758 | 0 | 0 | 1 | 3 |
| KCS CRAFTY VETS | ||||||||
| CARL HUNSICKER | 8 | 6 | 3 | 49 | 0 | 0 | 0 | 2 |
| BRETT JONES | 8 | 24 | 12 | 192 | 0 | 1 | 0 | 5 |
| MIKE GREEN | 8 | 27 | 14 | 213 | 1 | 0 | 1 | 8 |
| KEN COX | 8 | 9 | 5 | 70 | 0 | 0 | 0 | 2 |
| RICH JOHNSON | 8 | 3 | 2 | 23 | 0 | 0 | 0 | 2 |
| DAVE JURICH | 8 | 21 | 11 | 160 | 0 | 0 | 0 | 5 |
| PAT POLLOCK | 7 | 24 | 10 | 164 | 0 | 0 | 0 | 3 |
| FRED GISENTANER | 7 | 21 | 11 | 143 | 0 | 0 | 0 | 4 |
| Team Totals: | 8 | 135 | 68 | 1014 | 1 | 1 | 1 | 8 |
| SHOOTING STARS | ||||||||
| RANDY MCCOY | 9 | 27 | 20 | 239 | 0 | 1 | 1 | 7 |
| DON WORLOW | 9 | 24 | 17 | 209 | 0 | 0 | 1 | 7 |
| NICK CARR | 9 | 15 | 10 | 129 | 0 | 0 | 0 | 5 |
| LANCE HULL | 8 | 9 | 6 | 74 | 0 | 0 | 0 | 2 |
| RYAN PETERMAN | 8 | 12 | 6 | 97 | 0 | 0 | 0 | 3 |
| JEREMY HILLIARD | 8 | 18 | 10 | 142 | 0 | 0 | 0 | 4 |
| RONNIE LAWSON | 8 | 21 | 12 | 164 | 0 | 0 | 0 | 5 |
| BOB HAUSER | 8 | 9 | 5 | 69 | 0 | 0 | 0 | 4 |
| Team Totals: | 9 | 135 | 86 | 1123 | 0 | 1 | 2 | 7 |
| THE REAPERS | ||||||||
| MARK THOMPSON | 8 | 27 | 14 | 225 | 0 | 0 | 0 | 5 |
| JASON ROBISON | 8 | 27 | 18 | 222 | 0 | 0 | 0 | 7 |
| JAMES HARRISON | 8 | 27 | 15 | 216 | 0 | 0 | 3 | 7 |
| DAVID ECKELBECKER | 8 | 27 | 16 | 214 | 0 | 0 | 0 | 3 |
| MIKE MALCOLM | 8 | 27 | 13 | 204 | 1 | 1 | 0 | 6 |
| Team Totals: | 8 | 135 | 76 | 1081 | 1 | 1 | 3 | 7 |
| THE WOOD | ||||||||
| SAM WHITE | 8 | 12 | 3 | 96 | 0 | 0 | 0 | 2 |
| ROD GARDNER | 8 | 27 | 12 | 210 | 1 | 0 | 0 | 3 |
| MIKE GIBSON | 8 | 18 | 9 | 138 | 0 | 0 | 0 | 2 |
| DONTAY MCGHEE | 7 | 18 | 9 | 131 | 0 | 0 | 0 | 3 |
| OSCAR PENA | 7 | 3 | 1 | 21 | 0 | 0 | 0 | 1 |
| JEREMIAH STALNAKER | 7 | 12 | 3 | 79 | 0 | 0 | 0 | 2 |
| TONE NORMAN | 6 | 18 | 4 | 117 | 0 | 0 | 0 | 1 |
| NICK HELFRICK | 6 | 12 | 5 | 77 | 0 | 0 | 0 | 2 |
| SCOTT STUDEBAKER | 6 | 15 | 4 | 86 | 0 | 0 | 0 | 1 |
| Team Totals: | 8 | 135 | 50 | 955 | 1 | 0 | 0 | 3 |
Created by LeagueLeader with ARACHNET™ processing