![]() | Bell Music Company 533 W. Market St. Akron, OH 44303 (330) 253-9171 Facebook: Bell Music Dart & Pool Leagues | ![]() |
| League Message |
|---|
| CONGRATULATIONS 1ST PLACE CHAMPIONS! |
| RANDY'S STAR INN "THE BLACKLIST" |
| NICK CARR, RYAN PETERMAN, ALEX KULCSAR, |
| RICK DUFFIELD, JOSH GORHAM, MATT KING |
| SUBS: CHRIS D, JEREMY HILLIARD, SHANE HUMES |
| Team | Rnd Win % | Tot Rnds | Rnd Wins | RoundLosse | Tot Pts |
|---|---|---|---|---|---|
| Division: A | |||||
| THE BLACKLIST | 81.8 | 44 | 36 | 8 | 1391 |
| GAME OVER | 72.7 | 44 | 32 | 12 | 1378 |
| KCS CRAFTY VETS | 50.0 | 44 | 22 | 22 | 1287 |
| DOOLITTLES RAIDERS | 43.2 | 44 | 19 | 25 | 1195 |
| THEM BOYZ | 27.3 | 44 | 12 | 32 | 1085 |
| ODD BALLS | 25.0 | 44 | 11 | 33 | 1108 |
| Team | Against | Date | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
|---|---|---|---|---|---|---|---|---|
| ODD BALLS | THEM BOYZ | 08/22/2016 | 11 | 15 | 15 | 4 | 4 | 93 |
| GAME OVER | ODD BALLS | 08/15/2016 | 10 | 15 | 12 | 4 | 4 | 125 |
| THE BLACKLIST | KCS CRAFTY VETS | 08/15/2016 | 10 | 15 | 11 | 4 | 4 | 133 |
| KCS CRAFTY VETS | DOOLITTLES RAIDERS | 08/22/2016 | 11 | 15 | 9 | 4 | 2 | 117 |
| DOOLITTLES RAIDERS | KCS CRAFTY VETS | 08/22/2016 | 11 | 15 | 6 | 4 | 2 | 111 |
| THEM BOYZ | ODD BALLS | 08/22/2016 | 11 | 15 | 0 | 4 | 0 | 45 |
| Player | PoolHcp | Gam | Win | TotalPoint | EOB | ERO | 10-0 | Consecutiv |
|---|---|---|---|---|---|---|---|---|
| DOOLITTLES RAIDERS | ||||||||
| JIM DOOLITTLE | 8 | 30 | 19 | 242 | 0 | 1 | 2 | 4 |
| BILL VAN LIEU | 8 | 33 | 21 | 265 | 0 | 0 | 2 | 8 |
| BILL WINKLER | 8 | 6 | 2 | 45 | 0 | 0 | 0 | 1 |
| TONY SAMMS | 6 | 30 | 11 | 189 | 0 | 0 | 0 | 5 |
| JAMES DOOLITTLE III | 6 | 33 | 10 | 204 | 0 | 0 | 0 | 3 |
| JIM DAY | 6 | 33 | 12 | 196 | 0 | 0 | 0 | 4 |
| Team Totals: | 8 | 165 | 75 | 1141 | 0 | 1 | 4 | 8 |
| GAME OVER | ||||||||
| SCOTT HURD | 10 | 6 | 6 | 60 | 0 | 0 | 0 | 6 |
| SHAWN WEHRLIN | 9 | 21 | 15 | 183 | 2 | 2 | 4 | 6 |
| BOBBY SALES | 8 | 24 | 17 | 203 | 0 | 0 | 0 | 6 |
| DAN DYE | 8 | 27 | 18 | 226 | 0 | 1 | 1 | 8 |
| MIKE MALCOLM | 8 | 27 | 17 | 224 | 0 | 0 | 0 | 6 |
| JESSE MOSHER | 8 | 33 | 16 | 252 | 1 | 1 | 2 | 3 |
| KENNY SUMMERS | 8 | 27 | 16 | 203 | 0 | 0 | 0 | 4 |
| Team Totals: | 10 | 165 | 105 | 1351 | 3 | 4 | 7 | 8 |
| KCS CRAFTY VETS | ||||||||
| RICH JOHNSON | 8 | 15 | 6 | 116 | 0 | 0 | 0 | 2 |
| RYAN MCCLAIN | 8 | 33 | 18 | 253 | 0 | 0 | 0 | 6 |
| MIKE GREEN | 8 | 30 | 15 | 227 | 0 | 0 | 0 | 4 |
| DON BOND | 7 | 21 | 11 | 153 | 0 | 0 | 0 | 2 |
| JASON VANCE | 7 | 33 | 18 | 239 | 0 | 0 | 1 | 6 |
| BOB HOWARD | 7 | 33 | 16 | 224 | 0 | 0 | 0 | 3 |
| Team Totals: | 8 | 165 | 84 | 1212 | 0 | 0 | 1 | 6 |
| ODD BALLS | ||||||||
| JEFF FARINA | 8 | 9 | 5 | 72 | 0 | 1 | 1 | 3 |
| TOM BODALSKI | 7 | 33 | 17 | 243 | 0 | 0 | 0 | 4 |
| GARY SMITH | 7 | 24 | 13 | 170 | 0 | 0 | 0 | 4 |
| PATTY GENDA | 6 | 30 | 12 | 191 | 0 | 0 | 0 | 4 |
| MARYBETH HENDERSON | 6 | 27 | 9 | 166 | 0 | 0 | 0 | 3 |
| JOHN BOZZELLI | 5 | 27 | 8 | 131 | 0 | 0 | 0 | 4 |
| ABSENT II | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABSENT | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 8 | 165 | 64 | 973 | 0 | 1 | 1 | 4 |
| THE BLACKLIST | ||||||||
| CHRIS D | 10 | 3 | 3 | 30 | 0 | 0 | 0 | 3 |
| RYAN PETERMAN | 9 | 18 | 15 | 168 | 0 | 0 | 1 | 10 |
| NICK CARR | 9 | 30 | 22 | 262 | 0 | 1 | 2 | 10 |
| ALEX KULCSAR | 9 | 33 | 22 | 284 | 0 | 1 | 1 | 5 |
| RICK DUFFIELD | 8 | 27 | 18 | 223 | 0 | 0 | 1 | 7 |
| JOSH GORHAM | 8 | 27 | 17 | 216 | 0 | 0 | 2 | 7 |
| JEREMY HILLIARD | 8 | 6 | 3 | 48 | 0 | 0 | 0 | 2 |
| MATT KING | 7 | 15 | 6 | 111 | 0 | 0 | 0 | 3 |
| SHANE HUMES | 6 | 6 | 3 | 37 | 0 | 0 | 0 | 2 |
| Team Totals: | 10 | 165 | 109 | 1379 | 0 | 2 | 7 | 10 |
| THEM BOYZ | ||||||||
| MIKE GIBSON | 8 | 24 | 13 | 187 | 0 | 0 | 0 | 4 |
| ROB FUQUA | 7 | 27 | 12 | 201 | 0 | 0 | 0 | 4 |
| SAM WHITE | 7 | 27 | 11 | 189 | 0 | 0 | 0 | 2 |
| ERKSON DUBO | 7 | 21 | 9 | 142 | 0 | 0 | 0 | 3 |
| DERICK | 6 | 21 | 5 | 135 | 0 | 0 | 0 | 2 |
| FRANK STEEL | 6 | 15 | 4 | 96 | 0 | 0 | 0 | 2 |
| Team Totals: | 8 | 135 | 54 | 950 | 0 | 0 | 0 | 4 |
Created by LeagueLeader with ARACHNET™ processing