| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Facebook: Bell Music Elum Music Pool Pages Shelley Furcsik - 330-806-4322 |
| League Message |
|---|
| CONGRATULATIONS 1ST PLACE CHAMPIONS! |
| DEBONAIRE'S ULTRA LOUNGE "THE CHECK MATES" |
| SIDNEY JONES, ERIC MANLEY, JEFFREY HEWITT, |
| JOE RICE & SUB - JESSE WILLIAMS |
| Summer league prize money for all teams will be delivered |
| to your home bars on Friday, September 7, 2018. |
| Team | RoundWin% | Tot Rnds | Rnd Wins | RoundLoss | Tot Pts |
|---|---|---|---|---|---|
| Division: A | |||||
| THE CHECK MATES | 73.0 | 50 | 36.5 | 13.5 | 1362 |
| JUST PLAY | 56.4 | 55 | 31 | 24 | 1378 |
| THE OUTSIDER | 51.8 | 55 | 28.5 | 26.5 | 1359 |
| EIGHT IS ENOUGH | 47.3 | 55 | 26 | 29 | 1366 |
| TOUCH OF CLASS | 37.3 | 55 | 20.5 | 34.5 | 1361 |
| ALL CHICS NO STICS | 35.0 | 50 | 17.5 | 32.5 | 1157 |
| Team | Against | Date | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
|---|---|---|---|---|---|---|---|---|
| THE CHECK MATES | TOUCH OF CLASS | 08/15/2018 | 10 | 16 | 11 | 5 | 4 | 142 |
| ALL CHICS NO STICS | JUST PLAY | 08/15/2018 | 10 | 16 | 11 | 5 | 4 | 145 |
| EIGHT IS ENOUGH | TOUCH OF CLASS | 08/22/2018 | 11 | 16 | 10 | 5 | 3 | 132 |
| JUST PLAY | THE OUTSIDER | 08/22/2018 | 11 | 16 | 9 | 5 | 3.5 | 128 |
| THE OUTSIDER | JUST PLAY | 08/22/2018 | 11 | 16 | 7 | 5 | 1.5 | 120 |
| TOUCH OF CLASS | EIGHT IS ENOUGH | 08/22/2018 | 11 | 16 | 5 | 5 | 2 | 131 |
| Player | PoolHcp | Games | Wins | Total Pts | EOB | ERO | 10-0 | ConsecWins |
|---|---|---|---|---|---|---|---|---|
| ALL CHICS NO STICS | ||||||||
| JAMES GOLDEN | 8 | 24 | 14 | 195 | 0 | 0 | 0 | 8 |
| LINDA FELTON | 8 | 40 | 20 | 308 | 0 | 0 | 0 | 5 |
| MOCCA CLAY | 7 | 28 | 10 | 190 | 0 | 0 | 0 | 6 |
| VONDA DANIELS | 7 | 24 | 9 | 158 | 1 | 0 | 1 | 2 |
| TIFFANY GOLDEN | 6 | 40 | 11 | 238 | 0 | 0 | 0 | 1 |
| ABSENT | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 8 | 160 | 64 | 1089 | 1 | 0 | 1 | 8 |
| EIGHT IS ENOUGH | ||||||||
| JOHN JARVIS | 10 | 36 | 33 | 347 | 0 | 1 | 0 | 10 |
| MATT BIGGINS | 9 | 28 | 23 | 258 | 0 | 0 | 0 | 5 |
| JENNIFER HERTER | 8 | 28 | 15 | 227 | 0 | 0 | 0 | 6 |
| RICHARD DELMONICO | 7 | 24 | 11 | 170 | 0 | 0 | 0 | 3 |
| KIM HOLLER | 6 | 28 | 8 | 165 | 0 | 0 | 0 | 1 |
| MARILYN NICHOLS | 6 | 32 | 4 | 187 | 0 | 0 | 0 | 1 |
| Team Totals: | 10 | 176 | 94 | 1354 | 0 | 1 | 0 | 10 |
| JUST PLAY | ||||||||
| ED FOX | 9 | 44 | 30 | 374 | 1 | 1 | 1 | 7 |
| GARY HOLT | 8 | 24 | 12 | 187 | 0 | 0 | 0 | 3 |
| BRANDON ZOLD | 8 | 40 | 20 | 301 | 0 | 0 | 0 | 5 |
| DAN COX | 6 | 32 | 9 | 206 | 0 | 0 | 0 | 2 |
| GINNY RAMSEY | 6 | 36 | 8 | 222 | 0 | 0 | 0 | 2 |
| Team Totals: | 9 | 176 | 79 | 1290 | 1 | 1 | 1 | 7 |
| THE CHECK MATES | ||||||||
| SIDNEY JONES | 9 | 40 | 30 | 360 | 1 | 2 | 4 | 7 |
| ERIC MANLEY | 9 | 36 | 28 | 318 | 0 | 1 | 1 | 8 |
| JEFFREY HEWETT | 8 | 36 | 24 | 305 | 0 | 1 | 2 | 6 |
| JOE RICE | 8 | 40 | 25 | 317 | 1 | 1 | 3 | 6 |
| JESSE WILLIAMS | 7 | 8 | 2 | 54 | 0 | 0 | 0 | 1 |
| Team Totals: | 9 | 160 | 109 | 1354 | 2 | 5 | 10 | 8 |
| THE OUTSIDER | ||||||||
| BILL HAMSON | 10 | 4 | 4 | 40 | 0 | 0 | 0 | 4 |
| JEFFREY HEWETT | 8 | 4 | 3 | 34 | 0 | 0 | 0 | 7 |
| JOSH SINE | 8 | 44 | 25 | 350 | 0 | 0 | 1 | 6 |
| JOSH GILMORE | 8 | 16 | 9 | 125 | 0 | 0 | 1 | 3 |
| JERRY HARPER | 8 | 12 | 6 | 93 | 0 | 0 | 0 | 2 |
| ED SKIDMORE | 7 | 40 | 19 | 299 | 0 | 0 | 0 | 5 |
| RODNEY DEFAGO | 7 | 28 | 10 | 201 | 0 | 0 | 0 | 3 |
| JERRY H | 7 | 4 | 1 | 26 | 0 | 0 | 0 | 1 |
| DAMION SILCOX | 6 | 24 | 8 | 155 | 0 | 0 | 0 | 4 |
| Team Totals: | 10 | 176 | 85 | 1323 | 0 | 0 | 2 | 7 |
| TOUCH OF CLASS | ||||||||
| DUANE WIEGAND | 8 | 44 | 27 | 353 | 0 | 0 | 0 | 6 |
| JEFF SNYDER | 8 | 44 | 20 | 339 | 1 | 0 | 1 | 4 |
| CARL HUNSICKER | 7 | 44 | 19 | 321 | 0 | 0 | 0 | 4 |
| RICK SCARPITTI | 7 | 36 | 12 | 243 | 0 | 0 | 0 | 4 |
| WOODY WHITE | 7 | 8 | 2 | 53 | 0 | 0 | 0 | 1 |
| Team Totals: | 8 | 176 | 80 | 1309 | 1 | 0 | 1 | 6 |
Created by LeagueLeader with ARACHNET™ processing