| Bell Music Company 533 W. Market St. Akron, OH 44303 (330) 253-9171 Facebook: Bell Music Elum Music Pool Pages Shelley Furcsik - 330-806-4322 |
| League Message |
|---|
| Congratulations 1st Place Champions! |
| Zodiac "Game Over" |
| Jesse Mosher, Mike Datsko, Mike Malcolm, Mark Combs, |
| Shane Stuart, Dan Dye & Shawn Wherlin |
| Summer league prize money for all teams will be delivered |
| to your home bars on Friday, September 7, 2018. |
| Team | Rnd Win % | Tot Rnds | Rnd Wins | RoundLosse | Tot Pts |
|---|---|---|---|---|---|
| Division: A | |||||
| GAME OVER | 77.3 | 44 | 34 | 10 | 1358 |
| KCS BOYZ OF SUMMER | 68.2 | 44 | 30 | 14 | 1361 |
| KCS CRAFTY VETS | 63.6 | 44 | 28 | 16 | 1342 |
| GAME OVER 2 | 50.0 | 44 | 22 | 22 | 1295 |
| PLATINUM SHOOTERS | 50.0 | 44 | 22 | 22 | 1269 |
| DOOLITTLES RAIDERS | 34.1 | 44 | 15 | 29 | 1213 |
| BOYZ FROM THE WOOD | 29.5 | 44 | 13 | 31 | 1158 |
| ODD BALLS | 27.3 | 44 | 12 | 32 | 1105 |
| Team | Against | Date | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
|---|---|---|---|---|---|---|---|---|
| ODD BALLS | BOYZ FROM THE WOOD | 08/13/2018 | 11 | 15 | 15 | 4 | 4 | 87 |
| GAME OVER 2 | DOOLITTLES RAIDERS | 08/13/2018 | 11 | 15 | 9 | 4 | 3 | 120 |
| KCS CRAFTY VETS | PLATINUM SHOOTERS | 08/13/2018 | 11 | 15 | 9 | 4 | 2 | 115 |
| GAME OVER | KCS BOYZ OF SUMMER | 08/13/2018 | 11 | 15 | 8 | 4 | 3 | 125 |
| KCS BOYZ OF SUMMER | GAME OVER | 08/13/2018 | 11 | 15 | 7 | 4 | 1 | 108 |
| DOOLITTLES RAIDERS | GAME OVER 2 | 08/13/2018 | 11 | 15 | 6 | 4 | 1 | 112 |
| PLATINUM SHOOTERS | KCS CRAFTY VETS | 08/13/2018 | 11 | 15 | 6 | 4 | 2 | 117 |
| BOYZ FROM THE WOOD | ODD BALLS | 08/13/2018 | 11 | 15 | 0 | 4 | 0 | 45 |
| Player | Average | Gam | Win | TotalPoint | EOB | ERO | 10-0 | Consec 10s |
|---|---|---|---|---|---|---|---|---|
| BOYZ FROM THE WOOD | ||||||||
| DONTAY MCGHEE | 8 | 21 | 10 | 162 | 0 | 0 | 0 | 3 |
| ROB FUQUA | 8 | 15 | 7 | 113 | 0 | 0 | 0 | 3 |
| JERRY STALNAKER | 7 | 18 | 9 | 133 | 0 | 0 | 0 | 4 |
| TONE NORMAN | 7 | 15 | 7 | 110 | 0 | 0 | 0 | 3 |
| MIKE GIBSON | 7 | 30 | 15 | 217 | 0 | 0 | 0 | 4 |
| ROBERT CLAY | 7 | 27 | 10 | 192 | 0 | 0 | 0 | 3 |
| SAM WHITE | 6 | 24 | 5 | 147 | 0 | 0 | 0 | 1 |
| Team Totals: | 8 | 150 | 63 | 1074 | 0 | 0 | 0 | 4 |
| DOOLITTLES RAIDERS | ||||||||
| BILL VAN LIEU | 8 | 33 | 20 | 266 | 0 | 0 | 0 | 7 |
| JIM DAY | 7 | 30 | 12 | 211 | 0 | 0 | 0 | 2 |
| JAMES DOOLITTLE III | 7 | 33 | 11 | 229 | 0 | 0 | 0 | 3 |
| JIM DOOLITTLE | 7 | 24 | 10 | 166 | 0 | 0 | 0 | 3 |
| TONY SAMMS | 7 | 21 | 7 | 141 | 0 | 0 | 1 | 1 |
| BRIAN RABER | 6 | 18 | 6 | 108 | 0 | 0 | 0 | 2 |
| ANNIE HOLLINGSWORTH | 5 | 6 | 1 | 32 | 0 | 0 | 0 | 1 |
| Team Totals: | 8 | 165 | 67 | 1153 | 0 | 0 | 1 | 7 |
| GAME OVER | ||||||||
| SHAWN WEHRLIN | 10 | 6 | 5 | 57 | 0 | 0 | 0 | 3 |
| SHANE STUART | 9 | 24 | 16 | 204 | 0 | 0 | 3 | 4 |
| MARK COMBS | 8 | 27 | 18 | 227 | 0 | 0 | 0 | 6 |
| DAN DYE | 8 | 18 | 11 | 149 | 0 | 0 | 0 | 4 |
| MIKE DATSKO | 8 | 30 | 19 | 244 | 1 | 2 | 2 | 6 |
| JESSE MOSHER | 8 | 30 | 17 | 241 | 0 | 0 | 0 | 4 |
| MIKE MALCOLM | 8 | 30 | 19 | 233 | 1 | 0 | 1 | 6 |
| Team Totals: | 10 | 165 | 105 | 1355 | 2 | 2 | 6 | 6 |
| GAME OVER 2 | ||||||||
| BUZZ KRAGER | 8 | 30 | 21 | 254 | 0 | 0 | 0 | 7 |
| JOSEPH KNIGHT | 8 | 30 | 15 | 241 | 0 | 0 | 1 | 3 |
| DUSTIN BERKENSTOCK | 8 | 24 | 12 | 183 | 0 | 0 | 1 | 7 |
| BOBBY SALES | 7 | 27 | 11 | 198 | 0 | 0 | 0 | 4 |
| BRANDON ANDERSON | 7 | 30 | 11 | 218 | 0 | 0 | 0 | 3 |
| DAN HAWKINS | 7 | 24 | 9 | 174 | 0 | 0 | 0 | 2 |
| Team Totals: | 8 | 165 | 79 | 1268 | 0 | 0 | 2 | 7 |
| KCS BOYZ OF SUMMER | ||||||||
| JOHN HEFLIN | 9 | 33 | 28 | 295 | 0 | 0 | 1 | 14 |
| SIDNEY JONES | 8 | 30 | 22 | 253 | 0 | 1 | 2 | 12 |
| MIKE GREEN | 8 | 27 | 17 | 223 | 0 | 0 | 0 | 6 |
| BOBBY CHRISTIAN | 8 | 30 | 17 | 240 | 0 | 0 | 0 | 4 |
| FRED GISENTANER | 8 | 15 | 9 | 116 | 0 | 0 | 0 | 2 |
| JESSE WILLIAMS | 8 | 27 | 14 | 208 | 0 | 0 | 1 | 4 |
| CLINT ROGERS | 8 | 3 | 2 | 23 | 0 | 0 | 0 | 2 |
| Team Totals: | 9 | 165 | 109 | 1358 | 0 | 1 | 4 | 14 |
| KCS CRAFTY VETS | ||||||||
| BRYAN CRAFT | 9 | 24 | 18 | 212 | 0 | 1 | 2 | 8 |
| RICH JOHNSON | 9 | 33 | 22 | 282 | 0 | 0 | 1 | 4 |
| DEREK ELLIOTT | 8 | 30 | 19 | 246 | 0 | 0 | 0 | 4 |
| KEN COX | 8 | 24 | 13 | 190 | 0 | 0 | 0 | 5 |
| SY | 8 | 21 | 10 | 159 | 0 | 0 | 0 | 3 |
| DAVE WOLCOTT | 7 | 30 | 11 | 210 | 0 | 0 | 0 | 3 |
| KHAN P | 6 | 3 | 1 | 19 | 0 | 0 | 0 | 1 |
| Team Totals: | 9 | 165 | 94 | 1318 | 0 | 1 | 3 | 8 |
| ODD BALLS | ||||||||
| TOM BODALSKI | 8 | 33 | 17 | 261 | 0 | 0 | 0 | 4 |
| PATTY GENDA | 7 | 30 | 13 | 206 | 0 | 0 | 0 | 4 |
| GARY SMITH | 6 | 24 | 8 | 153 | 0 | 0 | 0 | 3 |
| MARYBETH HENDERSON | 6 | 30 | 7 | 191 | 0 | 0 | 0 | 3 |
| ERIC CARPENTER | 6 | 9 | 2 | 57 | 0 | 0 | 0 | 1 |
| JOHN BOZZELLI | 5 | 30 | 5 | 153 | 0 | 0 | 0 | 2 |
| ABSENT | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 8 | 165 | 52 | 1021 | 0 | 0 | 0 | 4 |
| PLATINUM SHOOTERS | ||||||||
| SEAN JONES | 9 | 3 | 2 | 26 | 0 | 0 | 0 | 1 |
| RENARD JONES | 8 | 30 | 14 | 225 | 0 | 1 | 1 | 6 |
| JAMES GOLDEN | 7 | 33 | 18 | 247 | 0 | 0 | 0 | 7 |
| BO PRESTON | 7 | 33 | 16 | 239 | 0 | 0 | 0 | 4 |
| MARK LEWIS | 7 | 33 | 15 | 226 | 0 | 0 | 0 | 4 |
| KEVIN PRESTON | 6 | 33 | 11 | 207 | 0 | 0 | 0 | 2 |
| Team Totals: | 9 | 165 | 76 | 1170 | 0 | 1 | 1 | 7 |
Created by LeagueLeader with ARACHNET™ processing