| 533 W. Market St. Akron, OH 44303 |
| League Message |
|---|
| CONGRATULATIONS 2ND HALF CHAMPIONS! |
| KC's Dugout "KC's Crafty Vets" |
| Damon Henderson, Pat Pollock, Bryan Craft, Bryan Riley, Rich Johnson, Rich Yerkey |
| Team | RoundWin% | Rounds | RoundWins | RoundLosse | Tot Pts |
|---|---|---|---|---|---|
| Division: A | |||||
| KCS CRAFTY VETS | 80.4 | 56 | 45 | 11 | 1759 |
| ALL STARS | 63.3 | 60 | 38 | 22 | 1800 |
| KCS HUSTLERS | 58.3 | 60 | 35 | 25 | 1805 |
| BUSTIN 8S | 58.3 | 60 | 35 | 25 | 1761 |
| ANOTHER ROUND | 45.0 | 60 | 27 | 33 | 1736 |
| THE MASTERS | 40.0 | 60 | 24 | 36 | 1685 |
| BALLSAGNA | 30.0 | 60 | 18 | 42 | 1670 |
| STAY TUNED | 25.0 | 56 | 14 | 42 | 1479 |
| Team | Against | Date | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
|---|---|---|---|---|---|---|---|---|
| BALLSAGNA | THE MASTERS | 04/10/2018 | 35 | 15 | 10 | 4 | 3 | 124 |
| KCS HUSTLERS | ANOTHER ROUND | 04/10/2018 | 35 | 15 | 10 | 4 | 3 | 125 |
| ALL STARS | BUSTIN 8S | 04/10/2018 | 35 | 15 | 9 | 4 | 3 | 110 |
| KCS CRAFTY VETS | KCS HUSTLERS | 04/03/2018 | 34 | 15 | 8 | 4 | 3 | 122 |
| BUSTIN 8S | ALL STARS | 04/10/2018 | 35 | 15 | 6 | 4 | 1 | 105 |
| ANOTHER ROUND | KCS HUSTLERS | 04/10/2018 | 35 | 15 | 5 | 4 | 1 | 113 |
| THE MASTERS | BALLSAGNA | 04/10/2018 | 35 | 15 | 5 | 4 | 1 | 105 |
| STAY TUNED | BUSTIN 8S | 04/03/2018 | 34 | 15 | 0 | 4 | 0 | 0 |
| Player | PoolHcp | Gam | Win | Total Pts | EOB | ERO | 10-0 | ConsecWins |
|---|---|---|---|---|---|---|---|---|
| ALL STARS | ||||||||
| DAMOND DIXSON | 9 | 87 | 62 | 760 | 1 | 4 | 4 | 10 |
| BERRY HUBBARD | 8 | 84 | 57 | 705 | 2 | 2 | 6 | 7 |
| SIDNEY JONES | 8 | 90 | 62 | 753 | 2 | 1 | 4 | 9 |
| GEORGE WIMLEY | 8 | 87 | 53 | 708 | 0 | 0 | 0 | 9 |
| OTIS BEECHER | 8 | 48 | 29 | 376 | 0 | 0 | 0 | 7 |
| MARK BLAND | 8 | 51 | 26 | 384 | 0 | 0 | 1 | 6 |
| ABSENT | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 9 | 450 | 289 | 3686 | 5 | 7 | 15 | 10 |
| ANOTHER ROUND | ||||||||
| KENNY LAWSON | 9 | 12 | 8 | 106 | 0 | 0 | 1 | 6 |
| RUSS HOLFORD | 8 | 84 | 46 | 645 | 0 | 0 | 4 | 7 |
| TONY KISH | 8 | 3 | 1 | 23 | 0 | 0 | 0 | 1 |
| GEORGE LENHART | 7 | 78 | 41 | 581 | 0 | 0 | 2 | 6 |
| MIKE ZIMCOSKY | 7 | 87 | 38 | 633 | 0 | 1 | 1 | 6 |
| JOSH MORGANTI | 7 | 21 | 8 | 147 | 0 | 0 | 0 | 2 |
| MICHAEL PERRIN | 7 | 87 | 36 | 599 | 0 | 0 | 0 | 5 |
| RUSTY SCHOONBACLER | 7 | 21 | 9 | 141 | 0 | 0 | 0 | 4 |
| TOMMY WATSON | 6 | 57 | 20 | 363 | 0 | 0 | 0 | 4 |
| Team Totals: | 9 | 450 | 207 | 3238 | 0 | 1 | 8 | 7 |
| BALLSAGNA | ||||||||
| DEBBIE THORNBURG | 8 | 15 | 9 | 117 | 0 | 0 | 0 | 5 |
| RUSSELL ZAWACKI | 7 | 87 | 35 | 620 | 0 | 0 | 0 | 5 |
| TONY RHOADES | 7 | 63 | 28 | 449 | 0 | 0 | 1 | 5 |
| BOB DEAN | 7 | 45 | 17 | 313 | 0 | 0 | 0 | 3 |
| TOM WILLIAMS | 7 | 81 | 30 | 550 | 0 | 0 | 0 | 6 |
| JOE WOODWARD | 7 | 90 | 35 | 610 | 0 | 1 | 1 | 4 |
| KEN COX | 7 | 66 | 25 | 443 | 0 | 1 | 1 | 6 |
| LORETTA | 5 | 3 | 0 | 16 | 0 | 0 | 0 | 0 |
| Team Totals: | 8 | 450 | 179 | 3118 | 0 | 2 | 3 | 6 |
| BUSTIN 8S | ||||||||
| RICK BOWEN | 9 | 81 | 55 | 690 | 0 | 2 | 2 | 9 |
| ROGER G ARNEY | 8 | 72 | 43 | 570 | 1 | 0 | 1 | 8 |
| ROGER ARNEY | 8 | 81 | 44 | 623 | 0 | 1 | 0 | 6 |
| BRIAN ARNEY | 8 | 90 | 48 | 678 | 0 | 1 | 1 | 10 |
| DAVE FLEMING | 7 | 84 | 38 | 613 | 0 | 1 | 1 | 6 |
| RICK LAMB | 7 | 21 | 11 | 143 | 0 | 0 | 0 | 3 |
| JEFF FLEMING | 6 | 15 | 5 | 94 | 0 | 0 | 0 | 2 |
| RICK DUFFIELD | 5 | 3 | 0 | 16 | 0 | 0 | 0 | 0 |
| TIM HADDOX | 4 | 3 | 0 | 11 | 0 | 0 | 0 | 0 |
| Team Totals: | 9 | 450 | 244 | 3438 | 1 | 5 | 5 | 10 |
| KCS CRAFTY VETS | ||||||||
| JOEL IDLE | 9 | 18 | 16 | 167 | 0 | 3 | 3 | 12 |
| MIKE WINTERS | 9 | 9 | 6 | 77 | 0 | 1 | 1 | 4 |
| DAMON HENDERSON | 8 | 60 | 38 | 502 | 2 | 1 | 2 | 6 |
| PAT POLLOCK | 8 | 69 | 46 | 576 | 0 | 0 | 1 | 7 |
| BRYAN CRAFT | 8 | 81 | 54 | 675 | 3 | 5 | 5 | 11 |
| BRYAN RILEY | 8 | 48 | 27 | 378 | 0 | 0 | 0 | 7 |
| RICH JOHNSON | 8 | 72 | 39 | 562 | 0 | 1 | 0 | 6 |
| RICH YERKEY | 7 | 42 | 17 | 283 | 0 | 0 | 0 | 7 |
| ABSENT | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 9 | 435 | 259 | 3461 | 5 | 11 | 14 | 12 |
| KCS HUSTLERS | ||||||||
| JESSE WILLIAMS | 8 | 69 | 47 | 584 | 0 | 0 | 1 | 11 |
| CLINT ROGERS | 8 | 75 | 43 | 608 | 0 | 0 | 1 | 6 |
| JOHN HEFLIN | 8 | 87 | 54 | 698 | 1 | 1 | 2 | 7 |
| FRED GISENTANER | 8 | 75 | 40 | 578 | 2 | 0 | 2 | 9 |
| BOBBY CHRISTIAN | 8 | 51 | 26 | 393 | 0 | 0 | 1 | 5 |
| MIKE GREEN | 7 | 75 | 37 | 555 | 0 | 1 | 3 | 5 |
| CURTIS WRIGHT | 7 | 18 | 7 | 118 | 0 | 0 | 0 | 3 |
| Team Totals: | 8 | 450 | 254 | 3534 | 3 | 2 | 10 | 11 |
| STAY TUNED | ||||||||
| TERRANCE JONES | 9 | 3 | 2 | 27 | 0 | 0 | 0 | 1 |
| DEVON MORGAN | 8 | 6 | 4 | 47 | 0 | 0 | 0 | 4 |
| BILL STAATS | 8 | 60 | 31 | 467 | 0 | 0 | 2 | 5 |
| BEN LORENZ | 7 | 69 | 24 | 484 | 0 | 0 | 0 | 4 |
| JOE RAHACH | 7 | 81 | 26 | 529 | 0 | 0 | 0 | 3 |
| RICK CARR | 6 | 63 | 17 | 403 | 0 | 1 | 1 | 3 |
| TOM PALMER | 6 | 42 | 11 | 264 | 0 | 0 | 0 | 3 |
| DENNIS SITOSKY | 6 | 3 | 0 | 18 | 0 | 0 | 0 | 0 |
| MIKE CZERBEK | 6 | 69 | 19 | 404 | 0 | 0 | 0 | 3 |
| BRAD PRETE | 5 | 6 | 0 | 29 | 0 | 0 | 0 | 0 |
| Team Totals: | 9 | 420 | 134 | 2672 | 0 | 1 | 3 | 5 |
| THE MASTERS | ||||||||
| FLIP ARMSTRONG | 8 | 42 | 26 | 341 | 0 | 0 | 3 | 6 |
| JAMES INGRAM | 8 | 39 | 21 | 303 | 0 | 0 | 0 | 4 |
| TERRY STOVER | 8 | 72 | 38 | 555 | 1 | 1 | 1 | 5 |
| ERNIE DEARMON | 8 | 66 | 35 | 497 | 0 | 0 | 2 | 5 |
| CLYDE THORTON | 7 | 30 | 15 | 220 | 0 | 0 | 0 | 5 |
| ALTO PATTERSON | 7 | 33 | 14 | 232 | 0 | 0 | 0 | 4 |
| LEASTON DRONE | 7 | 54 | 21 | 370 | 0 | 0 | 0 | 3 |
| VANCE WOODALL | 7 | 21 | 8 | 143 | 0 | 0 | 1 | 4 |
| CARL INGRAM | 6 | 12 | 4 | 77 | 0 | 0 | 0 | 3 |
| Team Totals: | 8 | 450 | 200 | 3043 | 1 | 1 | 7 | 6 |
Created by LeagueLeader with ARACHNET™ processing