533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart & Pool Leagues |
League Message |
---|
CONGRATULATIONS 2ND HALF CHAMPIONS! |
KC's 3rd Base "Wreckin' Ball Crew" |
Chris Repay, Dave Brown, Shane Stuart, Greg Melton, Dave Christ, Mike Datsko |
Team | RoundWin% | Tot Rnds | Rnd Wins | RoundLoss | Tot Pts |
---|---|---|---|---|---|
Division: A | |||||
WRECKIN BALL CREW | 70.7 | 75 | 53 | 22 | 1998 |
TRUE GRIT | 60.7 | 75 | 45.5 | 29.5 | 1929 |
THE CRUSADERS | 50.7 | 75 | 38 | 37 | 1760 |
SAFETY FIRST | 48.0 | 75 | 36 | 39 | 1882 |
WINGIN IT | 46.0 | 75 | 34.5 | 40.5 | 1807 |
PEGASUS LOUNGE | 24.0 | 75 | 18 | 57 | 1529 |
Team | Against | Date | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
---|---|---|---|---|---|---|---|---|
WINGIN IT | PEGASUS LOUNGE | 04/12/2018 | 35 | 16 | 16 | 5 | 5 | 108 |
WRECKIN BALL CREW | TRUE GRIT | 04/12/2018 | 35 | 16 | 9 | 5 | 4 | 132 |
SAFETY FIRST | THE CRUSADERS | 04/12/2018 | 35 | 16 | 8 | 5 | 1 | 129 |
THE CRUSADERS | SAFETY FIRST | 04/12/2018 | 35 | 16 | 8 | 5 | 4 | 134 |
TRUE GRIT | WRECKIN BALL CREW | 04/12/2018 | 35 | 16 | 7 | 5 | 1 | 111 |
PEGASUS LOUNGE | WINGIN IT | 04/12/2018 | 35 | 16 | 0 | 5 | 0 | 0 |
Player | PoolHcp | Games | Wins | Total Pts | EOB | ERO | 10-0 | ConsecWins |
---|---|---|---|---|---|---|---|---|
PEGASUS LOUNGE | ||||||||
KALI MEDINA | 6 | 16 | 5 | 103 | 0 | 0 | 0 | 3 |
JEFF VENTRANO | 6 | 100 | 35 | 561 | 0 | 0 | 0 | 8 |
DEISEL REASE | 5 | 88 | 24 | 474 | 0 | 1 | 0 | 4 |
WILLIE MEDINA | 5 | 100 | 24 | 512 | 1 | 0 | 1 | 4 |
DREW BENNETT | 5 | 64 | 19 | 308 | 0 | 0 | 0 | 4 |
KEN HARTMAN | 5 | 16 | 2 | 75 | 0 | 0 | 0 | 1 |
BOBBY VENTRANO | 5 | 24 | 2 | 109 | 0 | 0 | 0 | 1 |
JAKE KOLNER | 3 | 8 | 0 | 23 | 0 | 0 | 0 | 0 |
Team Totals: | 6 | 448 | 111 | 2165 | 1 | 1 | 1 | 8 |
SAFETY FIRST | ||||||||
SHAWN CRIPPLE | 10 | 4 | 4 | 40 | 0 | 0 | 0 | 4 |
SHAWN WEHRLIN | 9 | 24 | 18 | 213 | 0 | 0 | 2 | 8 |
TOMMY CAIN | 8 | 12 | 8 | 95 | 0 | 0 | 0 | 4 |
MARK COMBS | 8 | 120 | 74 | 942 | 0 | 1 | 3 | 8 |
DUSTIN BERKENSTOCK | 8 | 116 | 67 | 885 | 1 | 2 | 3 | 9 |
MATT LYNCH | 8 | 108 | 65 | 821 | 2 | 3 | 7 | 12 |
TREVOR SMITH | 7 | 96 | 49 | 695 | 1 | 1 | 2 | 8 |
Team Totals: | 10 | 480 | 285 | 3691 | 4 | 7 | 17 | 12 |
THE CRUSADERS | ||||||||
SIDNEY JONES | 8 | 116 | 78 | 952 | 2 | 2 | 5 | 14 |
DAMOND DIXSON | 8 | 76 | 55 | 612 | 3 | 2 | 7 | 10 |
JOE RICE | 7 | 80 | 41 | 575 | 1 | 0 | 1 | 8 |
TERRY STOVER | 7 | 100 | 46 | 698 | 0 | 0 | 1 | 6 |
ERIC MANLEY | 7 | 24 | 14 | 167 | 0 | 0 | 1 | 12 |
JESSE WILLIAMS | 7 | 64 | 31 | 432 | 0 | 0 | 0 | 7 |
Team Totals: | 8 | 480 | 265 | 3436 | 6 | 4 | 15 | 14 |
TRUE GRIT | ||||||||
ALEX KULCSAR | 9 | 20 | 14 | 174 | 0 | 0 | 1 | 6 |
NICK CARR | 8 | 92 | 63 | 770 | 0 | 0 | 1 | 10 |
JEROMY HILLIARD | 8 | 80 | 57 | 665 | 0 | 1 | 1 | 10 |
SHANE HUMES | 8 | 96 | 68 | 786 | 1 | 7 | 10 | 10 |
JOSH GORHAM | 8 | 36 | 21 | 282 | 0 | 1 | 4 | 5 |
DEWEY EAVES | 8 | 88 | 53 | 684 | 0 | 5 | 6 | 12 |
RYAN PETERMAN | 8 | 52 | 34 | 404 | 0 | 0 | 3 | 23 |
BILL SCHAKE | 8 | 16 | 8 | 124 | 0 | 0 | 1 | 5 |
Team Totals: | 9 | 480 | 318 | 3889 | 1 | 14 | 27 | 23 |
WINGIN IT | ||||||||
JEFF SALAMON | 8 | 100 | 76 | 838 | 2 | 5 | 7 | 13 |
JOE PARRA | 7 | 20 | 8 | 142 | 0 | 0 | 1 | 3 |
JOHN EGBERT | 7 | 120 | 64 | 812 | 1 | 0 | 2 | 10 |
BRIAN SALAMON | 6 | 116 | 48 | 713 | 1 | 0 | 2 | 6 |
JIM CORSARO | 6 | 116 | 44 | 687 | 0 | 0 | 1 | 5 |
ABSENT | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 8 | 480 | 240 | 3192 | 4 | 5 | 13 | 13 |
WRECKIN BALL CREW | ||||||||
CHRIS REPAY | 9 | 96 | 77 | 861 | 2 | 1 | 5 | 15 |
DAVE BROWN | 9 | 76 | 57 | 660 | 0 | 2 | 5 | 12 |
SHANE STUART | 9 | 84 | 63 | 726 | 2 | 7 | 10 | 14 |
GREG MELTON | 8 | 32 | 21 | 270 | 0 | 3 | 3 | 7 |
DAVE CHRIST | 8 | 96 | 61 | 781 | 2 | 3 | 10 | 9 |
MIKE DATSKO | 8 | 96 | 64 | 776 | 0 | 2 | 2 | 11 |
Team Totals: | 9 | 480 | 343 | 4074 | 6 | 18 | 35 | 15 |
Created by LeagueLeader with ARACHNET™ processing