Bell Music Company 533 W. Market St. Akron, OH 44303 (330) 253-9171 Facebook: Bell Music Dart & Pool Leagues |
League Message |
---|
CONGRATULATIONS 2ND HALF CHAMPIONS! |
ZODIAC "GAME OVER" - MIKE MALCOLM, TIM SANDS, SHAWN WHERLIN, DAN DYE, SCOTT |
HURD, JESSE MOSHER |
Team | Rnd Win % | Tot Rnds | Rnd Wins | RoundLosse | Tot Pts |
---|---|---|---|---|---|
Division: A | |||||
GAME OVER | 85.7 | 28 | 24 | 4 | 902 |
8 BALL SNIPERS | 59.4 | 32 | 19 | 13 | 1001 |
THE JAMES GANG | 56.2 | 32 | 18 | 14 | 954 |
KCS CRAFTY VETS | 53.1 | 32 | 17 | 15 | 942 |
DOOLITTLES RAIDERS | 46.9 | 32 | 15 | 17 | 913 |
BOYZ FROM DA WOOD | 40.6 | 32 | 13 | 19 | 920 |
CAPS OUT | 37.5 | 32 | 12 | 20 | 898 |
POKE AND HOPE | 21.4 | 28 | 6 | 22 | 787 |
Team | Against | Date | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
---|---|---|---|---|---|---|---|---|
THE JAMES GANG | CAPS OUT | 03/26/2018 | 28 | 15 | 15 | 4 | 4 | 138 |
GAME OVER | BOYZ FROM DA WOOD | 03/19/2018 | 27 | 15 | 11 | 4 | 3 | 128 |
8 BALL SNIPERS | KCS CRAFTY VETS | 03/26/2018 | 28 | 15 | 11 | 4 | 3 | 130 |
DOOLITTLES RAIDERS | BOYZ FROM DA WOOD | 03/26/2018 | 28 | 15 | 9 | 4 | 3 | 117 |
BOYZ FROM DA WOOD | DOOLITTLES RAIDERS | 03/26/2018 | 28 | 15 | 6 | 4 | 1 | 113 |
POKE AND HOPE | KCS CRAFTY VETS | 03/19/2018 | 27 | 15 | 5 | 4 | 1 | 112 |
KCS CRAFTY VETS | 8 BALL SNIPERS | 03/26/2018 | 28 | 15 | 4 | 4 | 1 | 110 |
CAPS OUT | THE JAMES GANG | 03/26/2018 | 28 | 15 | 0 | 4 | 0 | 67 |
Player | PoolHcp | Gam | Win | TotalPoint | EOB | ERO | 10-0 | Consecutiv |
---|---|---|---|---|---|---|---|---|
8 BALL SNIPERS | ||||||||
DUSTIN BERKENSTOCK | 9 | 66 | 48 | 566 | 0 | 0 | 0 | 13 |
REGGIE SPEAR | 9 | 60 | 39 | 511 | 1 | 0 | 1 | 13 |
MARK COMBS | 8 | 72 | 52 | 610 | 0 | 0 | 1 | 12 |
BILL WINKLER | 8 | 21 | 15 | 173 | 0 | 0 | 0 | 6 |
TREVOR SMITH | 8 | 75 | 48 | 594 | 0 | 0 | 2 | 8 |
SHAWN CRIPPLE | 8 | 72 | 41 | 570 | 0 | 1 | 2 | 6 |
RICK DUFFIELD JR | 7 | 9 | 4 | 64 | 0 | 0 | 0 | 3 |
Team Totals: | 9 | 375 | 247 | 3088 | 1 | 1 | 6 | 13 |
BOYZ FROM DA WOOD | ||||||||
JERRY STALNAKER | 8 | 6 | 3 | 49 | 0 | 0 | 0 | 3 |
ROB FUQUA | 8 | 69 | 40 | 531 | 0 | 0 | 1 | 7 |
MIKE GIBSON | 7 | 72 | 40 | 536 | 0 | 0 | 1 | 7 |
SAM WHITE | 7 | 78 | 37 | 564 | 0 | 0 | 1 | 8 |
TONE NORMAN | 7 | 60 | 28 | 427 | 1 | 0 | 2 | 6 |
BOB GEIGER | 7 | 36 | 18 | 252 | 0 | 0 | 0 | 4 |
ROBERT CLAY | 7 | 60 | 20 | 402 | 0 | 0 | 0 | 4 |
DONTAY MCGHEE | 6 | 9 | 1 | 53 | 0 | 0 | 0 | 1 |
Team Totals: | 8 | 390 | 187 | 2814 | 1 | 0 | 5 | 8 |
CAPS OUT | ||||||||
CHIP GLASGOW | 8 | 6 | 2 | 46 | 0 | 0 | 0 | 1 |
MIKE BASFORD | 8 | 21 | 11 | 160 | 0 | 0 | 0 | 2 |
MICHAEL PERRIN | 7 | 21 | 7 | 142 | 0 | 0 | 0 | 3 |
JIMMY SALAHEDDINE | 7 | 60 | 27 | 401 | 0 | 1 | 0 | 6 |
DAVE NYE | 7 | 63 | 27 | 416 | 0 | 0 | 0 | 3 |
DAVID BOWEN | 6 | 30 | 10 | 189 | 0 | 0 | 0 | 4 |
BRIAN MCCOURT | 6 | 63 | 20 | 391 | 0 | 0 | 0 | 3 |
JASON NEWMAN | 6 | 42 | 11 | 259 | 0 | 0 | 0 | 4 |
DARIUS PICKETT | 5 | 54 | 9 | 264 | 0 | 0 | 0 | 4 |
KERI DUNNINGTON | 4 | 6 | 3 | 24 | 0 | 0 | 0 | 3 |
Team Totals: | 8 | 375 | 128 | 2336 | 0 | 1 | 0 | 6 |
DOOLITTLES RAIDERS | ||||||||
TOM BODALSKI | 8 | 72 | 44 | 584 | 0 | 1 | 2 | 6 |
BILL VAN LIEU | 8 | 78 | 46 | 607 | 0 | 0 | 0 | 6 |
JIM DOOLITTLE | 8 | 75 | 41 | 563 | 0 | 0 | 4 | 6 |
JIM DAY | 7 | 75 | 39 | 548 | 1 | 0 | 4 | 6 |
TONY SAMMS | 7 | 69 | 25 | 466 | 0 | 0 | 0 | 8 |
JAMES DOOLITTLE III | 7 | 21 | 7 | 141 | 0 | 0 | 1 | 2 |
Team Totals: | 8 | 390 | 202 | 2909 | 1 | 1 | 11 | 8 |
GAME OVER | ||||||||
MIKE MALCOLM | 9 | 60 | 43 | 528 | 0 | 1 | 3 | 7 |
TIM SANDS | 9 | 51 | 36 | 438 | 1 | 2 | 4 | 7 |
SHAWN WEHRLIN | 8 | 69 | 48 | 581 | 1 | 2 | 2 | 12 |
DAN DYE | 8 | 66 | 45 | 554 | 0 | 1 | 4 | 7 |
SCOTT HURD | 8 | 60 | 36 | 483 | 1 | 1 | 2 | 11 |
JESSE MOSHER | 8 | 66 | 39 | 513 | 0 | 1 | 2 | 6 |
Team Totals: | 9 | 375 | 247 | 3109 | 3 | 8 | 17 | 12 |
KCS CRAFTY VETS | ||||||||
JOHN HEFLIN | 8 | 75 | 49 | 617 | 4 | 4 | 6 | 6 |
ROD GARDNER | 8 | 15 | 8 | 121 | 0 | 0 | 2 | 3 |
CURTIS WRIGHT | 8 | 54 | 29 | 423 | 0 | 1 | 1 | 4 |
KEN COX | 8 | 18 | 11 | 136 | 0 | 0 | 0 | 4 |
MIKE GREEN | 7 | 75 | 39 | 562 | 0 | 1 | 1 | 7 |
TERRY STOVER | 7 | 63 | 31 | 468 | 0 | 0 | 1 | 6 |
FRED GISENTANER | 7 | 78 | 35 | 556 | 0 | 2 | 2 | 6 |
DON BOND | 7 | 9 | 6 | 63 | 0 | 0 | 0 | 4 |
ABSENT | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 8 | 390 | 208 | 2946 | 4 | 8 | 13 | 7 |
POKE AND HOPE | ||||||||
JONATHAN POLING | 7 | 45 | 26 | 337 | 0 | 0 | 0 | 6 |
MARK THOMPSON | 7 | 21 | 12 | 154 | 0 | 0 | 0 | 3 |
WALT TOWNSEND | 7 | 66 | 26 | 481 | 0 | 0 | 1 | 3 |
MIKE BARRIOS | 7 | 57 | 27 | 405 | 0 | 0 | 1 | 5 |
DELAINO RUCKER | 7 | 27 | 7 | 177 | 0 | 0 | 0 | 2 |
MIKEY BARRIOS II | 6 | 75 | 24 | 479 | 0 | 0 | 0 | 3 |
SHAWNDALE BARNETT | 6 | 75 | 23 | 435 | 0 | 0 | 0 | 4 |
ABSENT | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 7 | 375 | 147 | 2490 | 0 | 0 | 2 | 6 |
THE JAMES GANG | ||||||||
BILL SCHAKE | 8 | 69 | 50 | 580 | 0 | 1 | 1 | 8 |
MIKE COSTA | 8 | 63 | 37 | 505 | 0 | 0 | 0 | 9 |
JIM SANDERS | 8 | 66 | 41 | 522 | 0 | 1 | 4 | 10 |
DAVE JURICH | 8 | 63 | 37 | 498 | 0 | 0 | 1 | 5 |
GARY ANDREWS | 7 | 63 | 34 | 472 | 0 | 0 | 0 | 4 |
JIM CONLEY | 7 | 66 | 32 | 477 | 0 | 0 | 0 | 6 |
Team Totals: | 8 | 390 | 231 | 3054 | 0 | 2 | 6 | 10 |
Created by LeagueLeader with ARACHNET™ processing