| Bell Music Company 533 W. Market St. Akron, OH 44303 (330) 253-9171 Facebook: Bell Music Dart & Pool Leagues |
| League Message |
|---|
| CONGRATULATIONS 1ST HALF CHAMPIONS: |
| Zodiac "8-Ball Snipers" - Dustin Berkenstock, Reggie Spear, Bill Winkler, |
| Mark Combs, Shawn Cripple, Trevor Smith |
| REMINDERS: |
| Handicaps from the 1st half carry over and you are to use them this week. |
| You are allowed to add players to your rosters again. (Players must |
| actually play on the team to be added.) |
| Team | Rnd Win % | Tot Rnds | Rnd Wins | RoundLosse | Tot Pts |
|---|---|---|---|---|---|
| Division: A | |||||
| 8 BALL SNIPERS | 80.9 | 68 | 55 | 13 | 2114 |
| GAME OVER | 70.8 | 72 | 51 | 21 | 2210 |
| THE JAMES GANG | 63.9 | 72 | 46 | 26 | 2151 |
| KCS CRAFTY VETS | 55.6 | 72 | 40 | 32 | 2091 |
| BOYZ FROM DA WOOD | 48.6 | 72 | 35 | 37 | 2065 |
| DOOLITTLES RAIDERS | 47.2 | 72 | 34 | 38 | 2092 |
| POKE AND HOPE | 37.5 | 72 | 27 | 45 | 1958 |
| CAPS OUT | 27.9 | 68 | 19 | 49 | 1783 |
| Team | Against | Date | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
|---|---|---|---|---|---|---|---|---|
| DOOLITTLES RAIDERS | POKE AND HOPE | 01/29/2018 | 19 | 15 | 10 | 4 | 4 | 133 |
| THE JAMES GANG | GAME OVER | 01/29/2018 | 19 | 15 | 9 | 4 | 3 | 128 |
| BOYZ FROM DA WOOD | KCS CRAFTY VETS | 01/29/2018 | 19 | 15 | 8 | 4 | 3 | 114 |
| 8 BALL SNIPERS | THE JAMES GANG | 01/22/2018 | 18 | 15 | 7 | 4 | 2 | 115 |
| KCS CRAFTY VETS | BOYZ FROM DA WOOD | 01/29/2018 | 19 | 15 | 7 | 4 | 1 | 110 |
| GAME OVER | THE JAMES GANG | 01/29/2018 | 19 | 15 | 6 | 4 | 1 | 104 |
| POKE AND HOPE | DOOLITTLES RAIDERS | 01/29/2018 | 19 | 15 | 5 | 4 | 0 | 104 |
| CAPS OUT | BOYZ FROM DA WOOD | 01/15/2018 | 17 | 15 | 1 | 4 | 0 | 73 |
| Player | PoolHcp | Gam | Win | TotalPoint | EOB | ERO | 10-0 | Consecutiv |
|---|---|---|---|---|---|---|---|---|
| 8 BALL SNIPERS | ||||||||
| REGGIE SPEAR | 9 | 42 | 28 | 360 | 1 | 0 | 1 | 13 |
| BILL WINKLER | 9 | 18 | 14 | 154 | 0 | 0 | 0 | 6 |
| DUSTIN BERKENSTOCK | 8 | 45 | 31 | 373 | 0 | 0 | 0 | 13 |
| MARK COMBS | 8 | 48 | 32 | 395 | 0 | 0 | 0 | 6 |
| SHAWN CRIPPLE | 8 | 51 | 31 | 406 | 0 | 1 | 2 | 6 |
| TREVOR SMITH | 8 | 51 | 33 | 402 | 0 | 0 | 2 | 8 |
| Team Totals: | 9 | 255 | 169 | 2090 | 1 | 1 | 5 | 13 |
| BOYZ FROM DA WOOD | ||||||||
| JERRY STALNAKER | 8 | 6 | 3 | 49 | 0 | 0 | 0 | 3 |
| MIKE GIBSON | 8 | 48 | 29 | 365 | 0 | 0 | 1 | 7 |
| SAM WHITE | 8 | 54 | 29 | 409 | 0 | 0 | 1 | 8 |
| ROB FUQUA | 7 | 45 | 25 | 327 | 0 | 0 | 1 | 7 |
| BOB GEIGER | 7 | 36 | 18 | 252 | 0 | 0 | 0 | 4 |
| TONE NORMAN | 7 | 36 | 15 | 238 | 0 | 0 | 1 | 3 |
| ROBERT CLAY | 7 | 36 | 12 | 237 | 0 | 0 | 0 | 4 |
| DONTAY MCGHEE | 6 | 9 | 1 | 53 | 0 | 0 | 0 | 1 |
| Team Totals: | 8 | 270 | 132 | 1930 | 0 | 0 | 4 | 8 |
| CAPS OUT | ||||||||
| CHIP GLASGOW | 8 | 6 | 2 | 46 | 0 | 0 | 0 | 1 |
| MIKE BASFORD | 8 | 21 | 11 | 160 | 0 | 0 | 0 | 2 |
| DAVE NYE | 7 | 39 | 19 | 265 | 0 | 0 | 0 | 3 |
| MICHAEL PERRIN | 7 | 21 | 7 | 142 | 0 | 0 | 0 | 3 |
| JASON NEWMAN | 7 | 18 | 5 | 119 | 0 | 0 | 0 | 4 |
| JIMMY SALAHEDDINE | 6 | 36 | 15 | 231 | 0 | 1 | 0 | 6 |
| DAVID BOWEN | 6 | 30 | 10 | 189 | 0 | 0 | 0 | 4 |
| BRIAN MCCOURT | 6 | 39 | 12 | 234 | 0 | 0 | 0 | 3 |
| DARIUS PICKETT | 5 | 30 | 6 | 146 | 0 | 0 | 0 | 4 |
| KERI DUNNINGTON | 4 | 6 | 3 | 24 | 0 | 0 | 0 | 3 |
| Team Totals: | 8 | 255 | 91 | 1600 | 0 | 1 | 0 | 6 |
| DOOLITTLES RAIDERS | ||||||||
| TOM BODALSKI | 8 | 48 | 29 | 391 | 0 | 1 | 1 | 6 |
| JIM DOOLITTLE | 8 | 51 | 33 | 408 | 0 | 0 | 4 | 6 |
| BILL VAN LIEU | 8 | 54 | 30 | 407 | 0 | 0 | 0 | 6 |
| JIM DAY | 7 | 51 | 27 | 368 | 0 | 0 | 3 | 6 |
| JAMES DOOLITTLE III | 7 | 18 | 6 | 125 | 0 | 0 | 1 | 2 |
| TONY SAMMS | 7 | 48 | 19 | 321 | 0 | 0 | 0 | 8 |
| Team Totals: | 8 | 270 | 144 | 2020 | 0 | 1 | 9 | 8 |
| GAME OVER | ||||||||
| MIKE MALCOLM | 9 | 42 | 29 | 364 | 0 | 1 | 3 | 7 |
| SHAWN WEHRLIN | 9 | 48 | 36 | 412 | 0 | 2 | 1 | 12 |
| TIM SANDS | 8 | 39 | 27 | 331 | 1 | 2 | 2 | 7 |
| DAN DYE | 8 | 48 | 32 | 398 | 0 | 1 | 3 | 7 |
| JESSE MOSHER | 8 | 48 | 29 | 370 | 0 | 1 | 2 | 6 |
| SCOTT HURD | 8 | 42 | 22 | 320 | 0 | 1 | 1 | 4 |
| Team Totals: | 9 | 270 | 175 | 2207 | 1 | 8 | 12 | 12 |
| KCS CRAFTY VETS | ||||||||
| JOHN HEFLIN | 8 | 51 | 33 | 421 | 1 | 3 | 3 | 6 |
| ROD GARDNER | 8 | 15 | 8 | 121 | 0 | 0 | 2 | 3 |
| CURTIS WRIGHT | 8 | 33 | 20 | 265 | 0 | 1 | 1 | 4 |
| KEN COX | 8 | 15 | 10 | 119 | 0 | 0 | 0 | 4 |
| MIKE GREEN | 8 | 51 | 29 | 398 | 0 | 1 | 1 | 7 |
| TERRY STOVER | 7 | 39 | 19 | 281 | 0 | 0 | 0 | 4 |
| DON BOND | 7 | 9 | 6 | 63 | 0 | 0 | 0 | 4 |
| FRED GISENTANER | 7 | 54 | 22 | 369 | 0 | 2 | 2 | 6 |
| ABSENT | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 8 | 270 | 147 | 2037 | 1 | 7 | 9 | 7 |
| POKE AND HOPE | ||||||||
| JONATHAN POLING | 8 | 33 | 21 | 261 | 0 | 0 | 0 | 6 |
| MARK THOMPSON | 8 | 12 | 9 | 92 | 0 | 0 | 0 | 3 |
| WALT TOWNSEND | 7 | 45 | 19 | 331 | 0 | 0 | 1 | 3 |
| MIKE BARRIOS | 7 | 45 | 21 | 316 | 0 | 0 | 1 | 5 |
| MIKEY BARRIOS II | 7 | 54 | 21 | 351 | 0 | 0 | 0 | 3 |
| DELAINO RUCKER | 6 | 18 | 5 | 114 | 0 | 0 | 0 | 2 |
| SHAWNDALE BARNETT | 6 | 54 | 17 | 318 | 0 | 0 | 0 | 4 |
| ABSENT | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 8 | 270 | 115 | 1805 | 0 | 0 | 2 | 6 |
| THE JAMES GANG | ||||||||
| BILL SCHAKE | 9 | 48 | 36 | 409 | 0 | 1 | 1 | 8 |
| MIKE COSTA | 8 | 45 | 29 | 365 | 0 | 0 | 0 | 9 |
| DAVE JURICH | 8 | 42 | 24 | 336 | 0 | 0 | 1 | 5 |
| JIM SANDERS | 8 | 45 | 27 | 348 | 0 | 0 | 3 | 10 |
| GARY ANDREWS | 7 | 42 | 22 | 309 | 0 | 0 | 0 | 3 |
| JIM CONLEY | 7 | 48 | 24 | 348 | 0 | 0 | 0 | 6 |
| Team Totals: | 9 | 270 | 162 | 2115 | 0 | 1 | 5 | 10 |
Created by LeagueLeader with ARACHNET™ processing