533 W. Market St. Akron, OH 44303 |
League Message |
---|
Congratulations Wednesday 1st Half Champions!
Randy’s Star Inn “The Velvet Ants” Nick Carr, Ryan Peterman, Shane Humes, Alex Kulcsar, Josh Gorham, Dewey Eaves, Jeremy Hilliard
|
All matches the first week of the 2nd half are to be played handicapped |
using your averages unless you are playing a brand new team whose players |
don't have averages. Only those matches are to be played straight up. |
You may add new players through the 9th week of the 2nd half. New players |
must pay their $11 VNEA sanction fee. |
Team | RoundWin% | Rounds | RoundWins | RoundLosse | Tot Pts |
---|---|---|---|---|---|
Division: A | |||||
THE VELVET ANTS | 86.5 | 52 | 45 | 7 | 1800 |
EXPECT NO MERCY | 71.4 | 56 | 40 | 16 | 1775 |
SLOPPY BALLS | 64.3 | 56 | 36 | 20 | 1679 |
TOUCH OF CLASS | 55.4 | 56 | 31 | 25 | 1647 |
WINGIN IT | 50.0 | 56 | 28 | 28 | 1627 |
BALL BUSTERS | 33.9 | 56 | 19 | 37 | 1612 |
BEER BUDDIES | 23.2 | 56 | 13 | 43 | 1475 |
GOOD LEAVERS | 15.4 | 52 | 8 | 44 | 1412 |
Team | Against | Date | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
---|---|---|---|---|---|---|---|---|
THE VELVET ANTS | WINGIN IT | 12/16/2015 | 13 | 15 | 14 | 4 | 4 | 147 |
BALL BUSTERS | BEER BUDDIES | 12/23/2015 | 14 | 15 | 14 | 4 | 4 | 147 |
WINGIN IT | TOUCH OF CLASS | 12/23/2015 | 14 | 15 | 10 | 4 | 4 | 132 |
SLOPPY BALLS | EXPECT NO MERCY | 12/23/2015 | 14 | 15 | 8 | 4 | 3 | 119 |
EXPECT NO MERCY | SLOPPY BALLS | 12/23/2015 | 14 | 15 | 7 | 4 | 1 | 118 |
TOUCH OF CLASS | WINGIN IT | 12/23/2015 | 14 | 15 | 5 | 4 | 0 | 90 |
GOOD LEAVERS | SLOPPY BALLS | 12/16/2015 | 13 | 15 | 4 | 4 | 1 | 109 |
BEER BUDDIES | BALL BUSTERS | 12/23/2015 | 14 | 15 | 1 | 4 | 0 | 114 |
Player | Average | Gam | Win | Total Pts | EOB | ERO | 10-0 | ConsecWins |
---|---|---|---|---|---|---|---|---|
BALL BUSTERS | ||||||||
KEVIN TASICH | 8 | 12 | 8 | 102 | 0 | 0 | 0 | 7 |
DALE MCBRIDE | 8 | 30 | 16 | 235 | 0 | 0 | 0 | 4 |
JERRY DENNISON | 8 | 30 | 16 | 230 | 0 | 0 | 0 | 3 |
BOB COMINGS | 7 | 42 | 21 | 313 | 0 | 0 | 0 | 6 |
BONNIE WARREN | 7 | 12 | 5 | 89 | 0 | 0 | 0 | 2 |
MARK SPENCER | 7 | 33 | 12 | 227 | 0 | 0 | 0 | 3 |
CHRISTY SPENCER | 7 | 36 | 10 | 241 | 0 | 0 | 0 | 2 |
Team Totals: | 8 | 210 | 93 | 1522 | 0 | 0 | 0 | 7 |
BEER BUDDIES | ||||||||
DAN SPEGAL | 7 | 36 | 12 | 254 | 0 | 0 | 0 | 2 |
STEVE FRASHUER | 7 | 39 | 16 | 268 | 1 | 0 | 1 | 5 |
JIM SHIPLEY | 6 | 36 | 11 | 223 | 0 | 0 | 0 | 3 |
JIM D | 5 | 15 | 3 | 82 | 0 | 0 | 0 | 2 |
PATTY FLEMING | 5 | 27 | 4 | 132 | 0 | 0 | 0 | 1 |
LISA SPEGAL | 5 | 33 | 4 | 159 | 0 | 0 | 0 | 2 |
Team Totals: | 7 | 195 | 52 | 1160 | 1 | 0 | 1 | 5 |
EXPECT NO MERCY | ||||||||
RICK DUFFIELD JR | 9 | 27 | 22 | 243 | 0 | 1 | 0 | 8 |
RICH SMITH | 9 | 3 | 2 | 27 | 0 | 0 | 0 | 1 |
RICHARD DELMONICO | 8 | 36 | 21 | 302 | 0 | 0 | 0 | 6 |
DENNY ASHER | 8 | 39 | 25 | 318 | 2 | 0 | 3 | 7 |
RICK DUFFIELD | 8 | 39 | 25 | 318 | 0 | 1 | 1 | 6 |
JACK FROST | 8 | 36 | 20 | 282 | 0 | 0 | 0 | 3 |
DENNY SCHOONOVER | 7 | 30 | 15 | 222 | 1 | 0 | 1 | 3 |
Team Totals: | 9 | 210 | 130 | 1712 | 3 | 2 | 5 | 8 |
GOOD LEAVERS | ||||||||
TIMMY STRICKLAND | 7 | 12 | 4 | 84 | 0 | 0 | 0 | 3 |
KRISTINA WINKLER | 7 | 30 | 12 | 209 | 0 | 0 | 0 | 2 |
JOE PARRA | 7 | 39 | 16 | 268 | 0 | 0 | 1 | 3 |
JULIE KELLY | 7 | 36 | 10 | 239 | 0 | 0 | 0 | 2 |
JASON KELLY | 6 | 39 | 9 | 236 | 0 | 0 | 0 | 2 |
DAVE SHERMAN | 6 | 21 | 4 | 122 | 0 | 0 | 0 | 1 |
DUSTIN CRINE | 5 | 18 | 1 | 86 | 0 | 0 | 0 | 1 |
Team Totals: | 7 | 195 | 56 | 1244 | 0 | 0 | 1 | 3 |
SLOPPY BALLS | ||||||||
AL WILLIAMS | 9 | 3 | 2 | 27 | 0 | 0 | 0 | 2 |
CHRIS FREUDEMAN | 8 | 39 | 22 | 321 | 0 | 0 | 0 | 8 |
BILL BENHAM | 8 | 42 | 25 | 343 | 0 | 0 | 1 | 7 |
JOHN ALLEN | 8 | 39 | 23 | 316 | 0 | 0 | 1 | 6 |
JUSTIN STINNETT | 8 | 33 | 16 | 250 | 0 | 0 | 0 | 4 |
JUSTIN FREUDMAN | 7 | 30 | 17 | 221 | 0 | 0 | 0 | 8 |
SCOTT ELEKES | 7 | 24 | 11 | 171 | 0 | 0 | 0 | 3 |
Team Totals: | 9 | 210 | 116 | 1649 | 0 | 0 | 2 | 8 |
THE VELVET ANTS | ||||||||
RYAN PETERMAN | 10 | 21 | 20 | 204 | 0 | 3 | 0 | 16 |
SHANE HUMES | 10 | 33 | 30 | 314 | 0 | 3 | 2 | 14 |
ALEX KULCSAR | 9 | 33 | 27 | 307 | 0 | 1 | 2 | 7 |
JOSH GORHAM | 9 | 36 | 30 | 334 | 0 | 1 | 1 | 15 |
DEWEY EAVES | 9 | 21 | 18 | 191 | 0 | 1 | 0 | 10 |
JEREMY HILLIARD | 9 | 27 | 20 | 245 | 0 | 1 | 0 | 7 |
NICK CARR | 9 | 24 | 17 | 205 | 0 | 1 | 2 | 5 |
Team Totals: | 10 | 195 | 162 | 1800 | 0 | 11 | 7 | 16 |
TOUCH OF CLASS | ||||||||
JEFF FARINA | 10 | 3 | 3 | 30 | 0 | 0 | 0 | 3 |
DUANE WIEGAND | 9 | 36 | 28 | 309 | 0 | 0 | 1 | 9 |
DON BRUNST | 8 | 12 | 7 | 99 | 0 | 0 | 0 | 2 |
MATT STREBLER | 8 | 36 | 22 | 277 | 1 | 0 | 2 | 3 |
JAKE JACOBSON | 7 | 42 | 21 | 298 | 0 | 0 | 0 | 9 |
RICK SCARPITTI | 7 | 39 | 16 | 273 | 0 | 0 | 0 | 3 |
JEFF SNYDER | 7 | 42 | 16 | 277 | 0 | 0 | 0 | 3 |
Team Totals: | 10 | 210 | 113 | 1563 | 1 | 0 | 3 | 9 |
WINGIN IT | ||||||||
JEFF SALAMON | 9 | 36 | 26 | 308 | 0 | 4 | 4 | 6 |
JOHN EGBERT | 8 | 39 | 20 | 304 | 0 | 1 | 1 | 5 |
JIM CORSARO | 7 | 42 | 18 | 307 | 0 | 0 | 0 | 4 |
VAL LUFT | 7 | 33 | 13 | 240 | 0 | 0 | 0 | 4 |
RICK MORRIS | 7 | 18 | 9 | 125 | 1 | 0 | 1 | 3 |
BRIAN SALAMON | 7 | 42 | 17 | 286 | 0 | 0 | 0 | 3 |
Team Totals: | 9 | 210 | 103 | 1570 | 1 | 5 | 6 | 6 |
Created by LeagueLeader with ARACHNET™ processing