![]() | Bell Music Company 533 W. Market St. Akron, OH 44303 (330) 253-9171 Facebook: Bell Music Dart & Pool Leagues | ![]() |
| League Message |
|---|
| Congratulations 1st Place Champions - Zodiac "8-Ball Snipers" |
| Dustin Berkenstock, Shawn Cripple, Mark Combs, Trevor Smith, Bobby Christian |
| Subs: Bill Winkler & Reggie Spears |
| Team | Rnd Win % | Tot Rnds | Rnd Wins | RoundLosse | Tot Pts |
|---|---|---|---|---|---|
| Division: A | |||||
| 8 BALL SNIPERS | 77.8 | 36 | 28 | 8 | 1171 |
| GAME OVER | 65.0 | 40 | 26 | 14 | 1219 |
| KCS CRAFTY VETS | 57.5 | 40 | 23 | 17 | 1235 |
| DOOLITTLES RAIDERS | 57.5 | 40 | 23 | 17 | 1186 |
| KCS HUSTLERS | 55.0 | 40 | 22 | 18 | 1190 |
| KCS YOUNG VETS | 40.0 | 40 | 16 | 24 | 1090 |
| ODD BALLS | 35.0 | 40 | 14 | 26 | 1035 |
| BEAM ME UP | 19.4 | 36 | 7 | 29 | 991 |
| Team | Against | Date | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
|---|---|---|---|---|---|---|---|---|
| 8 BALL SNIPERS | BEAM ME UP | 08/07/2017 | 9 | 15 | 12 | 4 | 4 | 138 |
| GAME OVER | KCS CRAFTY VETS | 08/14/2017 | 10 | 15 | 10 | 4 | 4 | 146 |
| DOOLITTLES RAIDERS | KCS HUSTLERS | 08/14/2017 | 10 | 15 | 8 | 4 | 2 | 115 |
| KCS HUSTLERS | DOOLITTLES RAIDERS | 08/14/2017 | 10 | 15 | 7 | 4 | 2 | 119 |
| ODD BALLS | KCS YOUNG VETS | 08/14/2017 | 10 | 15 | 7 | 4 | 3 | 101 |
| KCS YOUNG VETS | ODD BALLS | 08/14/2017 | 10 | 15 | 7 | 4 | 1 | 96 |
| KCS CRAFTY VETS | GAME OVER | 08/14/2017 | 10 | 15 | 4 | 4 | 0 | 101 |
| BEAM ME UP | 8 BALL SNIPERS | 08/07/2017 | 9 | 15 | 3 | 4 | 0 | 111 |
| Player | PoolHcp | Gam | Win | TotalPoint | EOB | ERO | 10-0 | Consecutiv |
|---|---|---|---|---|---|---|---|---|
| 8 BALL SNIPERS | ||||||||
| MARK COMBS | 9 | 27 | 21 | 254 | 0 | 1 | 1 | 9 |
| TREVOR SMITH | 9 | 24 | 18 | 219 | 1 | 0 | 1 | 10 |
| SHAWN CRIPPLE | 9 | 27 | 17 | 232 | 0 | 1 | 2 | 8 |
| REGGIE SPEAR | 9 | 6 | 4 | 51 | 0 | 0 | 0 | 3 |
| BOBBY CHRISTIAN | 8 | 15 | 9 | 126 | 0 | 0 | 0 | 5 |
| DUSTIN BERKENSTOCK | 8 | 27 | 15 | 225 | 0 | 1 | 1 | 4 |
| BILL WINKLER | 7 | 9 | 2 | 64 | 0 | 0 | 0 | 1 |
| Team Totals: | 9 | 135 | 86 | 1171 | 1 | 3 | 5 | 10 |
| BEAM ME UP | ||||||||
| SADIE OREE | 9 | 15 | 11 | 131 | 0 | 0 | 0 | 3 |
| LINDA FELTON | 7 | 24 | 9 | 176 | 0 | 0 | 0 | 4 |
| SHAWN SHARPLESS | 7 | 24 | 7 | 162 | 0 | 0 | 0 | 2 |
| BRANDON ZOLD | 6 | 24 | 5 | 152 | 0 | 0 | 0 | 2 |
| DON MEIER | 6 | 15 | 2 | 87 | 0 | 0 | 0 | 1 |
| MARY KING | 5 | 27 | 5 | 144 | 0 | 0 | 0 | 2 |
| BILL ZIMLANSKY | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 |
| ABSENT | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 9 | 135 | 39 | 862 | 0 | 0 | 0 | 4 |
| DOOLITTLES RAIDERS | ||||||||
| BILL VAN LIEU | 9 | 30 | 22 | 262 | 0 | 0 | 1 | 7 |
| JIM DOOLITTLE | 8 | 30 | 20 | 250 | 0 | 0 | 0 | 8 |
| JIM DAY | 7 | 30 | 13 | 216 | 0 | 0 | 0 | 3 |
| JAMES DOOLITTLE III | 6 | 30 | 11 | 192 | 0 | 0 | 0 | 4 |
| TONY SAMMS | 6 | 30 | 8 | 188 | 0 | 0 | 0 | 2 |
| Team Totals: | 9 | 150 | 74 | 1108 | 0 | 0 | 1 | 8 |
| GAME OVER | ||||||||
| SHAUN MYERS | 8 | 27 | 18 | 223 | 1 | 0 | 1 | 7 |
| MATT LYNCH | 8 | 12 | 8 | 98 | 0 | 0 | 0 | 3 |
| JESSE MOSHER | 8 | 27 | 16 | 208 | 0 | 0 | 0 | 4 |
| DAN DYE | 8 | 27 | 15 | 205 | 0 | 0 | 1 | 3 |
| MIKE MALCOLM | 8 | 27 | 16 | 205 | 0 | 0 | 0 | 4 |
| SHAWN WEHRLIN | 8 | 12 | 7 | 90 | 0 | 0 | 0 | 2 |
| SCOTT GRINSTEAD | 7 | 6 | 3 | 44 | 0 | 0 | 0 | 2 |
| KENNY SUMMERS | 7 | 3 | 1 | 21 | 0 | 0 | 0 | 1 |
| SCOTT HURD | 6 | 9 | 2 | 56 | 0 | 0 | 0 | 1 |
| Team Totals: | 8 | 150 | 86 | 1150 | 1 | 0 | 2 | 7 |
| KCS CRAFTY VETS | ||||||||
| BRYAN CRAFT | 9 | 27 | 17 | 238 | 1 | 1 | 3 | 7 |
| ED SMITH | 9 | 30 | 20 | 258 | 0 | 0 | 0 | 7 |
| PAT POLLOCK | 8 | 30 | 19 | 242 | 0 | 0 | 1 | 5 |
| RICH JOHNSON | 8 | 30 | 18 | 239 | 0 | 0 | 0 | 4 |
| DAMON HENDERSON | 8 | 3 | 1 | 23 | 0 | 0 | 0 | 1 |
| CARL HUNSICKER | 8 | 30 | 15 | 226 | 0 | 0 | 1 | 6 |
| Team Totals: | 9 | 150 | 90 | 1226 | 1 | 1 | 5 | 7 |
| KCS HUSTLERS | ||||||||
| LARRY WINDHAM | 10 | 6 | 5 | 57 | 1 | 0 | 0 | 5 |
| LAWRENCE SCOTT | 9 | 15 | 9 | 128 | 0 | 0 | 0 | 3 |
| MIKE GREEN | 8 | 27 | 17 | 220 | 0 | 0 | 0 | 6 |
| JESSE WILLIAMS | 8 | 27 | 15 | 209 | 0 | 0 | 0 | 3 |
| CLAY ROCK | 7 | 6 | 4 | 44 | 0 | 0 | 0 | 4 |
| FRED GISENTANER | 7 | 21 | 8 | 150 | 1 | 0 | 1 | 3 |
| TERRY STOVER | 7 | 21 | 10 | 148 | 0 | 0 | 0 | 4 |
| MARK BLAND | 7 | 27 | 12 | 186 | 0 | 0 | 1 | 4 |
| Team Totals: | 10 | 150 | 80 | 1142 | 2 | 0 | 2 | 6 |
| KCS YOUNG VETS | ||||||||
| DAVID COPE | 9 | 15 | 10 | 128 | 0 | 0 | 0 | 3 |
| DAVE JURICH | 8 | 24 | 14 | 197 | 0 | 0 | 1 | 5 |
| DEREK ELLIOTT | 8 | 24 | 16 | 190 | 0 | 0 | 0 | 5 |
| KEN COX | 7 | 27 | 12 | 196 | 0 | 0 | 0 | 3 |
| DEBBIE THORNBURG | 7 | 12 | 4 | 84 | 0 | 0 | 0 | 1 |
| RYAN MOONEY | 7 | 24 | 11 | 163 | 0 | 0 | 0 | 6 |
| CARLA M | 6 | 15 | 6 | 88 | 0 | 0 | 0 | 6 |
| NICK | 5 | 6 | 3 | 29 | 0 | 0 | 0 | 3 |
| ABSENT | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 9 | 150 | 76 | 1075 | 0 | 0 | 1 | 6 |
| ODD BALLS | ||||||||
| TOM BODALSKI | 8 | 24 | 16 | 195 | 0 | 1 | 1 | 4 |
| GARY SMITH | 7 | 27 | 12 | 192 | 0 | 0 | 0 | 3 |
| PATTY GENDA | 7 | 18 | 6 | 118 | 0 | 0 | 0 | 2 |
| MARYBETH HENDERSON | 6 | 27 | 8 | 174 | 0 | 0 | 0 | 2 |
| JOHN BOZZELLI | 6 | 24 | 5 | 136 | 0 | 0 | 0 | 2 |
| ERIC C | 3 | 12 | 1 | 40 | 0 | 0 | 0 | 1 |
| ABSENT | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 8 | 135 | 48 | 855 | 0 | 1 | 1 | 4 |
Created by LeagueLeader with ARACHNET™ processing