![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| League Message |
|---|
| CONGRATULATIONS 1ST PLACE CHAMPIONS! |
| KC'S DUGOUT |
| "KC'S CRAFTY VETS" |
| MIKE GREEN |
| RICH JOHNSON |
| CARL HUNSICKER |
| FRED GISENTANER |
| Team | RoundWin% | Tot Rnds | Rnd Wins | RoundLoss | Tot Pts |
|---|---|---|---|---|---|
| Division: A | |||||
| KCS CRAFTY VETS | 73.3 | 45 | 33 | 12 | 1211 |
| NICKLEBYS | 62.2 | 45 | 28 | 17 | 1190 |
| UNDERDOGS | 57.8 | 45 | 26 | 19 | 1202 |
| BEAM ME UP | 30.0 | 45 | 13.5 | 31.5 | 1053 |
| MUG ZS | 23.8 | 40 | 9.5 | 30.5 | 951 |
| Team | Against | Date | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
|---|---|---|---|---|---|---|---|---|
| UNDERDOGS | BEAM ME UP | 08/17/2016 | 11 | 16 | 12 | 5 | 4 | 144 |
| MUG ZS | BEAM ME UP | 08/03/2016 | 9 | 16 | 10 | 5 | 4 | 118 |
| KCS CRAFTY VETS | NICKLEBYS | 08/17/2016 | 11 | 16 | 9 | 5 | 3 | 127 |
| NICKLEBYS | KCS CRAFTY VETS | 08/17/2016 | 11 | 16 | 7 | 5 | 2 | 122 |
| BEAM ME UP | UNDERDOGS | 08/17/2016 | 11 | 16 | 4 | 5 | 1 | 120 |
| Player | Average | Games | Wins | Total Pts | EOB | ERO | 10-0 | ConsecWins |
|---|---|---|---|---|---|---|---|---|
| BEAM ME UP | ||||||||
| MARK PINTO | 9 | 16 | 11 | 138 | 0 | 0 | 0 | 4 |
| BILL ZIMLANSKY | 7 | 32 | 10 | 223 | 0 | 0 | 0 | 3 |
| LINDA | 7 | 24 | 8 | 162 | 0 | 0 | 0 | 4 |
| SADIE OREE | 7 | 36 | 14 | 240 | 0 | 0 | 0 | 4 |
| MARY KING | 6 | 32 | 5 | 178 | 0 | 0 | 0 | 2 |
| CHUCK MCBRIDE | 5 | 4 | 0 | 20 | 0 | 0 | 0 | 0 |
| Team Totals: | 9 | 144 | 48 | 961 | 0 | 0 | 0 | 4 |
| KCS CRAFTY VETS | ||||||||
| MIKE GREEN | 9 | 36 | 28 | 320 | 0 | 0 | 0 | 11 |
| RICH JOHNSON | 9 | 36 | 23 | 308 | 0 | 0 | 0 | 4 |
| CARL HUNSICKER | 8 | 36 | 19 | 288 | 0 | 1 | 1 | 5 |
| FRED GISENTANER | 8 | 36 | 20 | 279 | 0 | 0 | 0 | 4 |
| Team Totals: | 9 | 144 | 90 | 1195 | 0 | 1 | 1 | 11 |
| MUG ZS | ||||||||
| BHRANDON POINDEXTER | 7 | 32 | 10 | 209 | 0 | 0 | 0 | 2 |
| MICHAEL RIGGS | 6 | 28 | 7 | 180 | 0 | 0 | 0 | 3 |
| GABE BROWN | 6 | 32 | 7 | 193 | 0 | 0 | 0 | 3 |
| CALVIN CLARK | 5 | 32 | 9 | 169 | 0 | 0 | 0 | 2 |
| MIKE JEWELL | 5 | 4 | 1 | 20 | 0 | 0 | 0 | 1 |
| Team Totals: | 7 | 128 | 34 | 771 | 0 | 0 | 0 | 3 |
| NICKLEBYS | ||||||||
| JEFFREY HEWETT | 9 | 36 | 26 | 327 | 0 | 1 | 4 | 9 |
| SIDNEY JONES | 9 | 8 | 7 | 70 | 0 | 0 | 1 | 7 |
| MARK BLAND | 8 | 32 | 16 | 258 | 1 | 1 | 1 | 6 |
| JESSE WILLIAMS | 8 | 32 | 19 | 251 | 0 | 0 | 0 | 6 |
| BRIAN BOYER | 8 | 36 | 18 | 276 | 0 | 0 | 0 | 6 |
| Team Totals: | 9 | 144 | 86 | 1182 | 1 | 2 | 6 | 9 |
| UNDERDOGS | ||||||||
| BILL WINKLER | 9 | 36 | 27 | 326 | 0 | 1 | 1 | 7 |
| DUSTIN BERKENSTOCK | 9 | 36 | 28 | 319 | 0 | 1 | 2 | 7 |
| JEFF STARCHER | 8 | 36 | 21 | 286 | 0 | 0 | 0 | 7 |
| TONY SAMMS | 7 | 36 | 16 | 259 | 0 | 0 | 0 | 6 |
| Team Totals: | 9 | 144 | 92 | 1190 | 0 | 2 | 3 | 7 |
Created by LeagueLeader with ARACHNET™ processing