![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| Team | RoundWin% | Rounds | RoundWins | RoundLosse | Tot Pts |
|---|---|---|---|---|---|
|
Congratulations Wednesday 1st & 2nd Half Champions! Randy’s Star Inn “The Velvet Ants” Nick Carr, Ryan Peterman, Shane Humes, Alex Kulcsar, Josh Gorham, Dewey Eaves, Jeremy Hilliard
|
|||||
| Division: A | |||||
| THE VELVET ANTS | 82.7 | 52 | 43 | 9 | 1744 |
| EXPECT NO MERCY | 75.0 | 52 | 39 | 13 | 1635 |
| SLOPPY BALLS | 67.9 | 56 | 38 | 18 | 1738 |
| TOUCH OF CLASS | 55.4 | 56 | 31 | 25 | 1647 |
| WINGIN IT | 50.0 | 52 | 26 | 26 | 1552 |
| BEER BUDDIES | 38.5 | 52 | 20 | 32 | 1450 |
| BALL BUSTERS | 30.8 | 52 | 16 | 36 | 1322 |
| HOUSE BANDITS | 26.8 | 56 | 15 | 41 | 1458 |
| GOOD LEAVERS | 23.1 | 52 | 12 | 40 | 1404 |
| Team | Against | Date | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
|---|---|---|---|---|---|---|---|---|
| BALL BUSTERS | HOUSE BANDITS | 04/13/2016 | 35 | 15 | 15 | 4 | 4 | 111 |
| TOUCH OF CLASS | BEER BUDDIES | 04/13/2016 | 35 | 15 | 15 | 4 | 4 | 117 |
| SLOPPY BALLS | WINGIN IT | 04/13/2016 | 35 | 15 | 10 | 4 | 4 | 126 |
| THE VELVET ANTS | EXPECT NO MERCY | 04/13/2016 | 35 | 15 | 10 | 4 | 3 | 131 |
| WINGIN IT | SLOPPY BALLS | 04/13/2016 | 35 | 15 | 5 | 4 | 0 | 117 |
| EXPECT NO MERCY | THE VELVET ANTS | 04/13/2016 | 35 | 15 | 5 | 4 | 1 | 112 |
| GOOD LEAVERS | WINGIN IT | 04/06/2016 | 34 | 15 | 3 | 4 | 0 | 102 |
| BEER BUDDIES | TOUCH OF CLASS | 04/13/2016 | 35 | 15 | 0 | 4 | 0 | 45 |
| HOUSE BANDITS | BALL BUSTERS | 04/13/2016 | 35 | 15 | 0 | 4 | 0 | 45 |
| Player | Average | Gam | Win | Total Pts | EOB | ERO | 10-0 | ConsecWins |
|---|---|---|---|---|---|---|---|---|
| BALL BUSTERS | ||||||||
| KEVIN TASICH | 8 | 21 | 14 | 167 | 0 | 0 | 0 | 10 |
| JERRY DENNISON | 8 | 54 | 28 | 414 | 0 | 1 | 1 | 6 |
| BOB COMINGS | 8 | 75 | 42 | 568 | 0 | 0 | 0 | 7 |
| BONNIE WARREN | 7 | 12 | 5 | 89 | 0 | 0 | 0 | 2 |
| DALE MCBRIDE | 7 | 63 | 29 | 462 | 0 | 0 | 0 | 4 |
| MARK SPENCER | 7 | 66 | 28 | 472 | 0 | 0 | 0 | 5 |
| CHRISTY SPENCER | 7 | 69 | 20 | 452 | 0 | 0 | 0 | 3 |
| ABSENT | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 8 | 375 | 171 | 2709 | 0 | 1 | 1 | 10 |
| BEER BUDDIES | ||||||||
| TERRY | 8 | 21 | 14 | 174 | 0 | 0 | 0 | 5 |
| RANDY | 8 | 24 | 10 | 183 | 0 | 0 | 2 | 2 |
| STEVE FRASHUER | 7 | 75 | 31 | 523 | 1 | 0 | 1 | 5 |
| DAN SPEGAL | 7 | 45 | 14 | 311 | 0 | 0 | 0 | 2 |
| JIM SHIPLEY | 6 | 72 | 20 | 434 | 0 | 0 | 0 | 3 |
| JIM D | 6 | 21 | 4 | 121 | 0 | 0 | 0 | 2 |
| LISA SPEGAL | 5 | 45 | 7 | 225 | 0 | 0 | 0 | 2 |
| PATTY FLEMING | 5 | 60 | 9 | 297 | 0 | 0 | 0 | 1 |
| GLEN | 4 | 3 | 0 | 12 | 0 | 0 | 0 | 0 |
| ABSENT | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 8 | 375 | 111 | 2322 | 1 | 0 | 3 | 5 |
| EXPECT NO MERCY | ||||||||
| GREG LANGE | 10 | 3 | 3 | 30 | 0 | 0 | 0 | 3 |
| RICH SMITH | 9 | 3 | 2 | 27 | 0 | 0 | 0 | 1 |
| RICK DUFFIELD JR | 9 | 45 | 36 | 395 | 0 | 1 | 0 | 8 |
| DENNY ASHER | 9 | 78 | 53 | 664 | 2 | 1 | 4 | 8 |
| RICHARD DELMONICO | 8 | 57 | 33 | 469 | 0 | 0 | 0 | 6 |
| RICK DUFFIELD | 8 | 60 | 39 | 491 | 0 | 1 | 1 | 9 |
| CHRIS DONETINI | 8 | 30 | 20 | 244 | 0 | 0 | 2 | 4 |
| JACK FROST | 8 | 75 | 44 | 600 | 0 | 0 | 1 | 6 |
| DENNY SCHOONOVER | 7 | 54 | 27 | 403 | 1 | 0 | 1 | 5 |
| Team Totals: | 10 | 405 | 257 | 3323 | 3 | 3 | 9 | 9 |
| GOOD LEAVERS | ||||||||
| JOE PARRA | 7 | 72 | 32 | 525 | 0 | 0 | 1 | 4 |
| TIMMY STRICKLAND | 7 | 42 | 15 | 289 | 0 | 0 | 0 | 3 |
| KRISTINA WINKLER | 7 | 63 | 24 | 424 | 0 | 0 | 0 | 3 |
| JASON KELLY | 7 | 75 | 21 | 490 | 0 | 0 | 0 | 4 |
| JULIE KELLY | 6 | 72 | 21 | 461 | 0 | 0 | 0 | 2 |
| DAVE SHERMAN | 6 | 33 | 8 | 196 | 0 | 0 | 0 | 2 |
| DUSTIN CRINE | 5 | 18 | 1 | 86 | 0 | 0 | 0 | 1 |
| Team Totals: | 7 | 375 | 122 | 2471 | 0 | 0 | 1 | 4 |
| HOUSE BANDITS | ||||||||
| MIKE SCUPHOLM | 7 | 24 | 10 | 171 | 0 | 0 | 0 | 3 |
| STEVE SWIGER | 7 | 36 | 13 | 246 | 0 | 0 | 0 | 3 |
| JIMMIE SHARP | 7 | 21 | 5 | 141 | 0 | 0 | 0 | 2 |
| AARON STOAKES | 7 | 3 | 1 | 20 | 0 | 0 | 0 | 1 |
| MIKE THOMAS | 7 | 33 | 13 | 218 | 0 | 0 | 0 | 3 |
| BILL BLIZZARD | 6 | 39 | 11 | 252 | 0 | 0 | 1 | 3 |
| JR UMSTEAD | 6 | 36 | 10 | 221 | 0 | 0 | 0 | 3 |
| ABSENT | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 7 | 195 | 63 | 1269 | 0 | 0 | 1 | 3 |
| SLOPPY BALLS | ||||||||
| RANDY STINNETT | 10 | 18 | 17 | 176 | 0 | 3 | 1 | 11 |
| AL WILLIAMS | 9 | 6 | 4 | 54 | 0 | 0 | 0 | 3 |
| BILL BENHAM | 8 | 81 | 50 | 663 | 0 | 0 | 1 | 7 |
| JOHN ALLEN | 8 | 81 | 51 | 651 | 0 | 1 | 1 | 12 |
| CHRIS FREUDEMAN | 8 | 81 | 46 | 651 | 0 | 0 | 0 | 8 |
| SCOTT ELEKES | 8 | 45 | 28 | 360 | 0 | 0 | 0 | 13 |
| JUSTIN STINNETT | 8 | 72 | 37 | 550 | 0 | 0 | 0 | 7 |
| JUSTIN FREUDMAN | 8 | 36 | 22 | 273 | 0 | 0 | 0 | 8 |
| Team Totals: | 10 | 420 | 255 | 3378 | 0 | 4 | 3 | 13 |
| THE VELVET ANTS | ||||||||
| DEWEY EAVES | 9 | 39 | 35 | 364 | 0 | 1 | 0 | 15 |
| JOSH GORHAM | 9 | 75 | 63 | 696 | 0 | 3 | 4 | 15 |
| SHANE HUMES | 9 | 66 | 54 | 604 | 1 | 5 | 6 | 14 |
| JEREMY HILLIARD | 9 | 45 | 35 | 409 | 0 | 2 | 0 | 10 |
| ALEX KULCSAR | 9 | 63 | 50 | 570 | 0 | 1 | 3 | 8 |
| RYAN PETERMAN | 9 | 48 | 39 | 433 | 0 | 4 | 1 | 16 |
| NICK CARR | 9 | 48 | 35 | 419 | 0 | 1 | 3 | 8 |
| MARVIN SHIPLEY | 8 | 6 | 3 | 49 | 0 | 0 | 0 | 3 |
| Team Totals: | 9 | 390 | 314 | 3544 | 1 | 17 | 17 | 16 |
| TOUCH OF CLASS | ||||||||
| JEFF FARINA | 9 | 18 | 14 | 159 | 0 | 0 | 0 | 6 |
| DON BRUNST | 8 | 21 | 14 | 174 | 0 | 0 | 0 | 4 |
| DUANE WIEGAND | 8 | 78 | 54 | 619 | 0 | 0 | 1 | 9 |
| MATT STREBLER | 7 | 66 | 37 | 489 | 1 | 0 | 2 | 4 |
| JEFF SNYDER | 7 | 84 | 43 | 615 | 0 | 0 | 0 | 7 |
| JAKE JACOBSON | 7 | 75 | 37 | 534 | 0 | 0 | 0 | 9 |
| RICK SCARPITTI | 7 | 78 | 31 | 524 | 0 | 0 | 0 | 4 |
| Team Totals: | 9 | 420 | 230 | 3114 | 1 | 0 | 3 | 9 |
| WINGIN IT | ||||||||
| JEFF SALAMON | 9 | 69 | 53 | 604 | 1 | 8 | 9 | 19 |
| JOHN EGBERT | 8 | 75 | 38 | 578 | 0 | 1 | 1 | 5 |
| JIM CORSARO | 7 | 78 | 36 | 584 | 0 | 0 | 0 | 4 |
| BOBBY WATKINS | 7 | 15 | 7 | 112 | 0 | 0 | 0 | 3 |
| VAL LUFT | 7 | 51 | 20 | 367 | 0 | 0 | 0 | 4 |
| RICK MORRIS | 7 | 36 | 15 | 250 | 1 | 0 | 1 | 3 |
| BRIAN SALAMON | 7 | 81 | 31 | 552 | 0 | 0 | 0 | 5 |
| Team Totals: | 9 | 405 | 200 | 3047 | 2 | 9 | 11 | 19 |
Created by LeagueLeader with ARACHNET™ processing