![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| Team | RoundWin% | Rounds | RoundWins | RoundLosse | Tot Pts |
|---|---|---|---|---|---|
|
Ashland/Mansfield Playoff Match for Spot to State Tournament Cornerstone “The Farewell Gang” (63 Total Wins) at Goodfellows “6 Guns” (72 Total Wins)
Playoff is a full match played straight up – no handicap. Do not pay league dues. |
|||||
| Division: A | |||||
| HIDEAWAY HUSTLERS | 75.0 | 48 | 36 | 12 | 1544 |
| THE FAREWELL GANG | 65.4 | 52 | 34 | 18 | 1584 |
| 6 GUNS | 55.8 | 52 | 29 | 23 | 1524 |
| POCKET POOL ALLSTARS | 51.9 | 52 | 27 | 25 | 1548 |
| SLOPPY SECONDS | 44.2 | 52 | 23 | 29 | 1495 |
| JUST ONE MORE | 30.8 | 52 | 16 | 36 | 1453 |
| POOL DARTERS | 28.8 | 52 | 15 | 37 | 1475 |
| Team | Against | Date | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
|---|---|---|---|---|---|---|---|---|
| HIDEAWAY HUSTLERS | SLOPPY SECONDS | 03/29/2016 | 33 | 15 | 12 | 4 | 3 | 135 |
| JUST ONE MORE | POOL DARTERS | 04/12/2016 | 35 | 15 | 9 | 4 | 2 | 120 |
| THE FAREWELL GANG | 6 GUNS | 04/12/2016 | 35 | 15 | 9 | 4 | 3 | 123 |
| POCKET POOL ALLSTARS | SLOPPY SECONDS | 04/12/2016 | 35 | 15 | 9 | 4 | 3 | 125 |
| 6 GUNS | THE FAREWELL GANG | 04/12/2016 | 35 | 15 | 6 | 4 | 1 | 96 |
| SLOPPY SECONDS | POCKET POOL ALLSTARS | 04/12/2016 | 35 | 15 | 6 | 4 | 1 | 110 |
| POOL DARTERS | JUST ONE MORE | 04/12/2016 | 35 | 15 | 6 | 4 | 2 | 113 |
| Player | Average | Gam | Win | Total Pts | EOB | ERO | 10-0 | ConsecWins |
|---|---|---|---|---|---|---|---|---|
| 6 GUNS | ||||||||
| JIM KNACKSTED | 9 | 18 | 14 | 164 | 0 | 0 | 0 | 5 |
| JOE JARRELL | 8 | 75 | 47 | 618 | 0 | 1 | 2 | 6 |
| PARNELL CAMERON | 8 | 72 | 49 | 592 | 0 | 2 | 1 | 11 |
| GARY JONES | 8 | 84 | 57 | 690 | 0 | 0 | 3 | 13 |
| DAVE LORY | 8 | 84 | 54 | 670 | 0 | 0 | 0 | 12 |
| ROGER TABOR | 8 | 81 | 46 | 639 | 0 | 1 | 2 | 7 |
| ANDREW WILLIAMS | 7 | 6 | 2 | 44 | 0 | 0 | 0 | 2 |
| Team Totals: | 9 | 420 | 269 | 3417 | 0 | 4 | 8 | 13 |
| HIDEAWAY HUSTLERS | ||||||||
| ERIC CROYLE | 9 | 66 | 55 | 606 | 0 | 6 | 4 | 17 |
| STEVE SHANK | 9 | 66 | 50 | 580 | 0 | 5 | 5 | 9 |
| DENNY NELSON | 9 | 42 | 29 | 368 | 0 | 0 | 0 | 7 |
| AARON MORTON | 9 | 72 | 55 | 627 | 0 | 4 | 6 | 17 |
| JIMMY SZYMCZAK | 9 | 63 | 45 | 542 | 0 | 2 | 3 | 8 |
| ANDY NEIGHBORS | 9 | 15 | 11 | 129 | 0 | 1 | 0 | 5 |
| RAY DANIEL | 8 | 66 | 47 | 560 | 0 | 6 | 2 | 9 |
| Team Totals: | 9 | 390 | 292 | 3412 | 0 | 24 | 20 | 17 |
| JUST ONE MORE | ||||||||
| JERRY KIEFT | 9 | 81 | 59 | 715 | 0 | 2 | 3 | 10 |
| MIKE KAUFMAN | 8 | 36 | 17 | 280 | 0 | 0 | 0 | 3 |
| RICH MARTIN | 7 | 81 | 38 | 593 | 0 | 0 | 0 | 8 |
| BRYAN SHOUDT | 7 | 84 | 26 | 565 | 0 | 0 | 0 | 5 |
| BILL SCHULTZ | 7 | 39 | 14 | 259 | 0 | 1 | 1 | 3 |
| JEFF COOPER | 6 | 69 | 19 | 424 | 0 | 0 | 0 | 3 |
| RICH FIGLEY | 6 | 27 | 6 | 155 | 0 | 0 | 0 | 1 |
| Team Totals: | 9 | 420 | 179 | 3006 | 0 | 3 | 4 | 10 |
| POCKET POOL ALLSTARS | ||||||||
| JAKE PAINTER | 8 | 6 | 4 | 50 | 0 | 0 | 0 | 3 |
| RICK SANDERS | 8 | 78 | 45 | 601 | 1 | 1 | 1 | 5 |
| MIKE SHAFER | 8 | 84 | 45 | 635 | 0 | 0 | 0 | 6 |
| TIM MILLER | 7 | 84 | 42 | 626 | 0 | 1 | 3 | 7 |
| BUDDY HALES | 7 | 84 | 43 | 623 | 0 | 1 | 1 | 7 |
| PHIL BERRY | 7 | 84 | 34 | 599 | 0 | 0 | 1 | 6 |
| Team Totals: | 8 | 420 | 213 | 3134 | 1 | 3 | 6 | 7 |
| POOL DARTERS | ||||||||
| DEB KRIEG | 8 | 6 | 3 | 48 | 0 | 0 | 0 | 2 |
| DERRICK JOHNSON | 8 | 3 | 2 | 24 | 0 | 0 | 0 | 1 |
| JOE ALLRED | 7 | 69 | 27 | 486 | 0 | 0 | 0 | 7 |
| KEVIN MEYER | 7 | 18 | 7 | 122 | 0 | 0 | 0 | 2 |
| JEFF DAVIS | 7 | 84 | 30 | 564 | 0 | 1 | 1 | 5 |
| JIM FENN | 7 | 84 | 31 | 564 | 5 | 0 | 1 | 4 |
| JOE MORAN | 7 | 81 | 27 | 527 | 0 | 1 | 1 | 5 |
| TIM SCHWAMBERGER | 6 | 6 | 2 | 38 | 0 | 0 | 0 | 1 |
| DOUG MITCHELL | 6 | 63 | 20 | 389 | 0 | 0 | 0 | 8 |
| Team Totals: | 8 | 420 | 150 | 2797 | 5 | 2 | 3 | 8 |
| SLOPPY SECONDS | ||||||||
| DUSTIN KNAPP | 8 | 48 | 31 | 403 | 0 | 1 | 0 | 5 |
| ROSIE RAMIREZ | 8 | 39 | 22 | 312 | 0 | 0 | 0 | 5 |
| SCOTTY RICHARDS | 8 | 60 | 31 | 464 | 0 | 0 | 2 | 4 |
| ALEX CARROLL | 8 | 12 | 7 | 92 | 0 | 0 | 0 | 3 |
| DAVID GROSSMAN | 7 | 57 | 33 | 420 | 0 | 0 | 0 | 5 |
| RICKY NARMANT | 7 | 27 | 10 | 192 | 0 | 0 | 1 | 3 |
| STAN RIGGENBACH | 7 | 69 | 26 | 461 | 0 | 0 | 0 | 6 |
| TIM JOYCE | 7 | 9 | 4 | 60 | 0 | 0 | 0 | 2 |
| TYLER MITCHELL | 6 | 36 | 14 | 214 | 0 | 0 | 0 | 3 |
| JOHN MOWERY | 6 | 6 | 1 | 34 | 0 | 0 | 0 | 1 |
| EUGENE MCCARRICK | 4 | 18 | 1 | 75 | 0 | 0 | 0 | 1 |
| Team Totals: | 8 | 390 | 182 | 2781 | 0 | 1 | 3 | 6 |
| THE FAREWELL GANG | ||||||||
| BUTCH POTTER | 9 | 30 | 24 | 264 | 0 | 1 | 2 | 6 |
| JOEY HUDDLESTON | 9 | 9 | 6 | 78 | 0 | 0 | 0 | 2 |
| LEON SMITH | 8 | 39 | 25 | 327 | 0 | 0 | 1 | 7 |
| LARRY BROGDON | 8 | 36 | 24 | 298 | 0 | 1 | 1 | 7 |
| GARY BRAY | 8 | 75 | 38 | 569 | 0 | 2 | 4 | 6 |
| GARY TUTTLE | 8 | 9 | 6 | 68 | 0 | 0 | 0 | 3 |
| JOEL WILLIAMS | 7 | 63 | 30 | 467 | 0 | 0 | 0 | 7 |
| CEDRIC HARRIS | 7 | 12 | 5 | 87 | 0 | 0 | 0 | 3 |
| JOHN FRY SR | 7 | 69 | 28 | 483 | 0 | 0 | 0 | 3 |
| RON BOND | 7 | 39 | 15 | 257 | 0 | 0 | 0 | 3 |
| TIM BOND | 7 | 36 | 12 | 237 | 0 | 0 | 0 | 3 |
| TAMMY BOYD | 6 | 3 | 0 | 17 | 0 | 0 | 0 | 0 |
| Team Totals: | 9 | 420 | 213 | 3152 | 0 | 4 | 8 | 7 |
Created by LeagueLeader with ARACHNET™ processing