![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| League Message |
|---|
| CONGRATULATIONS 1ST HALF CHAMPIONS! |
| Nelly's Hideaway "Hideaway Hustlers" |
| AARON MORTON |
| STEVE SHANK |
| DENNY NELSON |
| JIMMY SZYMCZAK |
| RAY DANIEL |
| ERIC CROYLE |
| Team | RoundWin% | Rounds | RoundWins | RoundLosse | Tot Pts |
|---|---|---|---|---|---|
| Division: A | |||||
| HIDEAWAY HUSTLERS | 83.3 | 48 | 40 | 8 | 1576 |
| THE FAREWELL GANG | 67.9 | 56 | 38 | 18 | 1708 |
| POCKET POOL ALLSTARS | 67.3 | 52 | 35 | 17 | 1650 |
| 6 GUNS | 57.7 | 52 | 30 | 22 | 1554 |
| SICK PUPPIES | 51.8 | 56 | 29 | 27 | 1616 |
| JUST ONE MORE | 36.5 | 52 | 19 | 33 | 1474 |
| AGAINST ALL ODDS | 35.7 | 56 | 20 | 36 | 1574 |
| WAYSIDE WARTHOGS | 32.7 | 52 | 17 | 35 | 1419 |
| SLOPPY SECONDS | 21.4 | 56 | 12 | 44 | 1405 |
| Team | Against | Date | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
|---|---|---|---|---|---|---|---|---|
| WAYSIDE WARTHOGS | SLOPPY SECONDS | 12/20/2016 | 15 | 15 | 15 | 4 | 4 | 93 |
| AGAINST ALL ODDS | JUST ONE MORE | 12/20/2016 | 15 | 15 | 9 | 4 | 3 | 128 |
| HIDEAWAY HUSTLERS | JUST ONE MORE | 12/13/2016 | 14 | 15 | 8 | 4 | 1 | 110 |
| 6 GUNS | SICK PUPPIES | 12/20/2016 | 15 | 15 | 8 | 4 | 1 | 118 |
| POCKET POOL ALLSTARS | THE FAREWELL GANG | 12/20/2016 | 15 | 15 | 8 | 4 | 1 | 113 |
| SICK PUPPIES | 6 GUNS | 12/20/2016 | 15 | 15 | 7 | 4 | 3 | 124 |
| THE FAREWELL GANG | POCKET POOL ALLSTARS | 12/20/2016 | 15 | 15 | 7 | 4 | 3 | 116 |
| JUST ONE MORE | AGAINST ALL ODDS | 12/20/2016 | 15 | 15 | 6 | 4 | 1 | 102 |
| SLOPPY SECONDS | WAYSIDE WARTHOGS | 12/20/2016 | 15 | 15 | 0 | 4 | 0 | 45 |
| Player | PoolHcp | Gam | Win | Total Pts | EOB | ERO | 10-0 | ConsecWins |
|---|---|---|---|---|---|---|---|---|
| 6 GUNS | ||||||||
| GARY JONES | 9 | 33 | 23 | 288 | 0 | 0 | 1 | 6 |
| DAVE LORY | 8 | 36 | 26 | 298 | 0 | 0 | 0 | 11 |
| JOE WILLIAMS | 8 | 39 | 24 | 321 | 0 | 0 | 1 | 7 |
| CHARLES WILLIAMS | 7 | 21 | 9 | 155 | 0 | 0 | 0 | 5 |
| STEVE BAGO | 7 | 30 | 14 | 221 | 0 | 0 | 0 | 3 |
| JOE JARRELL | 7 | 36 | 17 | 247 | 0 | 2 | 1 | 5 |
| Team Totals: | 9 | 195 | 113 | 1530 | 0 | 2 | 3 | 11 |
| AGAINST ALL ODDS | ||||||||
| JOE ALLRED | 8 | 9 | 5 | 71 | 0 | 0 | 0 | 2 |
| JAMIE SHORT | 8 | 18 | 7 | 136 | 0 | 0 | 0 | 2 |
| JEFF DAVIS | 7 | 42 | 19 | 308 | 0 | 0 | 0 | 4 |
| LARRY LAMBERT | 7 | 42 | 19 | 307 | 0 | 0 | 0 | 6 |
| JOE MORAN | 7 | 42 | 18 | 296 | 0 | 0 | 0 | 3 |
| FRANK CRANK | 6 | 36 | 13 | 225 | 0 | 0 | 0 | 3 |
| Team Totals: | 8 | 210 | 86 | 1439 | 0 | 0 | 0 | 6 |
| HIDEAWAY HUSTLERS | ||||||||
| AARON MORTON | 9 | 33 | 25 | 305 | 0 | 1 | 3 | 8 |
| STEVE SHANK | 9 | 30 | 22 | 266 | 0 | 0 | 1 | 8 |
| DENNY NELSON | 9 | 27 | 20 | 237 | 0 | 1 | 1 | 10 |
| JIMMY SZYMCZAK | 9 | 36 | 25 | 306 | 0 | 1 | 4 | 10 |
| RAY DANIEL | 9 | 30 | 20 | 255 | 0 | 0 | 0 | 7 |
| ERIC CROYLE | 8 | 15 | 10 | 123 | 0 | 1 | 0 | 5 |
| Team Totals: | 10 | 180 | 129 | 1576 | 0 | 4 | 9 | 10 |
| JUST ONE MORE | ||||||||
| RICH MARTIN | 8 | 27 | 16 | 223 | 0 | 1 | 0 | 3 |
| MIKE KAUFMAN | 8 | 21 | 12 | 159 | 0 | 0 | 0 | 4 |
| JEFF COOPER | 7 | 33 | 17 | 229 | 0 | 0 | 0 | 3 |
| BRYAN SHOUDT | 7 | 36 | 12 | 248 | 0 | 0 | 0 | 2 |
| JOAHANN BENDER | 7 | 21 | 9 | 142 | 0 | 0 | 0 | 2 |
| DANIEL HOLLAND | 6 | 6 | 1 | 37 | 0 | 0 | 0 | 1 |
| BUCK STOKES | 6 | 24 | 5 | 146 | 0 | 0 | 0 | 1 |
| RICH FIGLEY | 6 | 6 | 2 | 36 | 0 | 0 | 0 | 2 |
| Team Totals: | 8 | 195 | 81 | 1351 | 0 | 1 | 0 | 4 |
| POCKET POOL ALLSTARS | ||||||||
| TIM MILLER | 9 | 33 | 24 | 290 | 0 | 1 | 3 | 7 |
| JERRY KIEFT | 9 | 33 | 24 | 285 | 0 | 1 | 2 | 8 |
| RICK SANDERS | 9 | 33 | 21 | 281 | 0 | 0 | 0 | 5 |
| MIKE SHAFER | 8 | 33 | 21 | 279 | 0 | 0 | 0 | 10 |
| BUDDY HALES | 8 | 33 | 21 | 270 | 0 | 1 | 1 | 6 |
| PHIL BERRY | 8 | 30 | 17 | 239 | 0 | 0 | 0 | 5 |
| Team Totals: | 9 | 195 | 128 | 1644 | 0 | 3 | 6 | 10 |
| SICK PUPPIES | ||||||||
| PENNY BLANKENSHIP | 9 | 42 | 31 | 366 | 0 | 3 | 1 | 9 |
| ROSIE RAMIREZ | 7 | 42 | 22 | 314 | 0 | 0 | 0 | 4 |
| MICHELLE SMITH | 7 | 42 | 19 | 298 | 0 | 0 | 0 | 4 |
| JEANNIE BLANKENSHIP | 7 | 42 | 13 | 289 | 0 | 0 | 0 | 4 |
| TINA RANSOM | 6 | 42 | 11 | 271 | 0 | 0 | 0 | 3 |
| Team Totals: | 9 | 210 | 96 | 1538 | 0 | 3 | 1 | 9 |
| SLOPPY SECONDS | ||||||||
| JAY STEELE | 8 | 15 | 9 | 118 | 0 | 0 | 0 | 3 |
| SCOTTY RICHARDS | 8 | 21 | 11 | 165 | 0 | 0 | 0 | 4 |
| DAVID GROSSMAN | 7 | 33 | 14 | 234 | 0 | 0 | 0 | 4 |
| STAN RIGGENBACH | 7 | 36 | 13 | 242 | 0 | 0 | 0 | 3 |
| RICK NORMANT | 7 | 21 | 9 | 140 | 0 | 0 | 0 | 5 |
| TYLER MITCHELL | 6 | 15 | 6 | 95 | 0 | 0 | 0 | 2 |
| EUGENE MCCARRICK | 6 | 18 | 6 | 100 | 0 | 0 | 0 | 2 |
| Team Totals: | 8 | 180 | 73 | 1189 | 0 | 0 | 0 | 5 |
| THE FAREWELL GANG | ||||||||
| BUTCH POTTER | 9 | 42 | 34 | 382 | 0 | 3 | 3 | 14 |
| LARRY BROGDON | 8 | 42 | 24 | 330 | 0 | 0 | 1 | 5 |
| JOEY HUDDLESTON | 8 | 42 | 25 | 322 | 0 | 0 | 0 | 4 |
| GARY BRAY | 8 | 42 | 21 | 322 | 0 | 0 | 0 | 4 |
| JOHN FRY SR | 7 | 42 | 20 | 310 | 0 | 0 | 0 | 4 |
| Team Totals: | 9 | 210 | 124 | 1666 | 0 | 3 | 4 | 14 |
| WAYSIDE WARTHOGS | ||||||||
| TOM COOLEY | 8 | 12 | 6 | 91 | 0 | 0 | 0 | 3 |
| ADAM BAKER | 7 | 33 | 14 | 235 | 0 | 0 | 0 | 4 |
| STEVE ORWILLER | 7 | 24 | 14 | 166 | 0 | 0 | 0 | 3 |
| ANDY SMITH | 6 | 36 | 11 | 226 | 0 | 0 | 0 | 4 |
| BLAKE BAKER | 6 | 39 | 13 | 238 | 0 | 0 | 0 | 3 |
| JACLYN ENDERBY | 6 | 6 | 1 | 34 | 0 | 0 | 0 | 1 |
| FLORIE SWEET | 5 | 39 | 8 | 203 | 0 | 0 | 0 | 3 |
| Team Totals: | 8 | 195 | 69 | 1230 | 0 | 0 | 0 | 4 |
Created by LeagueLeader with ARACHNET™ processing