![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| League Message |
|---|
|
Congratulations Tuesday 1st Half Champions!
KC’s Dugout “The James Gang” Jim Conley, Bill Schake, Mike Costa, Jim Sanders, Dave Jurich, Joel Idle
|
| All matches the first week of the 2nd half are to be played handicapped |
| using your averages unless you are playing a brand new team whose players |
| don't have averages. Only those matches are to be played straight up. |
| You may add new players through the 9th week of the 2nd half. New players |
| must pay their $11 VNEA sanction fee. |
| Team | RoundWin% | Rounds | RoundWins | RoundLosse | Tot Pts |
|---|---|---|---|---|---|
| Division: A | |||||
| THE JAMES GANG | 86.5 | 52 | 45 | 7 | 1666 |
| ALL STARS | 75.0 | 56 | 42 | 14 | 1782 |
| THE MASTERS | 66.7 | 60 | 40 | 20 | 1842 |
| KCS HOT SHOTS | 62.5 | 56 | 35 | 21 | 1650 |
| KCS CRAFTY VETS | 55.4 | 56 | 31 | 25 | 1650 |
| BALLSAGNA | 46.7 | 60 | 28 | 32 | 1660 |
| HEIGHTS CAFE | 40.0 | 60 | 24 | 36 | 1563 |
| STAY TRUE | 30.8 | 52 | 16 | 36 | 1477 |
| Team | Against | Date | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
|---|---|---|---|---|---|---|---|---|
| BALLSAGNA | HEIGHTS CAFE | 12/22/2015 | 15 | 15 | 15 | 4 | 4 | 99 |
| THE JAMES GANG | HEIGHTS CAFE | 12/15/2015 | 14 | 15 | 14 | 4 | 4 | 139 |
| ALL STARS | THE MASTERS | 12/22/2015 | 15 | 15 | 12 | 4 | 4 | 139 |
| STAY TRUE | KCS HOT SHOTS | 12/08/2015 | 13 | 15 | 8 | 4 | 3 | 143 |
| KCS CRAFTY VETS | KCS HOT SHOTS | 12/22/2015 | 15 | 15 | 8 | 4 | 1 | 100 |
| KCS HOT SHOTS | KCS CRAFTY VETS | 12/22/2015 | 15 | 15 | 7 | 4 | 3 | 101 |
| THE MASTERS | ALL STARS | 12/22/2015 | 15 | 15 | 3 | 4 | 0 | 104 |
| HEIGHTS CAFE | BALLSAGNA | 12/22/2015 | 15 | 15 | 0 | 4 | 0 | 45 |
| Player | Average | Gam | Win | Total Pts | EOB | ERO | 10-0 | ConsecWins |
|---|---|---|---|---|---|---|---|---|
| ALL STARS | ||||||||
| GEORGE WIMLEY | 9 | 42 | 32 | 369 | 0 | 0 | 4 | 11 |
| BERRY HUBBARD | 9 | 18 | 11 | 157 | 0 | 0 | 0 | 3 |
| SIDNEY JONES | 9 | 42 | 32 | 363 | 0 | 2 | 4 | 9 |
| MARK BLAND | 9 | 30 | 23 | 256 | 0 | 1 | 2 | 13 |
| JESSIE WILLIAMS | 8 | 42 | 29 | 342 | 0 | 0 | 1 | 11 |
| ERIC KIDD SR | 8 | 27 | 20 | 213 | 0 | 0 | 1 | 8 |
| JEFFREY HEWETT | 8 | 9 | 7 | 70 | 0 | 0 | 3 | 3 |
| Team Totals: | 9 | 210 | 154 | 1770 | 0 | 3 | 15 | 13 |
| BALLSAGNA | ||||||||
| KIM CHALMERS | 9 | 3 | 2 | 27 | 0 | 0 | 0 | 1 |
| BRYAN CRAFT | 8 | 39 | 22 | 303 | 0 | 0 | 0 | 3 |
| TOMMY MORGAN | 8 | 15 | 9 | 116 | 0 | 0 | 0 | 4 |
| TONY RHOADES | 7 | 42 | 25 | 307 | 0 | 0 | 0 | 6 |
| RUSSELL ZAWACKI | 7 | 42 | 23 | 296 | 0 | 0 | 0 | 6 |
| TOM WILLIAMS | 7 | 42 | 19 | 275 | 0 | 0 | 0 | 6 |
| JOE WOODWARD | 6 | 42 | 18 | 264 | 0 | 0 | 0 | 5 |
| Team Totals: | 9 | 225 | 118 | 1588 | 0 | 0 | 0 | 6 |
| HEIGHTS CAFE | ||||||||
| JUSTIN MICHAELS | 9 | 9 | 8 | 80 | 0 | 0 | 0 | 8 |
| BARRY REDFERN | 8 | 27 | 18 | 211 | 0 | 0 | 0 | 8 |
| BILL STAATS | 7 | 39 | 21 | 268 | 0 | 0 | 1 | 7 |
| DEVON MORGAN | 6 | 24 | 7 | 153 | 1 | 0 | 2 | 1 |
| RIC KRAPINSKI | 6 | 6 | 1 | 38 | 0 | 0 | 0 | 1 |
| DENNIS SITOSKY | 6 | 27 | 13 | 166 | 0 | 0 | 0 | 4 |
| TERRENCE JONES | 6 | 27 | 11 | 163 | 0 | 0 | 0 | 4 |
| MATT | 5 | 9 | 1 | 46 | 0 | 0 | 0 | 1 |
| TOM PALMER | 5 | 39 | 15 | 198 | 0 | 0 | 0 | 3 |
| Team Totals: | 9 | 210 | 95 | 1323 | 1 | 0 | 3 | 8 |
| KCS CRAFTY VETS | ||||||||
| ED SMITH | 8 | 39 | 24 | 321 | 0 | 1 | 2 | 8 |
| DAMON HENDERSON | 8 | 42 | 26 | 339 | 1 | 0 | 3 | 5 |
| JASON VANCE | 8 | 21 | 10 | 166 | 0 | 0 | 1 | 4 |
| RICH YERKEY | 8 | 33 | 20 | 259 | 0 | 0 | 1 | 5 |
| PAT POLLOCK | 8 | 12 | 7 | 94 | 1 | 0 | 1 | 3 |
| RICH JOHNSON | 7 | 39 | 21 | 291 | 0 | 0 | 2 | 5 |
| CARL HUNSICKER | 7 | 21 | 10 | 150 | 0 | 0 | 2 | 6 |
| Team Totals: | 8 | 210 | 118 | 1620 | 2 | 1 | 12 | 8 |
| KCS HOT SHOTS | ||||||||
| CLINT ROGERS | 8 | 27 | 16 | 217 | 0 | 0 | 0 | 4 |
| BOBBY CHRISTIAN | 8 | 42 | 27 | 337 | 0 | 0 | 1 | 8 |
| MIKE GREEN | 8 | 39 | 25 | 312 | 0 | 0 | 1 | 7 |
| CURTIS WRIGHT | 8 | 36 | 24 | 287 | 0 | 0 | 2 | 9 |
| FRED GISENTANER | 7 | 36 | 18 | 267 | 0 | 0 | 1 | 5 |
| ART | 7 | 3 | 1 | 21 | 0 | 0 | 0 | 1 |
| LAWRENCE SCOTT | 7 | 21 | 12 | 143 | 0 | 0 | 1 | 4 |
| MARK | 6 | 6 | 3 | 39 | 0 | 0 | 0 | 3 |
| Team Totals: | 8 | 210 | 126 | 1623 | 0 | 0 | 6 | 9 |
| STAY TRUE | ||||||||
| ROBERT JENKINS | 7 | 39 | 17 | 279 | 0 | 0 | 0 | 4 |
| FRED WALTERS | 7 | 39 | 15 | 269 | 0 | 2 | 3 | 3 |
| ZACK BISHOP | 7 | 9 | 7 | 60 | 0 | 0 | 0 | 4 |
| DREW WOLFF | 6 | 36 | 11 | 227 | 0 | 0 | 0 | 3 |
| BRIAN BURNETT | 6 | 39 | 14 | 244 | 0 | 0 | 0 | 4 |
| KYLE ILLINGSWORTH | 6 | 33 | 8 | 200 | 0 | 0 | 2 | 2 |
| Team Totals: | 7 | 195 | 72 | 1279 | 0 | 2 | 5 | 4 |
| THE JAMES GANG | ||||||||
| BILL SCHAKE | 9 | 39 | 33 | 361 | 2 | 0 | 5 | 12 |
| MIKE COSTA | 9 | 36 | 29 | 312 | 0 | 1 | 2 | 10 |
| JOEL IDLE | 9 | 18 | 13 | 155 | 0 | 0 | 0 | 6 |
| JIM SANDERS | 8 | 30 | 22 | 255 | 0 | 0 | 2 | 7 |
| DAVE JURICH | 8 | 36 | 25 | 291 | 0 | 0 | 2 | 8 |
| JIM CONLEY | 8 | 36 | 25 | 289 | 0 | 1 | 1 | 10 |
| Team Totals: | 9 | 195 | 147 | 1663 | 2 | 2 | 12 | 12 |
| THE MASTERS | ||||||||
| JOE RICE | 9 | 42 | 31 | 369 | 2 | 0 | 5 | 7 |
| RICK BOWEN | 9 | 27 | 20 | 231 | 1 | 1 | 2 | 8 |
| FLIP ARMSTRONG | 8 | 36 | 24 | 305 | 0 | 1 | 1 | 7 |
| CLYDE THORTON | 8 | 30 | 20 | 245 | 0 | 0 | 0 | 7 |
| TREVOR SMITH | 8 | 33 | 20 | 267 | 0 | 0 | 4 | 8 |
| ERNIE DEARMON | 7 | 21 | 7 | 142 | 0 | 0 | 1 | 5 |
| TERRY STOVER | 6 | 15 | 4 | 91 | 0 | 0 | 0 | 3 |
| Team Totals: | 9 | 225 | 142 | 1830 | 3 | 4 | 16 | 8 |
Created by LeagueLeader with ARACHNET™ processing