Bell Music Company 533 W. Market St. Akron, OH 44303 (330) 253-9171 Facebook: Bell Music Dart & Pool Leagues |
League Message | |||||||
---|---|---|---|---|---|---|---|
|
Team | Rnd Win % | Tot Rnds | Rnd Wins | RoundLosse | Tot Pts |
---|---|---|---|---|---|
Division: A | |||||
STAR INN EAGLES | 75.0 | 56 | 42 | 14 | 1776 |
GAME OVER | 65.0 | 60 | 39 | 21 | 1850 |
KCS CRAFTY VETS | 53.3 | 60 | 32 | 28 | 1746 |
CAPS OUT | 53.3 | 60 | 32 | 28 | 1706 |
DOOLITTLES RAIDERS | 48.3 | 60 | 29 | 31 | 1784 |
MOTLEY CREW | 43.3 | 60 | 26 | 34 | 1764 |
THEM BOYZ | 43.3 | 60 | 26 | 34 | 1722 |
BOYZ FROM DA WOOD | 17.9 | 56 | 10 | 46 | 1418 |
Team | Against | Date | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
---|---|---|---|---|---|---|---|---|
STAR INN EAGLES | KCS CRAFTY VETS | 12/14/2015 | 14 | 15 | 13 | 4 | 4 | 142 |
GAME OVER | CAPS OUT | 12/21/2015 | 15 | 15 | 10 | 4 | 3 | 130 |
THEM BOYZ | MOTLEY CREW | 12/21/2015 | 15 | 15 | 9 | 4 | 1 | 109 |
KCS CRAFTY VETS | DOOLITTLES RAIDERS | 12/21/2015 | 15 | 15 | 8 | 4 | 2 | 116 |
DOOLITTLES RAIDERS | KCS CRAFTY VETS | 12/21/2015 | 15 | 15 | 7 | 4 | 2 | 116 |
MOTLEY CREW | THEM BOYZ | 12/21/2015 | 15 | 15 | 6 | 4 | 3 | 119 |
BOYZ FROM DA WOOD | MOTLEY CREW | 12/14/2015 | 14 | 15 | 5 | 4 | 2 | 123 |
CAPS OUT | GAME OVER | 12/21/2015 | 15 | 15 | 5 | 4 | 1 | 108 |
Player | PoolHcp | Gam | Win | TotalPoint | EOB | ERO | 10-0 | Consecutiv |
---|---|---|---|---|---|---|---|---|
BOYZ FROM DA WOOD | ||||||||
SCOTT STUDEBAKER | 8 | 27 | 15 | 212 | 0 | 0 | 0 | 3 |
NICK HELFRICK | 7 | 15 | 8 | 112 | 0 | 0 | 0 | 3 |
RICH FERGUSON | 7 | 9 | 2 | 65 | 0 | 0 | 0 | 1 |
JIMMY LEE | 7 | 18 | 8 | 129 | 0 | 0 | 1 | 6 |
JERRY STALNAKER | 7 | 15 | 5 | 99 | 0 | 0 | 0 | 5 |
TONE NORMAN | 7 | 33 | 12 | 217 | 0 | 0 | 1 | 3 |
DONTAY MCGHEE | 7 | 21 | 7 | 138 | 0 | 0 | 0 | 3 |
OSCAR PENA | 6 | 6 | 1 | 39 | 0 | 0 | 0 | 1 |
ROD GARDNER JR | 6 | 30 | 5 | 166 | 0 | 0 | 0 | 2 |
TIM DEARING | 4 | 21 | 0 | 94 | 0 | 0 | 0 | 0 |
Team Totals: | 8 | 195 | 63 | 1271 | 0 | 0 | 2 | 6 |
CAPS OUT | ||||||||
BILL MULLEN | 9 | 30 | 21 | 259 | 0 | 0 | 0 | 8 |
KEVIN BLOSSER | 8 | 12 | 5 | 90 | 0 | 0 | 0 | 2 |
DAVE NYE | 7 | 45 | 19 | 325 | 1 | 1 | 2 | 3 |
DAVID BOWEN | 7 | 39 | 18 | 278 | 0 | 1 | 0 | 7 |
DOUG DOEPEL | 7 | 39 | 16 | 272 | 0 | 0 | 0 | 6 |
JAMES SHAMBLIN | 7 | 36 | 18 | 250 | 0 | 0 | 0 | 3 |
JIMMY SALAHEDDINE | 6 | 24 | 10 | 154 | 0 | 0 | 0 | 3 |
Team Totals: | 9 | 225 | 107 | 1628 | 1 | 2 | 2 | 8 |
DOOLITTLES RAIDERS | ||||||||
BILL VAN LIEU | 8 | 45 | 28 | 373 | 0 | 1 | 1 | 8 |
TOM BODALSKI | 8 | 45 | 26 | 371 | 0 | 0 | 1 | 5 |
JIM DAY | 8 | 45 | 23 | 341 | 0 | 1 | 2 | 3 |
JIM DOOLITTLE | 8 | 45 | 24 | 340 | 0 | 0 | 0 | 9 |
TONY SAMMS | 7 | 45 | 15 | 305 | 0 | 0 | 0 | 3 |
Team Totals: | 8 | 225 | 116 | 1730 | 0 | 2 | 4 | 9 |
GAME OVER | ||||||||
TIM SANDS | 9 | 33 | 22 | 282 | 0 | 0 | 0 | 10 |
BOBBY SALES | 8 | 39 | 26 | 328 | 0 | 0 | 0 | 8 |
SCOTT HURD | 8 | 27 | 18 | 226 | 0 | 1 | 0 | 6 |
DAVE BROWN | 8 | 33 | 20 | 264 | 0 | 2 | 1 | 7 |
CHUCK JUHASZ | 8 | 21 | 10 | 165 | 0 | 0 | 1 | 5 |
JESSE MOSHER | 8 | 36 | 18 | 279 | 0 | 0 | 0 | 5 |
DAN DYE | 7 | 36 | 18 | 264 | 0 | 1 | 2 | 4 |
Team Totals: | 9 | 225 | 132 | 1808 | 0 | 4 | 4 | 10 |
KCS CRAFTY VETS | ||||||||
RICH JOHNSON | 9 | 18 | 15 | 162 | 0 | 0 | 1 | 5 |
MIKE GREEN | 8 | 39 | 23 | 323 | 0 | 0 | 1 | 8 |
JASON VANCE | 8 | 36 | 23 | 287 | 0 | 2 | 1 | 6 |
JAKE JACOBSON | 8 | 45 | 25 | 358 | 0 | 0 | 1 | 4 |
BOB HOWARD | 7 | 42 | 21 | 295 | 0 | 0 | 0 | 10 |
RYAN MCCLAIN | 7 | 42 | 18 | 278 | 1 | 0 | 1 | 6 |
DON BOND | 6 | 3 | 1 | 19 | 0 | 0 | 0 | 1 |
Team Totals: | 9 | 225 | 126 | 1722 | 1 | 2 | 5 | 10 |
MOTLEY CREW | ||||||||
KEN SMITH | 8 | 45 | 30 | 376 | 0 | 0 | 1 | 8 |
MIKE BASFORD | 7 | 42 | 20 | 313 | 0 | 0 | 0 | 5 |
ED NICHOLS | 7 | 42 | 15 | 279 | 0 | 0 | 0 | 3 |
JESSICA KESTER | 6 | 45 | 9 | 263 | 0 | 0 | 0 | 2 |
JONATHAN STROHL | 6 | 12 | 2 | 66 | 0 | 0 | 0 | 1 |
STACY POLACK | 5 | 39 | 8 | 182 | 0 | 0 | 0 | 2 |
Team Totals: | 8 | 225 | 84 | 1479 | 0 | 0 | 1 | 8 |
STAR INN EAGLES | ||||||||
RANDY MCCOY | 10 | 36 | 34 | 352 | 0 | 4 | 4 | 14 |
JEREMY CATES | 9 | 18 | 13 | 159 | 0 | 0 | 0 | 6 |
MIKE ORLANDO | 9 | 18 | 13 | 154 | 0 | 2 | 2 | 4 |
ED FOX | 8 | 30 | 18 | 253 | 0 | 1 | 2 | 5 |
RONNIE LAWSON | 8 | 21 | 14 | 174 | 0 | 1 | 1 | 11 |
LANCE HULL | 8 | 33 | 21 | 272 | 0 | 1 | 1 | 7 |
BOB HAUSER | 8 | 27 | 16 | 212 | 0 | 1 | 1 | 4 |
DON YOUNG | 7 | 18 | 9 | 134 | 0 | 0 | 0 | 5 |
Team Totals: | 10 | 210 | 143 | 1776 | 0 | 10 | 12 | 14 |
THEM BOYZ | ||||||||
JIM CONLEY | 8 | 27 | 17 | 218 | 0 | 1 | 0 | 5 |
ROD GARDNER | 8 | 42 | 23 | 333 | 0 | 0 | 0 | 5 |
JIM SANDERS | 8 | 12 | 7 | 95 | 0 | 0 | 0 | 4 |
DAVE PLEASANT | 8 | 39 | 24 | 303 | 0 | 0 | 1 | 8 |
SAM WHITE | 8 | 42 | 18 | 315 | 0 | 0 | 0 | 3 |
MIKE GIBSON | 7 | 45 | 21 | 332 | 0 | 0 | 0 | 3 |
ERKSON DUBO | 6 | 15 | 4 | 90 | 0 | 0 | 0 | 2 |
ABSENT | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 8 | 225 | 114 | 1686 | 0 | 1 | 1 | 8 |
Created by LeagueLeader with ARACHNET™ processing