533 W. Market St. Akron, OH 44303 |
League Message |
---|
Congratulations Ashland/Mansfield 1st Half Champions!
Nelly’s Hideaway “Hideaway Hustlers” Steve Shank, Eric Croyle, Aaron Morton, Ray Daniel, Jimmy Szymczak, Denny Nelson Sub: Andy Neighbors
|
All matches the first week of the 2nd half are to be played handicapped |
using your averages unless you are playing a brand new team whose players |
don't have averages. Only those matches are to be played straight up. |
You may add new players through the 9th week of the 2nd half. New players |
must pay their $11 VNEA sanction fee. |
Team | RoundWin% | Rounds | RoundWins | RoundLosse | Tot Pts |
---|---|---|---|---|---|
Division: A | |||||
HIDEAWAY HUSTLERS | 85.7 | 56 | 48 | 8 | 1868 |
6 GUNS | 73.3 | 60 | 44 | 16 | 1917 |
POCKET POOL ALLSTARS | 58.3 | 60 | 35 | 25 | 1769 |
THE FAREWELL GANG | 53.3 | 60 | 32 | 28 | 1769 |
SLOPPY SECONDS | 38.3 | 60 | 23 | 37 | 1556 |
POOL DARTERS | 33.3 | 60 | 20 | 40 | 1727 |
JUST ONE MORE | 33.3 | 60 | 20 | 40 | 1712 |
8 BALL JUNKIES | 25.0 | 56 | 14 | 42 | 1475 |
Team | Against | Date | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
---|---|---|---|---|---|---|---|---|
6 GUNS | POCKET POOL ALLSTARS | 12/22/2015 | 15 | 15 | 11 | 4 | 3 | 124 |
SLOPPY SECONDS | THE FAREWELL GANG | 12/22/2015 | 15 | 15 | 9 | 4 | 3 | 123 |
JUST ONE MORE | POOL DARTERS | 12/22/2015 | 15 | 15 | 8 | 4 | 3 | 120 |
HIDEAWAY HUSTLERS | 6 GUNS | 12/15/2015 | 14 | 15 | 8 | 4 | 3 | 116 |
POOL DARTERS | JUST ONE MORE | 12/22/2015 | 15 | 15 | 7 | 4 | 1 | 120 |
THE FAREWELL GANG | SLOPPY SECONDS | 12/22/2015 | 15 | 15 | 6 | 4 | 1 | 116 |
POCKET POOL ALLSTARS | 6 GUNS | 12/22/2015 | 15 | 15 | 4 | 4 | 1 | 111 |
8 BALL JUNKIES | SLOPPY SECONDS | 12/15/2015 | 14 | 15 | 0 | 4 | 0 | 45 |
Player | Average | Gam | Win | Total Pts | EOB | ERO | 10-0 | ConsecWins |
---|---|---|---|---|---|---|---|---|
6 GUNS | ||||||||
JIM KNACKSTED | 9 | 18 | 14 | 164 | 0 | 0 | 0 | 5 |
JOE JARRELL | 9 | 42 | 30 | 366 | 0 | 1 | 2 | 6 |
ROGER TABOR | 8 | 42 | 28 | 355 | 0 | 0 | 0 | 7 |
DAVE LORY | 8 | 45 | 34 | 378 | 0 | 0 | 0 | 12 |
GARY JONES | 8 | 45 | 32 | 374 | 0 | 0 | 2 | 13 |
PARNELL CAMERON | 8 | 33 | 22 | 265 | 0 | 0 | 0 | 6 |
Team Totals: | 9 | 225 | 160 | 1902 | 0 | 1 | 4 | 13 |
8 BALL JUNKIES | ||||||||
BRIAN KIDD | 10 | 3 | 3 | 30 | 0 | 1 | 0 | 3 |
TYLER TURNER | 7 | 39 | 14 | 280 | 0 | 0 | 0 | 3 |
CAMERON GERWIG | 7 | 39 | 16 | 276 | 0 | 0 | 0 | 5 |
JUSTIN SHREVE | 7 | 21 | 7 | 143 | 0 | 0 | 0 | 4 |
MARK MCLAUGHLIN | 6 | 39 | 11 | 246 | 0 | 0 | 0 | 2 |
JARROD BRANT | 5 | 39 | 9 | 214 | 0 | 0 | 0 | 2 |
ERNIE GIVENS | 5 | 15 | 2 | 79 | 0 | 0 | 0 | 1 |
Team Totals: | 10 | 195 | 62 | 1268 | 0 | 1 | 0 | 5 |
HIDEAWAY HUSTLERS | ||||||||
ERIC CROYLE | 9 | 36 | 31 | 336 | 0 | 2 | 1 | 17 |
AARON MORTON | 9 | 39 | 33 | 362 | 0 | 3 | 5 | 17 |
ANDY NEIGHBORS | 9 | 6 | 5 | 54 | 0 | 1 | 0 | 4 |
STEVE SHANK | 9 | 36 | 27 | 315 | 0 | 4 | 3 | 7 |
RAY DANIEL | 9 | 36 | 28 | 314 | 0 | 3 | 1 | 9 |
DENNY NELSON | 9 | 21 | 14 | 181 | 0 | 0 | 0 | 6 |
JIMMY SZYMCZAK | 8 | 36 | 24 | 306 | 0 | 2 | 3 | 8 |
Team Totals: | 9 | 210 | 162 | 1868 | 0 | 15 | 13 | 17 |
JUST ONE MORE | ||||||||
JERRY KIEFT | 9 | 42 | 31 | 375 | 0 | 1 | 2 | 7 |
RICH MARTIN | 8 | 42 | 22 | 321 | 0 | 0 | 0 | 8 |
MIKE KAUFMAN | 7 | 15 | 7 | 110 | 0 | 0 | 0 | 3 |
BRYAN SHOUDT | 7 | 45 | 15 | 314 | 0 | 0 | 0 | 5 |
BILL SCHULTZ | 7 | 39 | 14 | 259 | 0 | 1 | 1 | 3 |
JEFF COOPER | 6 | 39 | 12 | 249 | 0 | 0 | 0 | 3 |
Team Totals: | 9 | 225 | 101 | 1643 | 0 | 2 | 3 | 8 |
POCKET POOL ALLSTARS | ||||||||
JAKE PAINTER | 8 | 6 | 4 | 50 | 0 | 0 | 0 | 3 |
MIKE SHAFER | 8 | 45 | 27 | 360 | 0 | 0 | 0 | 6 |
RICK SANDERS | 8 | 39 | 24 | 307 | 0 | 1 | 1 | 5 |
PHIL BERRY | 8 | 45 | 23 | 342 | 0 | 0 | 1 | 6 |
TIM MILLER | 7 | 45 | 21 | 320 | 0 | 0 | 1 | 5 |
BUDDY HALES | 7 | 45 | 19 | 309 | 0 | 0 | 0 | 4 |
Team Totals: | 8 | 225 | 118 | 1688 | 0 | 1 | 3 | 6 |
POOL DARTERS | ||||||||
DERRICK JOHNSON | 8 | 3 | 2 | 24 | 0 | 0 | 0 | 1 |
DEB KRIEG | 7 | 3 | 1 | 22 | 0 | 0 | 0 | 1 |
JOE ALLRED | 7 | 36 | 13 | 257 | 0 | 0 | 0 | 7 |
JEFF DAVIS | 7 | 45 | 19 | 313 | 0 | 1 | 1 | 5 |
JIM FENN | 7 | 45 | 17 | 307 | 5 | 0 | 1 | 4 |
JOE MORAN | 7 | 45 | 17 | 299 | 0 | 0 | 0 | 5 |
DOUG MITCHELL | 6 | 42 | 16 | 266 | 0 | 0 | 0 | 8 |
Team Totals: | 8 | 225 | 86 | 1523 | 5 | 1 | 2 | 8 |
SLOPPY SECONDS | ||||||||
DUSTIN KNAPP | 8 | 27 | 17 | 226 | 0 | 0 | 0 | 3 |
SCOTTY RICHARDS | 8 | 27 | 15 | 207 | 0 | 0 | 0 | 3 |
ALEX CARROLL | 8 | 12 | 7 | 92 | 0 | 0 | 0 | 3 |
DAVID GROSSMAN | 7 | 36 | 21 | 265 | 0 | 0 | 0 | 5 |
STAN RIGGENBACH | 7 | 33 | 15 | 224 | 0 | 0 | 0 | 6 |
TIM JOYCE | 7 | 9 | 4 | 60 | 0 | 0 | 0 | 2 |
TYLER MITCHELL | 6 | 30 | 12 | 171 | 0 | 0 | 0 | 3 |
JOHN MOWERY | 6 | 6 | 1 | 34 | 0 | 0 | 0 | 1 |
EUGENE MCCARRICK | 4 | 15 | 1 | 64 | 0 | 0 | 0 | 1 |
Team Totals: | 8 | 195 | 93 | 1343 | 0 | 0 | 0 | 6 |
THE FAREWELL GANG | ||||||||
LEON SMITH | 9 | 36 | 25 | 309 | 0 | 0 | 1 | 7 |
GARY BRAY | 8 | 36 | 18 | 271 | 0 | 0 | 0 | 5 |
JOHN FRY SR | 7 | 36 | 16 | 263 | 0 | 0 | 0 | 3 |
CEDRIC HARRIS | 7 | 12 | 5 | 87 | 0 | 0 | 0 | 3 |
JOEL WILLIAMS | 7 | 30 | 14 | 216 | 0 | 0 | 0 | 2 |
RON BOND | 7 | 39 | 15 | 257 | 0 | 0 | 0 | 3 |
TIM BOND | 6 | 33 | 10 | 214 | 0 | 0 | 0 | 2 |
TAMMY BOYD | 6 | 3 | 0 | 17 | 0 | 0 | 0 | 0 |
Team Totals: | 9 | 225 | 103 | 1634 | 0 | 0 | 1 | 7 |
Created by LeagueLeader with ARACHNET™ processing