533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
SHEILA ROBINSON | SISTERS | 18.02 | 20.68 | 2.66 |
JACQUELINE GREER | SISTERS | 21.05 | 23.14 | 2.09 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
No players showed improvement this week! |
Player | SSPRE | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | T80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SISTERS | |||||||||||||||||||||||
JACQUELINE GREER | 1.786 | 23.14 | 1.78 | 7 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHEILA ROBINSON | 2.107 | 20.68 | 1.96 | 7 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.946 | 21.91 | 1.87 | 14 | 6 | 3 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE RACK ATTACK | |||||||||||||||||||||||
MELISA KELSEY | 1.750 | 19.36 | 2.17 | 7 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMY MOORE | 0.786 | 15.44 | 1.85 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.268 | 17.40 | 2.01 | 14 | 2 | 1 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing