![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
|---|---|---|---|---|
| 1 | A | BROKEN FLIGHTS KENMORE EASTERN | JEN DAUGHERTY 973 KENMORE BLVD. AKRON, OH 44314 | 330-780-5417 330-745-3930 |
| 2 | A | DEBONAIRES DARTERS DEBONAIRES | ANDREA SHERFIELD 1221 S. ARLINGTON ST. AKRON, OH 44306 | 330-592-1580 |
| 3 | A | DEBONAIRES DIVAS DEBONAIRES | ANGIE CLARK 1221 S. ARLINGTON ST. AKRON, OH 44306 | 330-322-0969 |
| 4 | A | JUST US AND HIM BGS MAIN EVENT | ROBIN BAILEY 124 S. MAIN ST. RITTMAN, OH 44270 | 330-410-8072 330-927-9392 |
| 5 | A | KCS DUGOUT KC'S DUGOUT | ARNOLD LACKEY 1317 E. ARCHWOOD AVE. AKRON, OH 44306 | 330-459-5293 330-724-4187 |
| 6 | A | RIDIN THE SHAFT TIPEM UP TAVERN | ROBIN MCNEELY 1854 NEWTON ST. AKRON, OH 44305 | 330-835-8339 330-794-1633 |
| 7 | A | THOSE BITCHES TIPEM UP TAVERN | RUBY BOYER 1854 NEWTON ST. AKRON, OH 44305 | 330-807-2105 330-794-1633 |
| 8 | A | US THREE AND HIM KNOTTY PINE | DAWN FARNSWORTH 22 4TH ST. NW BARBERTON, OH 44203 | 330-635-9002 330-745-0427 |
| 9 | A | WHATS THE POINT ELDORADOS | RHONDA GARRETSON 3071 ALBRECHT AVE. AKRON, OH 44312 | 330-245-6103 330-628-6868 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 01/06/2016 | ||||
| DEBONAIRES DARTERS | WHATS THE POINT | DEBONAIRES | |||
| RIDIN THE SHAFT | JUST US AND HIM | TIPEM UP TAVERN | |||
| KCS DUGOUT | BYE | BYE | |||
| US THREE AND HIM | THOSE BITCHES | KNOTTY PINE | |||
| BROKEN FLIGHTS | DEBONAIRES DIVAS | KENMORE EASTERN | |||
| 2 | 01/13/2016 | ||||
| BROKEN FLIGHTS | WHATS THE POINT | KENMORE EASTERN | |||
| DEBONAIRES DIVAS | US THREE AND HIM | DEBONAIRES | |||
| THOSE BITCHES | KCS DUGOUT | TIPEM UP TAVERN | |||
| BYE | RIDIN THE SHAFT | BYE | |||
| JUST US AND HIM | DEBONAIRES DARTERS | BGS MAIN EVENT | |||
| 3 | 01/20/2016 | ||||
| WHATS THE POINT | JUST US AND HIM | ELDORADOS | |||
| DEBONAIRES DARTERS | BYE | BYE | |||
| RIDIN THE SHAFT | THOSE BITCHES | TIPEM UP TAVERN | |||
| KCS DUGOUT | DEBONAIRES DIVAS | KC'S DUGOUT | |||
| US THREE AND HIM | BROKEN FLIGHTS | KNOTTY PINE | |||
| 4 | 01/27/2016 | ||||
| US THREE AND HIM | WHATS THE POINT | KNOTTY PINE | |||
| BROKEN FLIGHTS | KCS DUGOUT | KENMORE EASTERN | |||
| DEBONAIRES DIVAS | RIDIN THE SHAFT | DEBONAIRES | |||
| THOSE BITCHES | DEBONAIRES DARTERS | TIPEM UP TAVERN | |||
| BYE | JUST US AND HIM | BYE | |||
| 5 | 02/03/2016 | ||||
| WHATS THE POINT | BYE | BYE | |||
| JUST US AND HIM | THOSE BITCHES | BGS MAIN EVENT | |||
| DEBONAIRES DARTERS | DEBONAIRES DIVAS | DEBONAIRES | |||
| RIDIN THE SHAFT | BROKEN FLIGHTS | TIPEM UP TAVERN | |||
| KCS DUGOUT | US THREE AND HIM | KC'S DUGOUT | |||
| 6 | 02/10/2016 | ||||
| KCS DUGOUT | WHATS THE POINT | KC'S DUGOUT | |||
| US THREE AND HIM | RIDIN THE SHAFT | KNOTTY PINE | |||
| BROKEN FLIGHTS | DEBONAIRES DARTERS | KENMORE EASTERN | |||
| DEBONAIRES DIVAS | JUST US AND HIM | DEBONAIRES | |||
| THOSE BITCHES | BYE | BYE | |||
| 7 | 02/17/2016 | ||||
| WHATS THE POINT | THOSE BITCHES | ELDORADOS | |||
| BYE | DEBONAIRES DIVAS | BYE | |||
| JUST US AND HIM | BROKEN FLIGHTS | BGS MAIN EVENT | |||
| DEBONAIRES DARTERS | US THREE AND HIM | DEBONAIRES | |||
| RIDIN THE SHAFT | KCS DUGOUT | TIPEM UP TAVERN | |||
| 8 | 02/24/2016 | ||||
| RIDIN THE SHAFT | WHATS THE POINT | TIPEM UP TAVERN | |||
| KCS DUGOUT | DEBONAIRES DARTERS | KC'S DUGOUT | |||
| US THREE AND HIM | JUST US AND HIM | KNOTTY PINE | |||
| BROKEN FLIGHTS | BYE | BYE | |||
| DEBONAIRES DIVAS | THOSE BITCHES | DEBONAIRES | |||
| 9 | 03/02/2016 | ||||
| WHATS THE POINT | DEBONAIRES DIVAS | ELDORADOS | |||
| THOSE BITCHES | BROKEN FLIGHTS | TIPEM UP TAVERN | |||
| BYE | US THREE AND HIM | BYE | |||
| JUST US AND HIM | KCS DUGOUT | BGS MAIN EVENT | |||
| DEBONAIRES DARTERS | RIDIN THE SHAFT | DEBONAIRES | |||
| 10 | 03/09/2016 | ||||
| WHATS THE POINT | DEBONAIRES DARTERS | ELDORADOS | |||
| JUST US AND HIM | RIDIN THE SHAFT | BGS MAIN EVENT | |||
| BYE | KCS DUGOUT | BYE | |||
| THOSE BITCHES | US THREE AND HIM | TIPEM UP TAVERN | |||
| DEBONAIRES DIVAS | BROKEN FLIGHTS | DEBONAIRES | |||
| 11 | 03/16/2016 | ||||
| WHATS THE POINT | BROKEN FLIGHTS | ELDORADOS | |||
| US THREE AND HIM | DEBONAIRES DIVAS | KNOTTY PINE | |||
| KCS DUGOUT | THOSE BITCHES | KC'S DUGOUT | |||
| RIDIN THE SHAFT | BYE | BYE | |||
| DEBONAIRES DARTERS | JUST US AND HIM | DEBONAIRES | |||
| 12 | 03/23/2016 | ||||
| JUST US AND HIM | WHATS THE POINT | BGS MAIN EVENT | |||
| BYE | DEBONAIRES DARTERS | BYE | |||
| THOSE BITCHES | RIDIN THE SHAFT | TIPEM UP TAVERN | |||
| DEBONAIRES DIVAS | KCS DUGOUT | DEBONAIRES | |||
| BROKEN FLIGHTS | US THREE AND HIM | KENMORE EASTERN | |||
| 13 | 03/30/2016 | 2ND HALF ROUND ROBIN | |||
| THOSE BITCHES | DEBONAIRES DARTERS | TIPEM UP TAVERN | |||
| US THREE AND HIM | BROKEN FLIGHTS | KNOTTY PINE | |||
| 14 | 04/06/2016 | 2ND HALF CHAMPIONSHIP MATCH | |||
| THOSE BITCHES | US THREE AND HIM | TIPEM UP TAVERN | |||
| 15 | 04/13/2016 | OVERALL CHAMPIONSHIP MATCH - Do not pay league dues; only pay quarters needed for games. Match is a race to 7. | |||
| BROKEN FLIGHTS | THOSE BITCHES | KENMORE EASTERN |
Created by LeagueLeader with ARACHNET™ processing