![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
|---|---|---|---|---|
| 1 | A | 3 HENS AND A COCK ELDORADOS | MIKE CRAFT 3071 ALBRECHT AVE. AKRON, OH 44312 | 330-962-7816 330-628-6868 |
| 2 | A | DEBONAIRES TROOP DEBONAIRES | ANDREA SHERFIELD 1221 S. ARLINGTON ST. AKRON, OH 44306 | 330-592-1580 |
| 3 | A | DONBE BITCHIN DELIGHTS INN II | ASHLEY SILL 1382 W. WATERLOO RD. AKRON, OH 44314 | 330-322-7337 330-745-0659 |
| 4 | A | FIRST TIME AROUND TIPEM UP TAVERN | DAVE KAEKA 1854 NEWTON ST. AKRON, OH 44305 | 330-703-9762 330-794-1633 |
| 5 | A | JUST A TON KNOTTY PINE | JASON BRANDT 22 4TH ST. NW BARBERTON, OH 44203 | 216-702-8441 330-745-0427 |
| 6 | A | RED HOT DARTS TIPEM UP TAVERN | LISA STOTT 1854 NEWTON ST. AKRON, OH 44305 | 330-794-1633 330-794-1633 |
| 7 | A | TBA KNOTTY PINE | DAWN FARNSWORTH 22 4TH ST. NW BARBERTON, OH 44203 | 330-635-9002 330-745-0427 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 06/08/2016 | ||||
| JUST A TON | DEBONAIRES TROOP | KNOTTY PINE | |||
| FIRST TIME AROUND | BYE | BYE | |||
| DONBE BITCHIN | RED HOT DARTS | DELIGHTS INN II | |||
| 3 HENS AND A COCK | TBA | ELDORADOS | |||
| 2 | 06/15/2016 | ||||
| 3 HENS AND A COCK | DEBONAIRES TROOP | ELDORADOS | |||
| TBA | DONBE BITCHIN | KNOTTY PINE | |||
| RED HOT DARTS | FIRST TIME AROUND | TIPEM UP TAVERN | |||
| BYE | JUST A TON | BYE | |||
| 3 | 06/22/2016 | ||||
| DEBONAIRES TROOP | BYE | BYE | |||
| JUST A TON | RED HOT DARTS | KNOTTY PINE | |||
| FIRST TIME AROUND | TBA | TIPEM UP TAVERN | |||
| DONBE BITCHIN | 3 HENS AND A COCK | DELIGHTS INN II | |||
| 4 | 06/29/2016 | ||||
| DONBE BITCHIN | DEBONAIRES TROOP | DELIGHTS INN II | |||
| 3 HENS AND A COCK | FIRST TIME AROUND | ELDORADOS | |||
| TBA | JUST A TON | KNOTTY PINE | |||
| RED HOT DARTS | BYE | BYE | |||
| 5 | 07/06/2016 | ||||
| DEBONAIRES TROOP | RED HOT DARTS | DEBONAIRES | |||
| BYE | TBA | BYE | |||
| JUST A TON | 3 HENS AND A COCK | KNOTTY PINE | |||
| FIRST TIME AROUND | DONBE BITCHIN | TIPEM UP TAVERN | |||
| 6 | 07/13/2016 | ||||
| FIRST TIME AROUND | DEBONAIRES TROOP | TIPEM UP TAVERN | |||
| DONBE BITCHIN | JUST A TON | DELIGHTS INN II | |||
| 3 HENS AND A COCK | BYE | BYE | |||
| TBA | RED HOT DARTS | KNOTTY PINE | |||
| 7 | 07/20/2016 | ||||
| DEBONAIRES TROOP | TBA | DEBONAIRES | |||
| RED HOT DARTS | 3 HENS AND A COCK | TIPEM UP TAVERN | |||
| BYE | DONBE BITCHIN | BYE | |||
| JUST A TON | FIRST TIME AROUND | KNOTTY PINE | |||
| 8 | 07/27/2016 | ||||
| DEBONAIRES TROOP | JUST A TON | DEBONAIRES | |||
| BYE | FIRST TIME AROUND | BYE | |||
| RED HOT DARTS | DONBE BITCHIN | TIPEM UP TAVERN | |||
| TBA | 3 HENS AND A COCK | KNOTTY PINE | |||
| 9 | 08/03/2016 | ||||
| DEBONAIRES TROOP | 3 HENS AND A COCK | DEBONAIRES | |||
| DONBE BITCHIN | TBA | DELIGHTS INN II | |||
| FIRST TIME AROUND | RED HOT DARTS | TIPEM UP TAVERN | |||
| JUST A TON | BYE | BYE | |||
| 10 | 08/10/2016 | ||||
| BYE | DEBONAIRES TROOP | BYE | |||
| RED HOT DARTS | JUST A TON | TIPEM UP TAVERN | |||
| TBA | FIRST TIME AROUND | KNOTTY PINE | |||
| 3 HENS AND A COCK | DONBE BITCHIN | ELDORADOS | |||
| 11 | 08/17/2016 | ROUND ROBIN | |||
| RED HOT DARTS | 3 HENS AND A COCK | TIPEM UP TAVERN | |||
| DONBE BITCHIN | DEBONAIRES TROOP | DELIGHTS INN II | |||
| 12 | 08/24/2016 | CHAMPIONSHIP MATCH - Match is a race to 7. Do not pay league dues; only pay quarters needed for games. | |||
| RED HOT DARTS | DONBE BITCHIN | TIPEM UP TAVERN |
Created by LeagueLeader with ARACHNET™ processing