![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | BOHICA BASEMENT LAKES | ADAM WARD 3420 MANCHESTER RD. AKRON, OH 44319- | 330-714-7445 330-644-4000 |
2 | A | BROWN N RUSTY GAITER TIPEM UP TAVERN | JEFF BROWN 1854 NEWTON ST. AKRON, OH 44305 | 330-289-5946 330-794-1633 |
3 | A | BUNCH OF LEROYS SHOOTERS PUB | CHRIS CANNAN 1878 S. ARLINGTON ST. AKRON, OH 44306 | 330-620-8181 330-785-3434 |
4 | A | DARTERS LOCAL 69 BLOCK 7 | TED LYNDEN 524 W TUSCARAWAS AVE BARBERTON, OH 44203 | 330-571-7970 330-745-7677 |
5 | A | FO REAL BASEMENT LAKES | EDDIE MAYFIELD 3420 MANCHESTER RD. AKRON, OH 44319- | 330-328-6789 330-644-4000 |
6 | A | GO BROWNS BASEMENT LAKES | SCOTT DALTON 3420 MANCHESTER RD. AKRON, OH 44319- | 330-801-5142 330-644-4000 |
7 | A | JUST FOR FUN SHOOTERS PUB | LONNIE SOOHEY 1878 S. ARLINGTON ST. AKRON, OH 44306 | 234-788-1107 330-785-3434 |
8 | A | R U FING KIDDING ME BASEMENT LAKES | RON CROFT 3420 MANCHESTER RD. AKRON, OH 44319- | 330-801-9503 330-644-4000 |
9 | A | UNDERRATED TIPEM UP TAVERN | JOHN WADSWORTH 1854 NEWTON ST. AKRON, OH 44305 | 330-285-6940 330-794-1633 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/06/2016 | ||||
BROWN N RUSTY GAITER | BYE | BYE | |||
GO BROWNS | FO REAL | BASEMENT LAKES | |||
BUNCH OF LEROYS | JUST FOR FUN | SHOOTERS PUB | |||
BOHICA | R U FING KIDDING ME | BASEMENT LAKES | |||
DARTERS LOCAL 69 | UNDERRATED | BLOCK 7 | |||
2 | 01/13/2016 | ||||
DARTERS LOCAL 69 | BYE | BYE | |||
UNDERRATED | BOHICA | TIPEM UP TAVERN | |||
R U FING KIDDING ME | BUNCH OF LEROYS | BASEMENT LAKES | |||
JUST FOR FUN | GO BROWNS | SHOOTERS PUB | |||
FO REAL | BROWN N RUSTY GAITER | BASEMENT LAKES | |||
3 | 01/20/2016 | ||||
BYE | FO REAL | BYE | |||
BROWN N RUSTY GAITER | JUST FOR FUN | TIPEM UP TAVERN | |||
GO BROWNS | R U FING KIDDING ME | BASEMENT LAKES | |||
BUNCH OF LEROYS | UNDERRATED | SHOOTERS PUB | |||
BOHICA | DARTERS LOCAL 69 | BASEMENT LAKES | |||
4 | 01/27/2016 | ||||
BOHICA | BYE | BYE | |||
DARTERS LOCAL 69 | BUNCH OF LEROYS | BLOCK 7 | |||
UNDERRATED | GO BROWNS | TIPEM UP TAVERN | |||
R U FING KIDDING ME | BROWN N RUSTY GAITER | BASEMENT LAKES | |||
JUST FOR FUN | FO REAL | SHOOTERS PUB | |||
5 | 02/03/2016 | ||||
BYE | JUST FOR FUN | BYE | |||
FO REAL | R U FING KIDDING ME | BASEMENT LAKES | |||
BROWN N RUSTY GAITER | UNDERRATED | TIPEM UP TAVERN | |||
GO BROWNS | DARTERS LOCAL 69 | BASEMENT LAKES | |||
BUNCH OF LEROYS | BOHICA | SHOOTERS PUB | |||
6 | 02/10/2016 | ||||
BUNCH OF LEROYS | BYE | BYE | |||
BOHICA | GO BROWNS | BASEMENT LAKES | |||
DARTERS LOCAL 69 | BROWN N RUSTY GAITER | BLOCK 7 | |||
UNDERRATED | FO REAL | TIPEM UP TAVERN | |||
R U FING KIDDING ME | JUST FOR FUN | BASEMENT LAKES | |||
7 | 02/17/2016 | ||||
BYE | R U FING KIDDING ME | BYE | |||
JUST FOR FUN | UNDERRATED | SHOOTERS PUB | |||
FO REAL | DARTERS LOCAL 69 | BASEMENT LAKES | |||
BROWN N RUSTY GAITER | BOHICA | TIPEM UP TAVERN | |||
GO BROWNS | BUNCH OF LEROYS | BASEMENT LAKES | |||
8 | 02/24/2016 | ||||
GO BROWNS | BYE | BYE | |||
BUNCH OF LEROYS | BROWN N RUSTY GAITER | SHOOTERS PUB | |||
BOHICA | FO REAL | BASEMENT LAKES | |||
DARTERS LOCAL 69 | JUST FOR FUN | BLOCK 7 | |||
UNDERRATED | R U FING KIDDING ME | TIPEM UP TAVERN | |||
9 | 03/02/2016 | ||||
BYE | UNDERRATED | BYE | |||
R U FING KIDDING ME | DARTERS LOCAL 69 | BASEMENT LAKES | |||
JUST FOR FUN | BOHICA | SHOOTERS PUB | |||
FO REAL | BUNCH OF LEROYS | BASEMENT LAKES | |||
BROWN N RUSTY GAITER | GO BROWNS | TIPEM UP TAVERN | |||
10 | 03/09/2016 | ||||
BYE | BROWN N RUSTY GAITER | BYE | |||
FO REAL | GO BROWNS | BASEMENT LAKES | |||
JUST FOR FUN | BUNCH OF LEROYS | SHOOTERS PUB | |||
R U FING KIDDING ME | BOHICA | BASEMENT LAKES | |||
UNDERRATED | DARTERS LOCAL 69 | TIPEM UP TAVERN | |||
11 | 03/16/2016 | ||||
BYE | DARTERS LOCAL 69 | BYE | |||
BOHICA | UNDERRATED | BASEMENT LAKES | |||
BUNCH OF LEROYS | R U FING KIDDING ME | SHOOTERS PUB | |||
GO BROWNS | JUST FOR FUN | BASEMENT LAKES | |||
BROWN N RUSTY GAITER | FO REAL | TIPEM UP TAVERN | |||
12 | 03/23/2016 | ||||
FO REAL | BYE | BYE | |||
JUST FOR FUN | BROWN N RUSTY GAITER | SHOOTERS PUB | |||
R U FING KIDDING ME | GO BROWNS | BASEMENT LAKES | |||
UNDERRATED | BUNCH OF LEROYS | TIPEM UP TAVERN | |||
DARTERS LOCAL 69 | BOHICA | BLOCK 7 | |||
13 | 03/30/2016 | 2ND HALF ROUND ROBIN | |||
BOHICA | FO REAL | BASEMENT LAKES | |||
BROWN N RUSTY GAITER | JUST FOR FUN | TIPEM UP TAVERN | |||
14 | 04/06/2016 | 2ND HALF CHAMPIONSHIP MATCH - Do not pay league dues; only pay quarters needed for games. Match is a race to 8. | |||
BOHICA | JUST FOR FUN | BASEMENT LAKES | |||
15 | 04/13/2016 | OVERALL CHAMPIONSHIP MATCH (if needed) | |||
BYE | BYE | BYE |
Created by LeagueLeader with ARACHNET™ processing