533 W. Market St. Akron, OH 44303 |
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
|---|---|---|---|---|
| 1 | A | BACKS WITH CRACKS SHOOTERS PUB | WAYNE KELSEY 1878 S. ARLINGTON ST. AKRON, OH 44306 | 330-388-6617 330-785-3434 |
| 2 | A | JUST STROKIN IT TIPEM UP TAVERN | MIKE ESTES 1854 NEWTON ST. AKRON, OH 44305 | 330-524-2583 330-794-1633 |
| 3 | A | LTL SIXTY NINE TIPEM UP TAVERN | DANNY GREENWADE 1854 NEWTON ST. AKRON, OH 44305 | 330-907-3974 330-794-1633 |
| 4 | A | TUNA HITCH THE BASEMENT | GREG SOOHEY 255 E. WATERLOO RD. AKRON, OH 44319 | 330-814-0640 330-724-0477 |
| 5 | A | WEEKDAYS AT BERNIES BASEMENT LAKES | CHRIS CANNAN 3420 MANCHESTER RD. AKRON, OH 44319- | 330-620-8181 330-644-4000 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 01/08/2014 | ||||
| JUST STROKIN IT | BYE | BYE | |||
| BACKS WITH CRACKS | WEEKDAYS AT BERNIES | SHOOTERS PUB | |||
| TUNA HITCH | LTL SIXTY NINE | THE BASEMENT | |||
| 2 | 01/15/2014 | ||||
| TUNA HITCH | JUST STROKIN IT | THE BASEMENT | |||
| LTL SIXTY NINE | BACKS WITH CRACKS | TIPEM UP TAVERN | |||
| WEEKDAYS AT BERNIES | BYE | BYE | |||
| 3 | 01/22/2014 | ||||
| JUST STROKIN IT | WEEKDAYS AT BERNIES | TIPEM UP TAVERN | |||
| BYE | LTL SIXTY NINE | BYE | |||
| BACKS WITH CRACKS | TUNA HITCH | SHOOTERS PUB | |||
| 4 | 01/29/2014 | ||||
| JUST STROKIN IT | BACKS WITH CRACKS | TIPEM UP TAVERN | |||
| BYE | TUNA HITCH | BYE | |||
| WEEKDAYS AT BERNIES | LTL SIXTY NINE | BASEMENT LAKES | |||
| 5 | 02/05/2014 | ||||
| LTL SIXTY NINE | JUST STROKIN IT | TIPEM UP TAVERN | |||
| TUNA HITCH | WEEKDAYS AT BERNIES | THE BASEMENT | |||
| BACKS WITH CRACKS | BYE | BYE | |||
| 6 | 02/12/2014 | ||||
| BYE | JUST STROKIN IT | BYE | |||
| WEEKDAYS AT BERNIES | BACKS WITH CRACKS | BASEMENT LAKES | |||
| LTL SIXTY NINE | TUNA HITCH | TIPEM UP TAVERN | |||
| 7 | 02/19/2014 | ||||
| JUST STROKIN IT | TUNA HITCH | TIPEM UP TAVERN | |||
| BACKS WITH CRACKS | LTL SIXTY NINE | SHOOTERS PUB | |||
| BYE | WEEKDAYS AT BERNIES | BYE | |||
| 8 | 02/26/2014 | ||||
| WEEKDAYS AT BERNIES | JUST STROKIN IT | BASEMENT LAKES | |||
| LTL SIXTY NINE | BYE | BYE | |||
| TUNA HITCH | BACKS WITH CRACKS | THE BASEMENT | |||
| 9 | 03/05/2014 | ||||
| BACKS WITH CRACKS | JUST STROKIN IT | SHOOTERS PUB | |||
| TUNA HITCH | BYE | BYE | |||
| LTL SIXTY NINE | WEEKDAYS AT BERNIES | TIPEM UP TAVERN | |||
| 10 | 03/12/2014 | ||||
| JUST STROKIN IT | LTL SIXTY NINE | TIPEM UP TAVERN | |||
| WEEKDAYS AT BERNIES | TUNA HITCH | BASEMENT LAKES | |||
| BYE | BACKS WITH CRACKS | BYE | |||
| 11 | 03/19/2014 | ||||
| BACKS WITH CRACKS | WEEKDAYS AT BERNIES | SHOOTERS PUB | |||
| TUNA HITCH | LTL SIXTY NINE | THE BASEMENT | |||
| JUST STROKIN IT | BYE | BYE | |||
| 12 | 03/26/2014 | ||||
| TUNA HITCH | JUST STROKIN IT | THE BASEMENT | |||
| WEEKDAYS AT BERNIES | BYE | BYE | |||
| LTL SIXTY NINE | BACKS WITH CRACKS | TIPEM UP TAVERN | |||
| 13 | 04/02/2014 | Round Robin - Match is a race to 6. Do not pay league dues; only pay quarters needed for games. | |||
| JUST STROKIN IT | TUNA HITCH | TIPEM UP TAVERN | |||
| BACKS WITH CRACKS | WEEKDAYS AT BERNIES | SHOOTERS PUB | |||
| 14 | 04/09/2014 | 2nd Half Championship Match - Match is a race to 6. Do not pay league dues; only pay quarters needed for games. | |||
| JUST STROKIN IT | WEEKDAYS AT BERNIES | TIPEM UP TAVERN | |||
| 15 | 04/16/2014 | Overall Championship Match | |||
| BYE | BYE | BYE |
Created by LeagueLeader with ARACHNET™ processing