![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | BOHICA BASEMENT LAKES | ADAM WARD 3420 MANCHESTER RD. AKRON, OH 44319- | 330-714-7445 330-644-4000 |
2 | A | BROWN N RUSTY GAITER TIPEM UP TAVERN | JEFF BROWN 1854 NEWTON ST. AKRON, OH 44305 | 330-289-5946 330-794-1633 |
3 | A | BUNCH OF LEROYS SHOOTERS PUB | CHRIS CANNAN 1878 S. ARLINGTON ST. AKRON, OH 44306 | 330-620-8181 330-785-3434 |
4 | A | DARTERS LOCAL 69 BLOCK 7 | TED LYNDEN 524 W TUSCARAWAS AVE BARBERTON, OH 44203 | 330-571-7970 330-745-7677 |
5 | A | FO REAL BASEMENT LAKES | EDDIE MAYFIELD 3420 MANCHESTER RD. AKRON, OH 44319- | 330-328-6789 330-644-4000 |
6 | A | GO BROWNS BASEMENT LAKES | SCOTT DALTON 3420 MANCHESTER RD. AKRON, OH 44319- | 330-801-5142 330-644-4000 |
7 | A | HOLES AND POLES SHOOTERS PUB | LONNIE SOOHEY 1878 S. ARLINGTON ST. AKRON, OH 44306 | 234-788-1107 330-785-3434 |
8 | A | R U FING KIDDING ME BASEMENT LAKES | RON CROFT 3420 MANCHESTER RD. AKRON, OH 44319- | 330-801-9503 330-644-4000 |
9 | A | TEAM DROPPED OUT TIPEM UP TAVERN | 1854 NEWTON ST. AKRON, OH 44305 | 330-794-1633 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 09/16/2015 | ||||
BOHICA | BYE | BYE | |||
GO BROWNS | TEAM DROPPED OUT | BASEMENT LAKES | |||
BUNCH OF LEROYS | HOLES AND POLES | SHOOTERS PUB | |||
BROWN N RUSTY GAITER | R U FING KIDDING ME | TIPEM UP TAVERN | |||
DARTERS LOCAL 69 | FO REAL | BLOCK 7 | |||
2 | 09/23/2015 | ||||
DARTERS LOCAL 69 | BYE | BYE | |||
FO REAL | BROWN N RUSTY GAITER | BASEMENT LAKES | |||
R U FING KIDDING ME | BUNCH OF LEROYS | BASEMENT LAKES | |||
HOLES AND POLES | GO BROWNS | SHOOTERS PUB | |||
TEAM DROPPED OUT | BOHICA | TIPEM UP TAVERN | |||
3 | 09/30/2015 | ||||
BYE | TEAM DROPPED OUT | BYE | |||
BOHICA | HOLES AND POLES | BASEMENT LAKES | |||
GO BROWNS | R U FING KIDDING ME | BASEMENT LAKES | |||
BUNCH OF LEROYS | FO REAL | SHOOTERS PUB | |||
BROWN N RUSTY GAITER | DARTERS LOCAL 69 | TIPEM UP TAVERN | |||
4 | 10/07/2015 | ||||
BROWN N RUSTY GAITER | BYE | BYE | |||
DARTERS LOCAL 69 | BUNCH OF LEROYS | BLOCK 7 | |||
FO REAL | GO BROWNS | BASEMENT LAKES | |||
R U FING KIDDING ME | BOHICA | BASEMENT LAKES | |||
HOLES AND POLES | TEAM DROPPED OUT | SHOOTERS PUB | |||
5 | 10/14/2015 | ||||
BYE | HOLES AND POLES | BYE | |||
TEAM DROPPED OUT | R U FING KIDDING ME | TIPEM UP TAVERN | |||
BOHICA | FO REAL | BASEMENT LAKES | |||
GO BROWNS | DARTERS LOCAL 69 | BASEMENT LAKES | |||
BUNCH OF LEROYS | BROWN N RUSTY GAITER | SHOOTERS PUB | |||
6 | 10/21/2015 | ||||
BUNCH OF LEROYS | BYE | BYE | |||
BROWN N RUSTY GAITER | GO BROWNS | TIPEM UP TAVERN | |||
DARTERS LOCAL 69 | BOHICA | BLOCK 7 | |||
12/10/2015 | FO REAL | TEAM DROPPED OUT | BASEMENT LAKES | ||
R U FING KIDDING ME | HOLES AND POLES | BASEMENT LAKES | |||
7 | 10/28/2015 | ||||
BYE | R U FING KIDDING ME | BYE | |||
HOLES AND POLES | FO REAL | SHOOTERS PUB | |||
TEAM DROPPED OUT | DARTERS LOCAL 69 | TIPEM UP TAVERN | |||
BOHICA | BROWN N RUSTY GAITER | BASEMENT LAKES | |||
GO BROWNS | BUNCH OF LEROYS | BASEMENT LAKES | |||
8 | 11/04/2015 | ||||
GO BROWNS | BYE | BYE | |||
BUNCH OF LEROYS | BOHICA | SHOOTERS PUB | |||
BROWN N RUSTY GAITER | TEAM DROPPED OUT | TIPEM UP TAVERN | |||
DARTERS LOCAL 69 | HOLES AND POLES | BLOCK 7 | |||
FO REAL | R U FING KIDDING ME | BASEMENT LAKES | |||
9 | 11/11/2015 | ||||
BYE | FO REAL | BYE | |||
R U FING KIDDING ME | DARTERS LOCAL 69 | BASEMENT LAKES | |||
HOLES AND POLES | BROWN N RUSTY GAITER | SHOOTERS PUB | |||
12/03/2015 | TEAM DROPPED OUT | BUNCH OF LEROYS | TIPEM UP TAVERN | ||
BOHICA | GO BROWNS | BASEMENT LAKES | |||
10 | 11/18/2015 | ||||
BYE | BOHICA | BYE | |||
TEAM DROPPED OUT | GO BROWNS | TIPEM UP TAVERN | |||
HOLES AND POLES | BUNCH OF LEROYS | SHOOTERS PUB | |||
R U FING KIDDING ME | BROWN N RUSTY GAITER | BASEMENT LAKES | |||
FO REAL | DARTERS LOCAL 69 | BASEMENT LAKES | |||
11 | 12/02/2015 | ||||
BYE | DARTERS LOCAL 69 | BYE | |||
BROWN N RUSTY GAITER | FO REAL | TIPEM UP TAVERN | |||
BUNCH OF LEROYS | R U FING KIDDING ME | SHOOTERS PUB | |||
GO BROWNS | HOLES AND POLES | BASEMENT LAKES | |||
BOHICA | TEAM DROPPED OUT | BASEMENT LAKES | |||
12 | 12/09/2015 | ||||
TEAM DROPPED OUT | BYE | BYE | |||
HOLES AND POLES | BOHICA | SHOOTERS PUB | |||
R U FING KIDDING ME | GO BROWNS | BASEMENT LAKES | |||
FO REAL | BUNCH OF LEROYS | BASEMENT LAKES | |||
DARTERS LOCAL 69 | BROWN N RUSTY GAITER | BLOCK 7 | |||
13 | 12/16/2015 | ROUND ROBIN | |||
BOHICA | GO BROWNS | BASEMENT LAKES | |||
BROWN N RUSTY GAITER | FO REAL | TIPEM UP TAVERN | |||
14 | 12/23/2015 | 1ST HALF CHAMPIONSHIP MATCH - MATCH IS A RACE TO 8. Do not pay league dues; only pay quarters needed for games. | |||
BOHICA | BROWN N RUSTY GAITER | BASEMENT LAKES |
Created by LeagueLeader with ARACHNET™ processing