| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart & Pool Leagues |
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
|---|---|---|---|---|
| 1 | A | DART DAWGS KC'S DUGOUT | JUSTIN LACKEY 1317 E. ARCHWOOD AVE. AKRON, OH 44306 | 330-459-3552 330-724-4187 |
| 2 | A | DEBONAIRES DIVAS DEBONAIRES | 1221 S. ARLINGTON ST. AKRON, OH 44306 | |
| 3 | A | FIRST TIME AROUND TIPEM UP TAVERN | DAVE KAEKA 1854 NEWTON ST. AKRON, OH 44305 | 330-794-1633 330-794-1633 |
| 4 | A | KING OF QUEENS KNOTTY PINE | WALT DAUNHAUER 22 4TH ST. NW BARBERTON, OH 44203 | 330-289-9241 330-745-0427 |
| 5 | A | RIDIN THE SHAFT TIPEM UP TAVERN | ROBIN MCNEELY 1854 NEWTON ST. AKRON, OH 44305 | 330-835-8339 330-794-1633 |
| 6 | A | WHATS THE POINT ELDORADOS | RHONDA GARRETSON 3071 ALBRECHT AVE. AKRON, OH 44312 | 330-245-6103 330-628-6868 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 01/03/2018 | ||||
| WHATS THE POINT | FIRST TIME AROUND | ELDORADOS | |||
| DART DAWGS | BYE | BYE | |||
| RIDIN THE SHAFT | KING OF QUEENS | TIPEM UP TAVERN | |||
| 2 | 01/10/2018 | ||||
| FIRST TIME AROUND | RIDIN THE SHAFT | TIPEM UP TAVERN | |||
| KING OF QUEENS | DART DAWGS | KNOTTY PINE | |||
| BYE | WHATS THE POINT | BYE | |||
| 3 | 01/17/2018 | ||||
| FIRST TIME AROUND | BYE | BYE | |||
| WHATS THE POINT | KING OF QUEENS | ELDORADOS | |||
| DART DAWGS | RIDIN THE SHAFT | KC'S DUGOUT | |||
| 4 | 01/24/2018 | ||||
| DART DAWGS | FIRST TIME AROUND | KC'S DUGOUT | |||
| RIDIN THE SHAFT | WHATS THE POINT | TIPEM UP TAVERN | |||
| KING OF QUEENS | BYE | BYE | |||
| 5 | 01/31/2018 | ||||
| FIRST TIME AROUND | KING OF QUEENS | TIPEM UP TAVERN | |||
| BYE | RIDIN THE SHAFT | BYE | |||
| WHATS THE POINT | DART DAWGS | ELDORADOS | |||
| 6 | 02/07/2018 | ||||
| FIRST TIME AROUND | WHATS THE POINT | TIPEM UP TAVERN | |||
| BYE | DART DAWGS | BYE | |||
| KING OF QUEENS | RIDIN THE SHAFT | KNOTTY PINE | |||
| 7 | 02/14/2018 | ||||
| RIDIN THE SHAFT | FIRST TIME AROUND | TIPEM UP TAVERN | |||
| DART DAWGS | KING OF QUEENS | KC'S DUGOUT | |||
| WHATS THE POINT | BYE | BYE | |||
| 8 | 02/21/2018 | ||||
| BYE | FIRST TIME AROUND | BYE | |||
| KING OF QUEENS | WHATS THE POINT | KNOTTY PINE | |||
| RIDIN THE SHAFT | DART DAWGS | TIPEM UP TAVERN | |||
| 9 | 02/28/2018 | ||||
| FIRST TIME AROUND | DART DAWGS | TIPEM UP TAVERN | |||
| WHATS THE POINT | RIDIN THE SHAFT | ELDORADOS | |||
| BYE | KING OF QUEENS | BYE | |||
| 10 | 03/07/2018 | ||||
| KING OF QUEENS | FIRST TIME AROUND | KNOTTY PINE | |||
| RIDIN THE SHAFT | BYE | BYE | |||
| DART DAWGS | WHATS THE POINT | KC'S DUGOUT | |||
| 11 | 03/14/2018 | ||||
| WHATS THE POINT | FIRST TIME AROUND | ELDORADOS | |||
| DART DAWGS | BYE | BYE | |||
| RIDIN THE SHAFT | KING OF QUEENS | TIPEM UP TAVERN | |||
| 12 | 03/21/2018 | ||||
| FIRST TIME AROUND | RIDIN THE SHAFT | TIPEM UP TAVERN | |||
| KING OF QUEENS | DART DAWGS | KNOTTY PINE | |||
| BYE | WHATS THE POINT | BYE | |||
| 13 | 03/28/2018 | 2nd Half Round Robin | |||
| DART DAWGS | WHATS THE POINT | KC'S DUGOUT | |||
| FIRST TIME AROUND | KING OF QUEENS | TIPEM UP TAVERN | |||
| 14 | 04/04/2018 | 2nd Half Championship Match - Match is a race to 7. Do not pay league dues; only pay quarters needed for games. | |||
| DART DAWGS | KING OF QUEENS | KC'S DUGOUT | |||
| 15 | 04/11/2018 | Overall Championship Match | |||
| BYE | BYE | BYE |
Created by LeagueLeader with ARACHNET™ processing