533 W. Market St. Akron, OH 44303 |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | DIRTY WHITE BOYZ DJ'S TAVERN | ANDY TROYER 13813 KAUFFMAN AVE. STERLING, OH 44276 | 330-749-4267 330-939-6266 |
2 | A | DOUBLE VISION DJ'S TAVERN | HEATHER COLLETT 13813 KAUFFMAN AVE. STERLING, OH 44276 | 330-988-8626 330-939-6266 |
3 | A | FREDDIE GOT FINGERED LINCOLN TAVERN | BRENDEN OHARE 847 E. BOWMAN WOOSTER, OH 44691 | 330-201-5338 330-264-3344 |
4 | A | LARBO INC LINCOLN TAVERN | LARRY SNYDER 847 E. BOWMAN WOOSTER, OH 44691 | 330-464-8725 330-264-3344 |
5 | A | LEFT AKRON LINCOLN TAVERN | KYLE LITT 847 E. BOWMAN WOOSTER, OH 44691 | 330-201-3853 330-264-3344 |
6 | A | R AND R BGS MAIN EVENT | DENISE RICE 124 S. MAIN ST. RITTMAN, OH 44270 | 330-845-0529 330-927-9392 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/06/2014 | ||||
DIRTY WHITE BOYZ | R AND R | DJ'S TAVERN | |||
FREDDIE GOT FINGERED | LARBO INC | LINCOLN TAVERN | |||
LEFT AKRON | DOUBLE VISION | LINCOLN TAVERN | |||
2 | 01/13/2014 | ||||
LEFT AKRON | R AND R | LINCOLN TAVERN | |||
DOUBLE VISION | FREDDIE GOT FINGERED | DJ'S TAVERN | |||
LARBO INC | DIRTY WHITE BOYZ | LINCOLN TAVERN | |||
3 | 01/20/2014 | ||||
R AND R | LARBO INC | BGS MAIN EVENT | |||
DIRTY WHITE BOYZ | DOUBLE VISION | DJ'S TAVERN | |||
FREDDIE GOT FINGERED | LEFT AKRON | LINCOLN TAVERN | |||
4 | 01/27/2014 | ||||
FREDDIE GOT FINGERED | R AND R | LINCOLN TAVERN | |||
LEFT AKRON | DIRTY WHITE BOYZ | LINCOLN TAVERN | |||
DOUBLE VISION | LARBO INC | DJ'S TAVERN | |||
5 | 02/03/2014 | ||||
R AND R | DOUBLE VISION | BGS MAIN EVENT | |||
LARBO INC | LEFT AKRON | LINCOLN TAVERN | |||
DIRTY WHITE BOYZ | FREDDIE GOT FINGERED | DJ'S TAVERN | |||
6 | 02/10/2014 | ||||
R AND R | DIRTY WHITE BOYZ | BGS MAIN EVENT | |||
LARBO INC | FREDDIE GOT FINGERED | LINCOLN TAVERN | |||
DOUBLE VISION | LEFT AKRON | DJ'S TAVERN | |||
7 | 02/17/2014 | ||||
R AND R | LEFT AKRON | BGS MAIN EVENT | |||
FREDDIE GOT FINGERED | DOUBLE VISION | LINCOLN TAVERN | |||
DIRTY WHITE BOYZ | LARBO INC | DJ'S TAVERN | |||
8 | 02/24/2014 | ||||
LARBO INC | R AND R | LINCOLN TAVERN | |||
DOUBLE VISION | DIRTY WHITE BOYZ | DJ'S TAVERN | |||
LEFT AKRON | FREDDIE GOT FINGERED | LINCOLN TAVERN | |||
9 | 03/03/2014 | ||||
R AND R | FREDDIE GOT FINGERED | BGS MAIN EVENT | |||
DIRTY WHITE BOYZ | LEFT AKRON | DJ'S TAVERN | |||
LARBO INC | DOUBLE VISION | LINCOLN TAVERN | |||
10 | 03/10/2014 | ||||
DOUBLE VISION | R AND R | DJ'S TAVERN | |||
LEFT AKRON | LARBO INC | LINCOLN TAVERN | |||
FREDDIE GOT FINGERED | DIRTY WHITE BOYZ | LINCOLN TAVERN | |||
11 | 03/17/2014 | ||||
DIRTY WHITE BOYZ | R AND R | DJ'S TAVERN | |||
FREDDIE GOT FINGERED | LARBO INC | LINCOLN TAVERN | |||
LEFT AKRON | DOUBLE VISION | LINCOLN TAVERN | |||
12 | 03/24/2014 | ||||
LEFT AKRON | R AND R | LINCOLN TAVERN | |||
DOUBLE VISION | FREDDIE GOT FINGERED | DJ'S TAVERN | |||
LARBO INC | DIRTY WHITE BOYZ | LINCOLN TAVERN | |||
13 | 03/31/2014 | Round Robin - Match is a race to 6. Do not pay league dues; only pay quarters needed for games. | |||
FREDDIE GOT FINGERED | DOUBLE VISION | LINCOLN TAVERN | |||
LARBO INC | R AND R | LINCOLN TAVERN | |||
14 | 04/07/2014 | 2nd Half Championship Match - Match is a race to 6. Do not pay league dues; only pay quarters needed for games. | |||
FREDDIE GOT FINGERED | LARBO INC | LINCOLN TAVERN | |||
15 | 04/14/2014 | Overall Championship Match - Match is a race to 6. Do not pay league dues; only pay quarters needed for games. Freddie Got Fingered 195 Total Wins. R and R 183 Total Wins | |||
FREDDIE GOT FINGERED | R AND R | LINCOLN TAVERN |
Created by LeagueLeader with ARACHNET™ processing