533 W. Market St. Akron, OH 44303 |
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
|---|---|---|---|---|
| 1 | A | CAPT JACK PLAYERS DJ'S TAVERN | LINDA RINKES 13813 KAUFFMAN AVE. STERLING, OH 44276 | 330-410-5447 330-939-6266 |
| 2 | A | CLOWN SHOES JONKO'S | DAN KALGREEN 736 ARCHWOOD AVE AKRON, OH 44306 | 330-703-3796 330-724-7007 |
| 3 | A | DOUBLE TROUBLE DJ'S TAVERN | TIM FERGUSON 13813 KAUFFMAN AVE. STERLING, OH 44276 | 330-317-2434 330-939-6266 |
| 4 | A | EFFED IN THE A BGS MAIN EVENT | DARLENE WADDLE 124 S. MAIN ST. RITTMAN, OH 44270 | 330-441-2642 330-927-9392 |
| 5 | A | EVIL CLOWNS DUKES DAWGHOUSE | RUSTY LOCKE 7511 LAFAYETTE RD. LODI, OH 44254 | 330-760-1602 330-948-0150 |
| 6 | A | GOODFELLOWS GOODFELLOWS | BRET SMITH 1349 PARK AVE WEST MANSFIELD, OH 44906 | 419-295-1191 419-529-2499 |
| 7 | A | GOODFELLOWS II GOODFELLOWS | GARY THOMPSON 1349 PARK AVE WEST MANSFIELD, OH 44906 | 419-543-2864 419-529-2499 |
| 8 | A | HERE FOR THE BEER CORNERSTONE | JOE MORAN 586 PARK AVE E MANSFIELD, OH 44905 - | 419-961-7206 419-522-5523 |
| 9 | A | JUST US BGS MAIN EVENT | ROBIN BAILEY 124 S. MAIN ST. RITTMAN, OH 44270 | 330-410-8072 330-927-9392 |
| 10 | A | MEN IN BLACK COUGARZ | BRYAN PUCKETT 2468 S. ARLINGTON ST. AKRON, OH 44319 | 330-714-7486 330-644-1893 |
| 11 | A | SHARPSHOOTERS KENMORE EASTERN | WENDEL WOODS 973 KENMORE BLVD. AKRON, OH 44314 | 330-802-5731 330-745-3930 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 06/02/2015 | ||||
| EFFED IN THE A | MEN IN BLACK | BGS MAIN EVENT | |||
| GOODFELLOWS | HERE FOR THE BEER | GOODFELLOWS | |||
| CAPT JACK PLAYERS | BYE | BYE | |||
| GOODFELLOWS II | EVIL CLOWNS | GOODFELLOWS | |||
| DOUBLE TROUBLE | CLOWN SHOES | DJ'S TAVERN | |||
| SHARPSHOOTERS | JUST US | KENMORE EASTERN | |||
| 2 | 06/09/2015 | ||||
| SHARPSHOOTERS | MEN IN BLACK | KENMORE EASTERN | |||
| JUST US | CLOWN SHOES | BGS MAIN EVENT | |||
| DOUBLE TROUBLE | EVIL CLOWNS | DJ'S TAVERN | |||
| GOODFELLOWS II | CAPT JACK PLAYERS | GOODFELLOWS | |||
| BYE | HERE FOR THE BEER | BYE | |||
| GOODFELLOWS | EFFED IN THE A | GOODFELLOWS | |||
| 3 | 06/16/2015 | ||||
| MEN IN BLACK | GOODFELLOWS | COUGARZ | |||
| EFFED IN THE A | BYE | BYE | |||
| HERE FOR THE BEER | GOODFELLOWS II | CORNERSTONE | |||
| CAPT JACK PLAYERS | DOUBLE TROUBLE | DJ'S TAVERN | |||
| EVIL CLOWNS | JUST US | DUKES DAWGHOUSE | |||
| CLOWN SHOES | SHARPSHOOTERS | JONKO'S | |||
| 4 | 06/23/2015 | ||||
| CLOWN SHOES | MEN IN BLACK | JONKO'S | |||
| SHARPSHOOTERS | EVIL CLOWNS | KENMORE EASTERN | |||
| JUST US | CAPT JACK PLAYERS | BGS MAIN EVENT | |||
| DOUBLE TROUBLE | HERE FOR THE BEER | DJ'S TAVERN | |||
| GOODFELLOWS II | EFFED IN THE A | GOODFELLOWS | |||
| BYE | GOODFELLOWS | BYE | |||
| 5 | 06/30/2015 | ||||
| MEN IN BLACK | BYE | BYE | |||
| GOODFELLOWS | GOODFELLOWS II | GOODFELLOWS | |||
| EFFED IN THE A | DOUBLE TROUBLE | BGS MAIN EVENT | |||
| HERE FOR THE BEER | JUST US | CORNERSTONE | |||
| CAPT JACK PLAYERS | SHARPSHOOTERS | DJ'S TAVERN | |||
| EVIL CLOWNS | CLOWN SHOES | DUKES DAWGHOUSE | |||
| 6 | 07/07/2015 | ||||
| EVIL CLOWNS | MEN IN BLACK | DUKES DAWGHOUSE | |||
| CLOWN SHOES | CAPT JACK PLAYERS | JONKO'S | |||
| SHARPSHOOTERS | HERE FOR THE BEER | KENMORE EASTERN | |||
| JUST US | EFFED IN THE A | BGS MAIN EVENT | |||
| DOUBLE TROUBLE | GOODFELLOWS | DJ'S TAVERN | |||
| GOODFELLOWS II | BYE | BYE | |||
| 7 | 07/14/2015 | ||||
| MEN IN BLACK | GOODFELLOWS II | COUGARZ | |||
| BYE | DOUBLE TROUBLE | BYE | |||
| GOODFELLOWS | JUST US | GOODFELLOWS | |||
| EFFED IN THE A | SHARPSHOOTERS | BGS MAIN EVENT | |||
| HERE FOR THE BEER | CLOWN SHOES | CORNERSTONE | |||
| CAPT JACK PLAYERS | EVIL CLOWNS | DJ'S TAVERN | |||
| 8 | 07/21/2015 | ||||
| MEN IN BLACK | CAPT JACK PLAYERS | COUGARZ | |||
| EVIL CLOWNS | HERE FOR THE BEER | DUKES DAWGHOUSE | |||
| CLOWN SHOES | EFFED IN THE A | JONKO'S | |||
| SHARPSHOOTERS | GOODFELLOWS | KENMORE EASTERN | |||
| JUST US | BYE | BYE | |||
| DOUBLE TROUBLE | GOODFELLOWS II | DJ'S TAVERN | |||
| 9 | 07/28/2015 | ||||
| MEN IN BLACK | DOUBLE TROUBLE | COUGARZ | |||
| GOODFELLOWS II | JUST US | GOODFELLOWS | |||
| BYE | SHARPSHOOTERS | BYE | |||
| GOODFELLOWS | CLOWN SHOES | GOODFELLOWS | |||
| EFFED IN THE A | EVIL CLOWNS | BGS MAIN EVENT | |||
| HERE FOR THE BEER | CAPT JACK PLAYERS | CORNERSTONE | |||
| 10 | 08/04/2015 | ||||
| HERE FOR THE BEER | MEN IN BLACK | CORNERSTONE | |||
| CAPT JACK PLAYERS | EFFED IN THE A | DJ'S TAVERN | |||
| EVIL CLOWNS | GOODFELLOWS | DUKES DAWGHOUSE | |||
| CLOWN SHOES | BYE | BYE | |||
| SHARPSHOOTERS | GOODFELLOWS II | KENMORE EASTERN | |||
| JUST US | DOUBLE TROUBLE | BGS MAIN EVENT | |||
| 11 | 08/11/2015 | Round Robin - Match is a race to 6. Do not pay league dues; only pay quarters needed for games. | |||
| SHARPSHOOTERS | JUST US | KENMORE EASTERN | |||
| CAPT JACK PLAYERS | MEN IN BLACK | DJ'S TAVERN | |||
| 12 | 08/18/2015 | Championship Match | |||
| SHARPSHOOTERS | CAPT JACK PLAYERS | KENMORE EASTERN |
Created by LeagueLeader with ARACHNET™ processing