![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | 8 INCHES OF GENIUS FRIENDLY INN | COREY JACKSON 6936 NORWALK RD. MEDINA, OH 44256- | 330-321-6202 330-725-9815 |
2 | A | BUDS AND WEISER BULLSHOOTERS | ROBERT WEISER 35 E. MAIN ST. ASHLAND, OH 44805 | 330-601-2421 419-282-9774 |
3 | A | DARTSBEERNFOURTACOS NEW MILFORD CAFE | JUSTIN KEATON 4927 GREENWOOD RD. ROOTSTOWN, OH - | 330-221-4522 330-325-2921 |
4 | A | NUT UP OR SHUT UP BULLSHOOTERS | JJ CARPENTER 35 E. MAIN ST. ASHLAND, OH 44805 | 567-203-7798 419-282-9774 |
5 | A | SHARPSHOOTERS SCORCHERS | JOE LEE 1677 E. MARKET ST. AKRON, OH 44305 | 330-786-6339 330-733-6279 |
6 | A | SPRINKLES R4 WINNERS BGS MAIN EVENT | ERIC VEVERKA 124 S. MAIN ST. RITTMAN, OH 44270 | 330-573-4169 330-927-9392 |
7 | A | TEAM DROPPED OUT BGS MAIN EVENT | 124 S. MAIN ST. RITTMAN, OH 44270 | 330-927-9392 |
8 | A | THE ANIMALS FRIENDLY INN | MIKE SCHWENINGER 6936 NORWALK RD. MEDINA, OH 44256- | 330-697-7444 330-725-9815 |
9 | A | THE THREE STOOGES CLUB 42 | JEFF FRANKLIN 1702 CLAREMONT AVE ASHLAND, OH 44805 | 419-512-2663 419-289-9986 |
10 | A | THE WOO CREW JVILLE PUB AND GRILL | STEVE WILLIAMSON 8 W. MAIN ST. JEROMESVILLE, OH 44840 | 330-641-2548 419-368-3184 |
11 | A | TRIPPIN AINT EASY SHOOTERS PUB | MIKE LABANT 1878 S. ARLINGTON ST. AKRON, OH 44306 | 330-814-7902 330-785-3434 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/05/2016 | ||||
NUT UP OR SHUT UP | THE WOO CREW | BULLSHOOTERS | |||
8 INCHES OF GENIUS | THE THREE STOOGES | FRIENDLY INN | |||
DARTSBEERNFOURTACOS | SPRINKLES R4 WINNERS | NEW MILFORD CAFE | |||
SHARPSHOOTERS | THE ANIMALS | SCORCHERS | |||
TRIPPIN AINT EASY | BUDS AND WEISER | SHOOTERS PUB | |||
2 | 01/12/2016 | ||||
TRIPPIN AINT EASY | THE WOO CREW | SHOOTERS PUB | |||
BUDS AND WEISER | SHARPSHOOTERS | BULLSHOOTERS | |||
THE ANIMALS | DARTSBEERNFOURTACOS | FRIENDLY INN | |||
SPRINKLES R4 WINNERS | 8 INCHES OF GENIUS | BGS MAIN EVENT | |||
THE THREE STOOGES | NUT UP OR SHUT UP | CLUB 42 | |||
3 | 01/19/2016 | ||||
THE WOO CREW | THE THREE STOOGES | JVILLE PUB AND GRILL | |||
NUT UP OR SHUT UP | SPRINKLES R4 WINNERS | BULLSHOOTERS | |||
8 INCHES OF GENIUS | THE ANIMALS | FRIENDLY INN | |||
DARTSBEERNFOURTACOS | BUDS AND WEISER | NEW MILFORD CAFE | |||
SHARPSHOOTERS | TRIPPIN AINT EASY | SCORCHERS | |||
4 | 01/26/2016 | ||||
SHARPSHOOTERS | THE WOO CREW | SCORCHERS | |||
TRIPPIN AINT EASY | DARTSBEERNFOURTACOS | SHOOTERS PUB | |||
BUDS AND WEISER | 8 INCHES OF GENIUS | BULLSHOOTERS | |||
THE ANIMALS | NUT UP OR SHUT UP | FRIENDLY INN | |||
SPRINKLES R4 WINNERS | THE THREE STOOGES | BGS MAIN EVENT | |||
5 | 02/02/2016 | ||||
THE WOO CREW | SPRINKLES R4 WINNERS | JVILLE PUB AND GRILL | |||
THE THREE STOOGES | THE ANIMALS | CLUB 42 | |||
NUT UP OR SHUT UP | BUDS AND WEISER | BULLSHOOTERS | |||
8 INCHES OF GENIUS | TRIPPIN AINT EASY | FRIENDLY INN | |||
DARTSBEERNFOURTACOS | SHARPSHOOTERS | NEW MILFORD CAFE | |||
6 | 02/09/2016 | ||||
DARTSBEERNFOURTACOS | THE WOO CREW | NEW MILFORD CAFE | |||
SHARPSHOOTERS | 8 INCHES OF GENIUS | SCORCHERS | |||
TRIPPIN AINT EASY | NUT UP OR SHUT UP | SHOOTERS PUB | |||
BUDS AND WEISER | THE THREE STOOGES | BULLSHOOTERS | |||
THE ANIMALS | SPRINKLES R4 WINNERS | FRIENDLY INN | |||
7 | 02/16/2016 | ||||
THE WOO CREW | THE ANIMALS | JVILLE PUB AND GRILL | |||
SPRINKLES R4 WINNERS | BUDS AND WEISER | BGS MAIN EVENT | |||
THE THREE STOOGES | TRIPPIN AINT EASY | CLUB 42 | |||
NUT UP OR SHUT UP | SHARPSHOOTERS | BULLSHOOTERS | |||
8 INCHES OF GENIUS | DARTSBEERNFOURTACOS | FRIENDLY INN | |||
8 | 02/23/2016 | ||||
8 INCHES OF GENIUS | THE WOO CREW | FRIENDLY INN | |||
DARTSBEERNFOURTACOS | NUT UP OR SHUT UP | NEW MILFORD CAFE | |||
SHARPSHOOTERS | THE THREE STOOGES | SCORCHERS | |||
TRIPPIN AINT EASY | SPRINKLES R4 WINNERS | SHOOTERS PUB | |||
BUDS AND WEISER | THE ANIMALS | BULLSHOOTERS | |||
9 | 03/01/2016 | ||||
THE WOO CREW | BUDS AND WEISER | JVILLE PUB AND GRILL | |||
THE ANIMALS | TRIPPIN AINT EASY | FRIENDLY INN | |||
SPRINKLES R4 WINNERS | SHARPSHOOTERS | BGS MAIN EVENT | |||
THE THREE STOOGES | DARTSBEERNFOURTACOS | CLUB 42 | |||
NUT UP OR SHUT UP | 8 INCHES OF GENIUS | BULLSHOOTERS | |||
10 | 03/08/2016 | ||||
THE WOO CREW | NUT UP OR SHUT UP | JVILLE PUB AND GRILL | |||
THE THREE STOOGES | 8 INCHES OF GENIUS | CLUB 42 | |||
SPRINKLES R4 WINNERS | DARTSBEERNFOURTACOS | BGS MAIN EVENT | |||
THE ANIMALS | SHARPSHOOTERS | FRIENDLY INN | |||
BUDS AND WEISER | TRIPPIN AINT EASY | BULLSHOOTERS | |||
11 | 03/15/2016 | ||||
THE WOO CREW | TRIPPIN AINT EASY | JVILLE PUB AND GRILL | |||
SHARPSHOOTERS | BUDS AND WEISER | SCORCHERS | |||
DARTSBEERNFOURTACOS | THE ANIMALS | NEW MILFORD CAFE | |||
8 INCHES OF GENIUS | SPRINKLES R4 WINNERS | FRIENDLY INN | |||
NUT UP OR SHUT UP | THE THREE STOOGES | BULLSHOOTERS | |||
12 | 03/22/2016 | ||||
THE THREE STOOGES | THE WOO CREW | CLUB 42 | |||
SPRINKLES R4 WINNERS | NUT UP OR SHUT UP | BGS MAIN EVENT | |||
THE ANIMALS | 8 INCHES OF GENIUS | FRIENDLY INN | |||
BUDS AND WEISER | DARTSBEERNFOURTACOS | BULLSHOOTERS | |||
TRIPPIN AINT EASY | SHARPSHOOTERS | SHOOTERS PUB | |||
13 | 03/29/2016 | 2ND HALF ROUND ROBIN | |||
NUT UP OR SHUT UP | THE ANIMALS | BULLSHOOTERS | |||
BUDS AND WEISER | 8 INCHES OF GENIUS | BULLSHOOTERS | |||
14 | 04/05/2016 | 2ND HALF CHAMPIONSHIP MATCH | |||
BUDS AND WEISER | THE ANIMALS | BULLSHOOTERS | |||
15 | 04/12/2016 | OVERALL CHAMPIONSHIP MATCH - Do not pay league dues; only pay quarters needed for games. Match is a race to 7. | |||
NUT UP OR SHUT UP | THE ANIMALS | BULLSHOOTERS |
Created by LeagueLeader with ARACHNET™ processing