| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart & Pool Leagues |
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
|---|---|---|---|---|
| 1 | A | ACES8SANASLUMPBUSTER CINDEES PLACE | MIKE SCHWENINGER 232 W. SMITH RD. MEDINA, OH 44256 - | 330-697-7444 330-722-6700 |
| 2 | A | HAVE U SEEN MY BULLS COUGARZ | JEFF MELTON 2468 S. ARLINGTON ST. AKRON, OH 44319 | 330-361-0421 330-644-1893 |
| 3 | A | NUT UP OR SHUT UP ASHLAND MOOSE | JJ CARPENTER 1220 CLEVELAND AVE. ASHLAND, OH 44805 | 567-203-7798 419-281-0012 |
| 4 | A | SUB PAR DARTS ASHLAND MOOSE | JEFF FRANKLIN 1220 CLEVELAND AVE. ASHLAND, OH 44805 | 419-512-2663 419-281-0012 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 01/02/2018 | ||||
| NUT UP OR SHUT UP | ACES8SANASLUMPBUSTER | ASHLAND MOOSE | |||
| HAVE U SEEN MY BULLS | SUB PAR DARTS | COUGARZ | |||
| 2 | 01/09/2018 | ||||
| HAVE U SEEN MY BULLS | ACES8SANASLUMPBUSTER | COUGARZ | |||
| SUB PAR DARTS | NUT UP OR SHUT UP | ASHLAND MOOSE | |||
| 3 | 01/16/2018 | ||||
| ACES8SANASLUMPBUSTER | SUB PAR DARTS | CINDEES PLACE | |||
| NUT UP OR SHUT UP | HAVE U SEEN MY BULLS | ASHLAND MOOSE | |||
| 4 | 01/23/2018 | ||||
| ACES8SANASLUMPBUSTER | NUT UP OR SHUT UP | CINDEES PLACE | |||
| SUB PAR DARTS | HAVE U SEEN MY BULLS | ASHLAND MOOSE | |||
| 5 | 01/30/2018 | ||||
| ACES8SANASLUMPBUSTER | HAVE U SEEN MY BULLS | CINDEES PLACE | |||
| NUT UP OR SHUT UP | SUB PAR DARTS | ASHLAND MOOSE | |||
| 6 | 02/06/2018 | ||||
| HAVE U SEEN MY BULLS | ACES8SANASLUMPBUSTER | COUGARZ | |||
| SUB PAR DARTS | NUT UP OR SHUT UP | ASHLAND MOOSE | |||
| 7 | 02/13/2018 | ||||
| SUB PAR DARTS | ACES8SANASLUMPBUSTER | ASHLAND MOOSE | |||
| HAVE U SEEN MY BULLS | NUT UP OR SHUT UP | COUGARZ | |||
| 8 | 02/20/2018 | ||||
| NUT UP OR SHUT UP | ACES8SANASLUMPBUSTER | ASHLAND MOOSE | |||
| HAVE U SEEN MY BULLS | SUB PAR DARTS | COUGARZ | |||
| 9 | 02/27/2018 | ||||
| ACES8SANASLUMPBUSTER | SUB PAR DARTS | CINDEES PLACE | |||
| NUT UP OR SHUT UP | HAVE U SEEN MY BULLS | ASHLAND MOOSE | |||
| 10 | 03/06/2018 | ||||
| ACES8SANASLUMPBUSTER | NUT UP OR SHUT UP | CINDEES PLACE | |||
| SUB PAR DARTS | HAVE U SEEN MY BULLS | ASHLAND MOOSE | |||
| 11 | 03/13/2018 | ||||
| ACES8SANASLUMPBUSTER | HAVE U SEEN MY BULLS | CINDEES PLACE | |||
| NUT UP OR SHUT UP | SUB PAR DARTS | ASHLAND MOOSE | |||
| 12 | 03/20/2018 | ||||
| SUB PAR DARTS | ACES8SANASLUMPBUSTER | ASHLAND MOOSE | |||
| HAVE U SEEN MY BULLS | NUT UP OR SHUT UP | COUGARZ | |||
| 13 | 03/27/2018 | 2nd Half Round Robin | |||
| NUT UP OR SHUT UP | ACES8SANASLUMPBUSTER | ASHLAND MOOSE | |||
| HAVE U SEEN MY BULLS | SUB PAR DARTS | COUGARZ | |||
| 14 | 04/03/2018 | 2nd Half Championship Match - Match is a race to 7. Do not pay league dues; only pay quarters needed for games. | |||
| NUT UP OR SHUT UP | SUB PAR DARTS | ASHLAND MOOSE | |||
| 15 | 04/10/2018 | Overall Championship Match - if needed | |||
| BYE | BYE | BYE |
Created by LeagueLeader with ARACHNET™ processing