![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
|---|---|---|---|---|
| 1 | A | ALCOHOL FUELED WINDSOR PUB | KEVIN PHILLIPS 1322 E. TALLMADGE AVE. AKRON, OH 44310- | 330-690-4625 330-633-5211 |
| 2 | A | BEERS AND SPEARS BGS MAIN EVENT | ROB BOOK 124 S. MAIN ST. RITTMAN, OH 44270 | 330-606-4077 330-927-9392 |
| 3 | A | DARTAHOLICS FRIENDLY INN | LOUIE REPPUCCI 6936 NORWALK RD. MEDINA, OH 44256- | 330-741-1139 330-725-9815 |
| 4 | A | DYNAMIC D CORNERSTONE | JEFF DAVIS 586 PARK AVE E MANSFIELD, OH 44905 - | 419-512-4394 419-522-5523 |
| 5 | A | EVIL CLOWNS BRENTLEYS 701 CLUB | RUSTY LOCKE 701 MEDINA ST. LODI, OH 44254- | 330-760-1602 330-948-2208 |
| 6 | A | FUGIT BGS MAIN EVENT | CECIL RIDENOUR 124 S. MAIN ST. RITTMAN, OH 44270 | 330-663-4427 330-927-9392 |
| 7 | A | MORONS KENMORE EASTERN | CHARLIE TAYLOR 973 KENMORE BLVD. AKRON, OH 44314 | 330-414-2600 330-745-3930 |
| 8 | A | THE MURFS KENMORE EASTERN | DON MURPHY 973 KENMORE BLVD. AKRON, OH 44314 | 330-706-8569 330-745-3930 |
| 9 | A | WOODY AND THE KID KENMORE EASTERN | WENDEL WOODS 973 KENMORE BLVD. AKRON, OH 44314 | 330-802-5731 330-745-3930 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 06/07/2016 | ||||
| BEERS AND SPEARS | THE MURFS | BGS MAIN EVENT | |||
| MORONS | EVIL CLOWNS | KENMORE EASTERN | |||
| DARTAHOLICS | BYE | BYE | |||
| ALCOHOL FUELED | DYNAMIC D | WINDSOR PUB | |||
| WOODY AND THE KID | FUGIT | KENMORE EASTERN | |||
| 2 | 06/14/2016 | ||||
| WOODY AND THE KID | THE MURFS | KENMORE EASTERN | |||
| FUGIT | ALCOHOL FUELED | BGS MAIN EVENT | |||
| DYNAMIC D | DARTAHOLICS | CORNERSTONE | |||
| BYE | MORONS | BYE | |||
| EVIL CLOWNS | BEERS AND SPEARS | BRENTLEYS 701 CLUB | |||
| 3 | 06/21/2016 | ||||
| THE MURFS | EVIL CLOWNS | KENMORE EASTERN | |||
| BEERS AND SPEARS | BYE | BYE | |||
| MORONS | DYNAMIC D | KENMORE EASTERN | |||
| DARTAHOLICS | FUGIT | FRIENDLY INN | |||
| ALCOHOL FUELED | WOODY AND THE KID | WINDSOR PUB | |||
| 4 | 06/28/2016 | ||||
| ALCOHOL FUELED | THE MURFS | WINDSOR PUB | |||
| WOODY AND THE KID | DARTAHOLICS | KENMORE EASTERN | |||
| FUGIT | MORONS | BGS MAIN EVENT | |||
| DYNAMIC D | BEERS AND SPEARS | CORNERSTONE | |||
| BYE | EVIL CLOWNS | BYE | |||
| 5 | 07/05/2016 | ||||
| THE MURFS | BYE | BYE | |||
| EVIL CLOWNS | DYNAMIC D | BRENTLEYS 701 CLUB | |||
| BEERS AND SPEARS | FUGIT | BGS MAIN EVENT | |||
| MORONS | WOODY AND THE KID | KENMORE EASTERN | |||
| DARTAHOLICS | ALCOHOL FUELED | FRIENDLY INN | |||
| 6 | 07/12/2016 | ||||
| DARTAHOLICS | THE MURFS | FRIENDLY INN | |||
| ALCOHOL FUELED | MORONS | WINDSOR PUB | |||
| WOODY AND THE KID | BEERS AND SPEARS | KENMORE EASTERN | |||
| FUGIT | EVIL CLOWNS | BGS MAIN EVENT | |||
| DYNAMIC D | BYE | BYE | |||
| 7 | 07/19/2016 | ||||
| THE MURFS | DYNAMIC D | KENMORE EASTERN | |||
| BYE | FUGIT | BYE | |||
| EVIL CLOWNS | WOODY AND THE KID | BRENTLEYS 701 CLUB | |||
| BEERS AND SPEARS | ALCOHOL FUELED | BGS MAIN EVENT | |||
| MORONS | DARTAHOLICS | KENMORE EASTERN | |||
| 8 | 07/26/2016 | ||||
| MORONS | THE MURFS | KENMORE EASTERN | |||
| DARTAHOLICS | BEERS AND SPEARS | FRIENDLY INN | |||
| ALCOHOL FUELED | EVIL CLOWNS | WINDSOR PUB | |||
| WOODY AND THE KID | BYE | BYE | |||
| FUGIT | DYNAMIC D | BGS MAIN EVENT | |||
| 9 | 08/02/2016 | ||||
| THE MURFS | FUGIT | KENMORE EASTERN | |||
| DYNAMIC D | WOODY AND THE KID | CORNERSTONE | |||
| BYE | ALCOHOL FUELED | BYE | |||
| EVIL CLOWNS | DARTAHOLICS | BRENTLEYS 701 CLUB | |||
| BEERS AND SPEARS | MORONS | BGS MAIN EVENT | |||
| 10 | 08/09/2016 | ROUND ROBIN - Match is a race to 6. Do not pay league dues; only pay quarters needed for games. | |||
| FUGIT | DYNAMIC D | BGS MAIN EVENT | |||
| WOODY AND THE KID | ALCOHOL FUELED | KENMORE EASTERN | |||
| 11 | 08/16/2016 | CHAMPIONSHIP MATCH | |||
| BYE | BYE | BYE |
Created by LeagueLeader with ARACHNET™ processing