![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
|---|---|---|---|---|
| 1 | A | TEAM 1 TIPEM UP TAVERN | LISA STOTT 1854 NEWTON ST. AKRON, OH 44305 | 330-794-1633 330-794-1633 |
| 2 | A | TEAM 2 TIPEM UP TAVERN | DAVE SHYJKA 1854 NEWTON ST. AKRON, OH 44305 | 330-794-1633 |
| 3 | A | TEAM 3 TIPEM UP TAVERN | RUSTY TRAUTMAN 1854 NEWTON ST. AKRON, OH 44305 | 330-203-6934 330-794-1633 |
| 4 | A | TEAM 4 TIPEM UP TAVERN | JASON NOBLE 1854 NEWTON ST. AKRON, OH 44305 | 330-937-1793 330-794-1633 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 06/07/2016 | ||||
| TEAM 1 | TEAM 4 | TIPEM UP TAVERN | |||
| TEAM 3 | TEAM 2 | TIPEM UP TAVERN | |||
| 2 | 06/14/2016 | ||||
| TEAM 3 | TEAM 4 | TIPEM UP TAVERN | |||
| TEAM 2 | TEAM 1 | TIPEM UP TAVERN | |||
| 3 | 06/21/2016 | ||||
| TEAM 4 | TEAM 2 | TIPEM UP TAVERN | |||
| TEAM 1 | TEAM 3 | TIPEM UP TAVERN | |||
| 4 | 06/28/2016 | ||||
| TEAM 4 | TEAM 1 | TIPEM UP TAVERN | |||
| TEAM 2 | TEAM 3 | TIPEM UP TAVERN | |||
| 5 | 07/05/2016 | ||||
| TEAM 4 | TEAM 3 | TIPEM UP TAVERN | |||
| TEAM 1 | TEAM 2 | TIPEM UP TAVERN | |||
| 6 | 07/12/2016 | ||||
| TEAM 2 | TEAM 4 | TIPEM UP TAVERN | |||
| TEAM 3 | TEAM 1 | TIPEM UP TAVERN | |||
| 7 | 07/19/2016 | ||||
| TEAM 1 | TEAM 4 | TIPEM UP TAVERN | |||
| TEAM 3 | TEAM 2 | TIPEM UP TAVERN | |||
| 8 | 07/26/2016 | ||||
| TEAM 3 | TEAM 4 | TIPEM UP TAVERN | |||
| TEAM 2 | TEAM 1 | TIPEM UP TAVERN | |||
| 9 | 08/02/2016 | ||||
| TEAM 4 | TEAM 2 | TIPEM UP TAVERN | |||
| TEAM 1 | TEAM 3 | TIPEM UP TAVERN | |||
| 10 | 08/09/2016 | ||||
| TEAM 4 | TEAM 1 | TIPEM UP TAVERN | |||
| TEAM 2 | TEAM 3 | TIPEM UP TAVERN | |||
| 11 | 08/16/2016 | ||||
| TEAM 4 | TEAM 3 | TIPEM UP TAVERN | |||
| TEAM 1 | TEAM 2 | TIPEM UP TAVERN | |||
| 12 | 08/23/2016 | ||||
| TEAM 2 | TEAM 4 | TIPEM UP TAVERN | |||
| TEAM 3 | TEAM 1 | TIPEM UP TAVERN | |||
| 13 | 08/30/2016 | ROUND ROBIN | |||
| TEAM 2 | TEAM 1 | TIPEM UP TAVERN | |||
| TEAM 4 | TEAM 3 | TIPEM UP TAVERN | |||
| 14 | 09/06/2016 | CHAMPIONSHIP MATCH - Match is a race to 7. Do not pay league dues; only pay quarters for games. | |||
| TEAM 4 | TEAM 1 | TIPEM UP TAVERN |
Created by LeagueLeader with ARACHNET™ processing