![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | CACTUARS CLUBHOUSE SPORTS BAR | DAVE ESPERSEN 2970 OAKWOOD UNIT 6 CUYAHOGA FALLS, OH 44221 - | 330-715-0707 330-928-3837 |
2 | A | FRANKENSTEEN TIPEM UP TAVERN | KEVIN MOHLMASTER 1854 NEWTON ST. AKRON, OH 44305 | 330-322-8755 330-794-1633 |
3 | A | Q2 SHOOTERS PUB | CHRYSTAL SOOHEY 1878 S. ARLINGTON ST. AKRON, OH 44306 | 336-951-9584 330-785-3434 |
4 | A | RCS MISFITS KCS 3RD BASE | ROD COLEMAN 1275 E. TALLMADGE AVE. AKRON, OH 44310- | 330-352-2791 330-633-6172 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 06/09/2016 | ||||
Q2 | RCS MISFITS | SHOOTERS PUB | |||
FRANKENSTEEN | CACTUARS | TIPEM UP TAVERN | |||
2 | 06/16/2016 | ||||
FRANKENSTEEN | RCS MISFITS | TIPEM UP TAVERN | |||
CACTUARS | Q2 | CLUBHOUSE SPORTS BAR | |||
3 | 06/23/2016 | ||||
RCS MISFITS | CACTUARS | KCS 3RD BASE | |||
Q2 | FRANKENSTEEN | SHOOTERS PUB | |||
4 | 06/30/2016 | ||||
RCS MISFITS | Q2 | KCS 3RD BASE | |||
CACTUARS | FRANKENSTEEN | CLUBHOUSE SPORTS BAR | |||
5 | 07/07/2016 | ||||
RCS MISFITS | FRANKENSTEEN | KCS 3RD BASE | |||
Q2 | CACTUARS | SHOOTERS PUB | |||
6 | 07/14/2016 | ||||
CACTUARS | RCS MISFITS | CLUBHOUSE SPORTS BAR | |||
FRANKENSTEEN | Q2 | TIPEM UP TAVERN | |||
7 | 07/21/2016 | ||||
Q2 | RCS MISFITS | SHOOTERS PUB | |||
FRANKENSTEEN | CACTUARS | TIPEM UP TAVERN | |||
8 | 07/28/2016 | ||||
FRANKENSTEEN | RCS MISFITS | TIPEM UP TAVERN | |||
CACTUARS | Q2 | CLUBHOUSE SPORTS BAR | |||
9 | 08/04/2016 | ||||
RCS MISFITS | CACTUARS | KCS 3RD BASE | |||
Q2 | FRANKENSTEEN | SHOOTERS PUB | |||
10 | 08/11/2016 | ROUND ROBIN | |||
CACTUARS | RCS MISFITS | CLUBHOUSE SPORTS BAR | |||
FRANKENSTEEN | Q2 | TIPEM UP TAVERN | |||
11 | 08/18/2016 | CHAMPIONSHIP MATCH - Match is a race to 7. Don't pay league dues; only pay quarters needed for games. | |||
FRANKENSTEEN | RCS MISFITS | TIPEM UP TAVERN |
Created by LeagueLeader with ARACHNET™ processing