![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | D D T HARVEY WALLBANGERS | DENNIS ANDREWS 1915 BROWN ST AKRON, OH 44301 | 330-573-8627 330-983-9359 |
2 | A | HEADHUNTERS DEBONAIRES | FRED HENDERSON 1221 S. ARLINGTON ST. AKRON, OH 44306 | 330-338-4290 |
3 | A | PEGASUS PEGASUS LOUNGE | RICK DAIGER 898 W. WILBETH RD. AKRON, OH 44314 | 330-431-5690 330-745-0194 |
4 | A | POINTLESS BGS MAIN EVENT | DALE KOENIG 124 S. MAIN ST. RITTMAN, OH 44270 | 330-283-8081 330-927-9392 |
5 | A | SHOOT ME ONE TIPEM UP TAVERN | TOM PLEAT 1854 NEWTON ST. AKRON, OH 44305 | 330-607-6748 330-794-1633 |
6 | A | THREE THE HARD WAY TIPEM UP TAVERN | KEVIN SABO 1854 NEWTON ST. AKRON, OH 44305 | 330-907-0316 330-794-1633 |
7 | A | TWISTED WRENCHES RAINBOW GRILLE | LOUIS OHMAN 805 UPSON ST. AKRON, OH - | 330-607-2623 330-794-7988 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/03/2016 | ||||
SHOOT ME ONE | HEADHUNTERS | TIPEM UP TAVERN | |||
D D T | POINTLESS | HARVEY WALLBANGERS | |||
PEGASUS | BYE | BYE | |||
TWISTED WRENCHES | THREE THE HARD WAY | RAINBOW GRILLE | |||
2 | 01/10/2016 | ||||
TWISTED WRENCHES | HEADHUNTERS | RAINBOW GRILLE | |||
THREE THE HARD WAY | PEGASUS | TIPEM UP TAVERN | |||
BYE | D D T | BYE | |||
POINTLESS | SHOOT ME ONE | BGS MAIN EVENT | |||
3 | 01/17/2016 | ||||
HEADHUNTERS | POINTLESS | DEBONAIRES | |||
SHOOT ME ONE | BYE | BYE | |||
D D T | THREE THE HARD WAY | HARVEY WALLBANGERS | |||
PEGASUS | TWISTED WRENCHES | PEGASUS LOUNGE | |||
4 | 01/24/2016 | ||||
PEGASUS | HEADHUNTERS | PEGASUS LOUNGE | |||
TWISTED WRENCHES | D D T | RAINBOW GRILLE | |||
THREE THE HARD WAY | SHOOT ME ONE | TIPEM UP TAVERN | |||
BYE | POINTLESS | BYE | |||
5 | 01/31/2016 | ||||
HEADHUNTERS | BYE | BYE | |||
POINTLESS | THREE THE HARD WAY | BGS MAIN EVENT | |||
SHOOT ME ONE | TWISTED WRENCHES | TIPEM UP TAVERN | |||
D D T | PEGASUS | HARVEY WALLBANGERS | |||
6 | 02/07/2016 | ||||
D D T | HEADHUNTERS | HARVEY WALLBANGERS | |||
PEGASUS | SHOOT ME ONE | PEGASUS LOUNGE | |||
TWISTED WRENCHES | POINTLESS | RAINBOW GRILLE | |||
THREE THE HARD WAY | BYE | BYE | |||
7 | 02/14/2016 | ||||
HEADHUNTERS | THREE THE HARD WAY | DEBONAIRES | |||
BYE | TWISTED WRENCHES | BYE | |||
POINTLESS | PEGASUS | BGS MAIN EVENT | |||
SHOOT ME ONE | D D T | TIPEM UP TAVERN | |||
8 | 02/21/2016 | ||||
HEADHUNTERS | SHOOT ME ONE | DEBONAIRES | |||
POINTLESS | D D T | BGS MAIN EVENT | |||
BYE | PEGASUS | BYE | |||
THREE THE HARD WAY | TWISTED WRENCHES | TIPEM UP TAVERN | |||
9 | 02/28/2016 | ||||
HEADHUNTERS | TWISTED WRENCHES | DEBONAIRES | |||
PEGASUS | THREE THE HARD WAY | PEGASUS LOUNGE | |||
D D T | BYE | BYE | |||
SHOOT ME ONE | POINTLESS | TIPEM UP TAVERN | |||
10 | 03/06/2016 | ||||
POINTLESS | HEADHUNTERS | BGS MAIN EVENT | |||
BYE | SHOOT ME ONE | BYE | |||
THREE THE HARD WAY | D D T | TIPEM UP TAVERN | |||
TWISTED WRENCHES | PEGASUS | RAINBOW GRILLE | |||
11 | 03/13/2016 | ||||
HEADHUNTERS | PEGASUS | DEBONAIRES | |||
D D T | TWISTED WRENCHES | HARVEY WALLBANGERS | |||
SHOOT ME ONE | THREE THE HARD WAY | TIPEM UP TAVERN | |||
POINTLESS | BYE | BYE | |||
12 | 03/20/2016 | ||||
BYE | HEADHUNTERS | BYE | |||
THREE THE HARD WAY | POINTLESS | TIPEM UP TAVERN | |||
TWISTED WRENCHES | SHOOT ME ONE | RAINBOW GRILLE | |||
PEGASUS | D D T | PEGASUS LOUNGE | |||
13 | 04/10/2016 | 2ND HALF ROUND ROBIN | |||
HEADHUNTERS | D D T | DEBONAIRES | |||
POINTLESS | PEGASUS | BGS MAIN EVENT | |||
14 | 04/17/2016 | 2ND HALF CHAMPIONSHIP MATCH - Do not pay league dues; only pay quarters needed for games. Match is a race to 7. | |||
HEADHUNTERS | PEGASUS | DEBONAIRES | |||
15 | 04/24/2016 | OVERALL CHAMPIONSHIP MATCH (if needed) | |||
BYE | BYE | BYE |
Created by LeagueLeader with ARACHNET™ processing