![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | BEAUTY AND THE BEAST KENMORE EASTERN | WENDEL WOODS 973 KENMORE BLVD. AKRON, OH 44314 | 330-802-5731 330-745-3930 |
2 | A | BECKSEYE RAYS PUB | KIM BECK 816 W. MARKET ST. AKRON, OH 44303 - | 330-786-5178 330-253-9336 |
3 | A | BEGINNERS LUCK WINDSOR PUB | JIM HOLLAND 1322 E. TALLMADGE AVE. AKRON, OH 44310- | 330-671-5636 330-633-5211 |
4 | A | LUCKY 7S SHOOTERS PUB | CORBAN BEERY 1878 S. ARLINGTON ST. AKRON, OH 44306 | 330-464-4980 330-785-3434 |
5 | A | MISSION IMPOSSIBLE THE BASEMENT | CARMEN DRYE 255 E. WATERLOO RD. AKRON, OH 44319 | 330-475-4001 330-724-0477 |
6 | A | PIRT PLUS HARVEY WALLBANGERS | DENNIS PIRT 1915 BROWN ST AKRON, OH 44301 | 330-696-9801 330-983-9359 |
7 | A | PITTIES AND BULLS BASEMENT LAKES | DAVID BRAY 3420 MANCHESTER RD. AKRON, OH 44319- | 330-472-2553 330-644-4000 |
8 | A | THE ODD COUPLE KENMORE EASTERN | DOUG ROOSE 973 KENMORE BLVD. AKRON, OH 44314 | 330-983-8059 330-745-3930 |
9 | A | THUNDERBUDDIES BASEMENT LAKES | JOHN BUCKNER 3420 MANCHESTER RD. AKRON, OH 44319- | 330-819-0859 330-644-4000 |
10 | A | WHO DARTED SPANO'S | ROB WEBB 455 W. HIGHLAND AVE. RAVENNA, OH 44266 | 330-842-4164 330-839-8840 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/03/2016 | ||||
BECKSEYE | THUNDERBUDDIES | RAYS PUB | |||
BEAUTY AND THE BEAST | PITTIES AND BULLS | KENMORE EASTERN | |||
WHO DARTED | PIRT PLUS | SPANO'S | |||
BEGINNERS LUCK | THE ODD COUPLE | WINDSOR PUB | |||
MISSION IMPOSSIBLE | LUCKY 7S | THE BASEMENT | |||
2 | 01/10/2016 | ||||
MISSION IMPOSSIBLE | THUNDERBUDDIES | THE BASEMENT | |||
LUCKY 7S | BEGINNERS LUCK | SHOOTERS PUB | |||
THE ODD COUPLE | WHO DARTED | KENMORE EASTERN | |||
PIRT PLUS | BEAUTY AND THE BEAST | HARVEY WALLBANGERS | |||
PITTIES AND BULLS | BECKSEYE | BASEMENT LAKES | |||
3 | 01/17/2016 | ||||
THUNDERBUDDIES | PITTIES AND BULLS | BASEMENT LAKES | |||
BECKSEYE | PIRT PLUS | RAYS PUB | |||
BEAUTY AND THE BEAST | THE ODD COUPLE | KENMORE EASTERN | |||
WHO DARTED | LUCKY 7S | SPANO'S | |||
BEGINNERS LUCK | MISSION IMPOSSIBLE | WINDSOR PUB | |||
4 | 01/24/2016 | ||||
BEGINNERS LUCK | THUNDERBUDDIES | WINDSOR PUB | |||
MISSION IMPOSSIBLE | WHO DARTED | THE BASEMENT | |||
LUCKY 7S | BEAUTY AND THE BEAST | SHOOTERS PUB | |||
THE ODD COUPLE | BECKSEYE | KENMORE EASTERN | |||
PIRT PLUS | PITTIES AND BULLS | HARVEY WALLBANGERS | |||
5 | 01/31/2016 | ||||
THUNDERBUDDIES | PIRT PLUS | BASEMENT LAKES | |||
PITTIES AND BULLS | THE ODD COUPLE | BASEMENT LAKES | |||
BECKSEYE | LUCKY 7S | RAYS PUB | |||
BEAUTY AND THE BEAST | MISSION IMPOSSIBLE | KENMORE EASTERN | |||
WHO DARTED | BEGINNERS LUCK | SPANO'S | |||
6 | 02/07/2016 | ||||
WHO DARTED | THUNDERBUDDIES | SPANO'S | |||
BEGINNERS LUCK | BEAUTY AND THE BEAST | WINDSOR PUB | |||
MISSION IMPOSSIBLE | BECKSEYE | THE BASEMENT | |||
LUCKY 7S | PITTIES AND BULLS | SHOOTERS PUB | |||
THE ODD COUPLE | PIRT PLUS | KENMORE EASTERN | |||
7 | 02/14/2016 | ||||
THUNDERBUDDIES | THE ODD COUPLE | BASEMENT LAKES | |||
PIRT PLUS | LUCKY 7S | HARVEY WALLBANGERS | |||
PITTIES AND BULLS | MISSION IMPOSSIBLE | BASEMENT LAKES | |||
BECKSEYE | BEGINNERS LUCK | RAYS PUB | |||
BEAUTY AND THE BEAST | WHO DARTED | KENMORE EASTERN | |||
8 | 02/21/2016 | ||||
BEAUTY AND THE BEAST | THUNDERBUDDIES | KENMORE EASTERN | |||
WHO DARTED | BECKSEYE | SPANO'S | |||
BEGINNERS LUCK | PITTIES AND BULLS | WINDSOR PUB | |||
MISSION IMPOSSIBLE | PIRT PLUS | THE BASEMENT | |||
LUCKY 7S | THE ODD COUPLE | SHOOTERS PUB | |||
9 | 02/28/2016 | ||||
THUNDERBUDDIES | LUCKY 7S | BASEMENT LAKES | |||
THE ODD COUPLE | MISSION IMPOSSIBLE | KENMORE EASTERN | |||
PIRT PLUS | BEGINNERS LUCK | HARVEY WALLBANGERS | |||
PITTIES AND BULLS | WHO DARTED | BASEMENT LAKES | |||
BECKSEYE | BEAUTY AND THE BEAST | RAYS PUB | |||
10 | 03/06/2016 | ||||
THUNDERBUDDIES | BECKSEYE | BASEMENT LAKES | |||
PITTIES AND BULLS | BEAUTY AND THE BEAST | BASEMENT LAKES | |||
PIRT PLUS | WHO DARTED | HARVEY WALLBANGERS | |||
THE ODD COUPLE | BEGINNERS LUCK | KENMORE EASTERN | |||
LUCKY 7S | MISSION IMPOSSIBLE | SHOOTERS PUB | |||
11 | 03/13/2016 | ||||
THUNDERBUDDIES | MISSION IMPOSSIBLE | BASEMENT LAKES | |||
BEGINNERS LUCK | LUCKY 7S | WINDSOR PUB | |||
WHO DARTED | THE ODD COUPLE | SPANO'S | |||
BEAUTY AND THE BEAST | PIRT PLUS | KENMORE EASTERN | |||
BECKSEYE | PITTIES AND BULLS | RAYS PUB | |||
12 | 03/20/2016 | ||||
PITTIES AND BULLS | THUNDERBUDDIES | BASEMENT LAKES | |||
PIRT PLUS | BECKSEYE | HARVEY WALLBANGERS | |||
THE ODD COUPLE | BEAUTY AND THE BEAST | KENMORE EASTERN | |||
LUCKY 7S | WHO DARTED | SHOOTERS PUB | |||
MISSION IMPOSSIBLE | BEGINNERS LUCK | THE BASEMENT | |||
13 | 04/10/2016 | 2ND HALF ROUND ROBIN | |||
LUCKY 7S | THUNDERBUDDIES | SHOOTERS PUB | |||
BECKSEYE | MISSION IMPOSSIBLE | RAYS PUB | |||
14 | 04/17/2016 | 2ND HALF CHAMPIONSHIP MATCH | |||
LUCKY 7S | MISSION IMPOSSIBLE | SHOOTERS PUB | |||
15 | 04/24/2016 | OVERALL CHAMPIONSHIP MATCH - Do not pay league dues; only pay quarters needed for games. Match is a race to 6. | |||
LUCKY 7S | MISSION IMPOSSIBLE | SHOOTERS PUB |
Created by LeagueLeader with ARACHNET™ processing