![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | NO REGRETS TIPEM UP TAVERN | JUSTIN LACKEY 1854 NEWTON ST. AKRON, OH 44305 | 330-459-3552 330-794-1633 |
2 | A | NOW WHAT COUGARZ | BRYAN PUCKETT 2468 S. ARLINGTON ST. AKRON, OH 44319 | 330-714-7486 330-644-1893 |
3 | A | RUBBER DUCKIES TIPEM UP TAVERN | HEATHER VOYTEK 1854 NEWTON ST. AKRON, OH 44305 | 330-780-7727 330-794-1633 |
4 | A | SHARPSHOOTERS KENMORE EASTERN | KENNY CHRISTNER 973 KENMORE BLVD. AKRON, OH 44314 | 330-289-9705 330-745-3930 |
5 | A | THE GYPSIES SAMS TAVERN | KIM MERVIN 70 S. CLEVELAND AVE. MOGADORE, OH 44260 | 330-354-4954 330-628-6202 |
6 | A | UP TO YOU TIPEM UP TAVERN | TOM PLEAT 1854 NEWTON ST. AKRON, OH 44305 | 330-607-6748 330-794-1633 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 06/05/2016 | ||||
RUBBER DUCKIES | SHARPSHOOTERS | TIPEM UP TAVERN | |||
THE GYPSIES | NOW WHAT | SAMS TAVERN | |||
UP TO YOU | NO REGRETS | TIPEM UP TAVERN | |||
2 | 06/12/2016 | ||||
UP TO YOU | SHARPSHOOTERS | TIPEM UP TAVERN | |||
NO REGRETS | THE GYPSIES | TIPEM UP TAVERN | |||
NOW WHAT | RUBBER DUCKIES | COUGARZ | |||
3 | 06/19/2016 | ||||
SHARPSHOOTERS | NOW WHAT | KENMORE EASTERN | |||
RUBBER DUCKIES | NO REGRETS | TIPEM UP TAVERN | |||
THE GYPSIES | UP TO YOU | SAMS TAVERN | |||
4 | 06/26/2016 | ||||
THE GYPSIES | SHARPSHOOTERS | SAMS TAVERN | |||
UP TO YOU | RUBBER DUCKIES | TIPEM UP TAVERN | |||
NO REGRETS | NOW WHAT | TIPEM UP TAVERN | |||
5 | 07/10/2016 | ||||
SHARPSHOOTERS | NO REGRETS | KENMORE EASTERN | |||
NOW WHAT | UP TO YOU | COUGARZ | |||
RUBBER DUCKIES | THE GYPSIES | TIPEM UP TAVERN | |||
6 | 07/17/2016 | ||||
SHARPSHOOTERS | RUBBER DUCKIES | KENMORE EASTERN | |||
NOW WHAT | THE GYPSIES | COUGARZ | |||
NO REGRETS | UP TO YOU | TIPEM UP TAVERN | |||
7 | 07/24/2016 | ||||
SHARPSHOOTERS | UP TO YOU | KENMORE EASTERN | |||
THE GYPSIES | NO REGRETS | SAMS TAVERN | |||
RUBBER DUCKIES | NOW WHAT | TIPEM UP TAVERN | |||
8 | 07/31/2016 | ||||
NOW WHAT | SHARPSHOOTERS | COUGARZ | |||
NO REGRETS | RUBBER DUCKIES | TIPEM UP TAVERN | |||
UP TO YOU | THE GYPSIES | TIPEM UP TAVERN | |||
9 | 08/07/2016 | ||||
SHARPSHOOTERS | THE GYPSIES | KENMORE EASTERN | |||
RUBBER DUCKIES | UP TO YOU | TIPEM UP TAVERN | |||
NOW WHAT | NO REGRETS | COUGARZ | |||
10 | 08/14/2016 | ||||
NO REGRETS | SHARPSHOOTERS | TIPEM UP TAVERN | |||
UP TO YOU | NOW WHAT | TIPEM UP TAVERN | |||
THE GYPSIES | RUBBER DUCKIES | SAMS TAVERN | |||
11 | 08/21/2016 | Round Robin | |||
NO REGRETS | NOW WHAT | TIPEM UP TAVERN | |||
RUBBER DUCKIES | UP TO YOU | TIPEM UP TAVERN | |||
12 | 08/28/2016 | Championship Match - Match is a race to 6. Do not pay league dues; only pay quarters for games. | |||
NO REGRETS | RUBBER DUCKIES | TIPEM UP TAVERN |
Created by LeagueLeader with ARACHNET™ processing