533 W. Market St. Akron, OH 44303 |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | DAVE AND GINGER BASEMENT LAKES | DAVID BRAY 3420 MANCHESTER RD. AKRON, OH 44319- | 330-472-2553 330-644-4000 |
2 | A | DEADSTROKES BASEMENT LAKES | JOHN LANE 3420 MANCHESTER RD. AKRON, OH 44319- | 330-415-7412 330-644-4000 |
3 | A | DOUBLE TROUBLE KENMORE EASTERN | DAVE MCPHERRAN 973 KENMORE BLVD. AKRON, OH 44314 | 330-780-1195 330-745-3930 |
4 | A | JUST PLAYIN THE BASEMENT | TIM YODER 255 E. WATERLOO RD. AKRON, OH 44319 | 330-696-8449 330-724-0477 |
5 | A | KNUCKLEHEADS COUNTY LINE | MIKE LOCKE 15580 RITTMAN RD. RITTMAN, OH 44270 - | 330-858-0641 330-485-4803 |
6 | A | LOCKE AND KEY COUNTY LINE | LISA LOCKE 15580 RITTMAN RD. RITTMAN, OH 44270 - | 330-416-1371 330-485-4803 |
7 | A | MORONS KENMORE EASTERN | DOUG ROOSE 973 KENMORE BLVD. AKRON, OH 44314 | 330-983-8059 330-745-3930 |
8 | A | ON THE WIRE KENMORE EASTERN | JENN MCDONALD 973 KENMORE BLVD. AKRON, OH 44314 | 330-760-7611 330-745-3930 |
9 | A | THE HILLBILLIES KENMORE EASTERN | CURT HANSHAW 973 KENMORE BLVD. AKRON, OH 44314 | 330-745-4951 330-745-3930 |
10 | A | WE CAN DO IT DELIGHTS INN II | ED CRITES 1382 W. WATERLOO RD. AKRON, OH 44314 | 234-312-7188 330-745-0659 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/05/2014 | ||||
DAVE AND GINGER | JUST PLAYIN | BASEMENT LAKES | |||
KNUCKLEHEADS | THE HILLBILLIES | COUNTY LINE | |||
MORONS | ON THE WIRE | KENMORE EASTERN | |||
DOUBLE TROUBLE | LOCKE AND KEY | KENMORE EASTERN | |||
WE CAN DO IT | DEADSTROKES | DELIGHTS INN II | |||
2 | 01/12/2014 | ||||
WE CAN DO IT | JUST PLAYIN | DELIGHTS INN II | |||
DEADSTROKES | DOUBLE TROUBLE | BASEMENT LAKES | |||
LOCKE AND KEY | MORONS | COUNTY LINE | |||
ON THE WIRE | KNUCKLEHEADS | KENMORE EASTERN | |||
THE HILLBILLIES | DAVE AND GINGER | KENMORE EASTERN | |||
3 | 01/19/2014 | ||||
JUST PLAYIN | THE HILLBILLIES | THE BASEMENT | |||
DAVE AND GINGER | ON THE WIRE | BASEMENT LAKES | |||
KNUCKLEHEADS | LOCKE AND KEY | COUNTY LINE | |||
MORONS | DEADSTROKES | KENMORE EASTERN | |||
DOUBLE TROUBLE | WE CAN DO IT | KENMORE EASTERN | |||
4 | 01/26/2014 | ||||
DOUBLE TROUBLE | JUST PLAYIN | KENMORE EASTERN | |||
WE CAN DO IT | MORONS | DELIGHTS INN II | |||
DEADSTROKES | KNUCKLEHEADS | BASEMENT LAKES | |||
LOCKE AND KEY | DAVE AND GINGER | COUNTY LINE | |||
ON THE WIRE | THE HILLBILLIES | KENMORE EASTERN | |||
5 | 02/02/2014 | ||||
JUST PLAYIN | ON THE WIRE | THE BASEMENT | |||
THE HILLBILLIES | LOCKE AND KEY | KENMORE EASTERN | |||
DAVE AND GINGER | DEADSTROKES | BASEMENT LAKES | |||
KNUCKLEHEADS | WE CAN DO IT | COUNTY LINE | |||
MORONS | DOUBLE TROUBLE | KENMORE EASTERN | |||
6 | 02/09/2014 | ||||
MORONS | JUST PLAYIN | KENMORE EASTERN | |||
DOUBLE TROUBLE | KNUCKLEHEADS | KENMORE EASTERN | |||
WE CAN DO IT | DAVE AND GINGER | DELIGHTS INN II | |||
DEADSTROKES | THE HILLBILLIES | BASEMENT LAKES | |||
LOCKE AND KEY | ON THE WIRE | COUNTY LINE | |||
7 | 02/16/2014 | ||||
JUST PLAYIN | LOCKE AND KEY | THE BASEMENT | |||
ON THE WIRE | DEADSTROKES | KENMORE EASTERN | |||
THE HILLBILLIES | WE CAN DO IT | KENMORE EASTERN | |||
DAVE AND GINGER | DOUBLE TROUBLE | BASEMENT LAKES | |||
KNUCKLEHEADS | MORONS | COUNTY LINE | |||
8 | 02/23/2014 | ||||
KNUCKLEHEADS | JUST PLAYIN | COUNTY LINE | |||
MORONS | DAVE AND GINGER | KENMORE EASTERN | |||
DOUBLE TROUBLE | THE HILLBILLIES | KENMORE EASTERN | |||
WE CAN DO IT | ON THE WIRE | DELIGHTS INN II | |||
DEADSTROKES | LOCKE AND KEY | BASEMENT LAKES | |||
9 | 03/02/2014 | ||||
JUST PLAYIN | DEADSTROKES | THE BASEMENT | |||
LOCKE AND KEY | WE CAN DO IT | COUNTY LINE | |||
ON THE WIRE | DOUBLE TROUBLE | KENMORE EASTERN | |||
THE HILLBILLIES | MORONS | KENMORE EASTERN | |||
DAVE AND GINGER | KNUCKLEHEADS | BASEMENT LAKES | |||
10 | 03/09/2014 | ||||
JUST PLAYIN | DAVE AND GINGER | THE BASEMENT | |||
THE HILLBILLIES | KNUCKLEHEADS | KENMORE EASTERN | |||
ON THE WIRE | MORONS | KENMORE EASTERN | |||
LOCKE AND KEY | DOUBLE TROUBLE | COUNTY LINE | |||
DEADSTROKES | WE CAN DO IT | BASEMENT LAKES | |||
11 | 03/16/2014 | ||||
JUST PLAYIN | WE CAN DO IT | THE BASEMENT | |||
DOUBLE TROUBLE | DEADSTROKES | KENMORE EASTERN | |||
MORONS | LOCKE AND KEY | KENMORE EASTERN | |||
KNUCKLEHEADS | ON THE WIRE | COUNTY LINE | |||
DAVE AND GINGER | THE HILLBILLIES | BASEMENT LAKES | |||
12 | 03/23/2014 | ||||
THE HILLBILLIES | JUST PLAYIN | KENMORE EASTERN | |||
ON THE WIRE | DAVE AND GINGER | KENMORE EASTERN | |||
LOCKE AND KEY | KNUCKLEHEADS | COUNTY LINE | |||
DEADSTROKES | MORONS | BASEMENT LAKES | |||
WE CAN DO IT | DOUBLE TROUBLE | DELIGHTS INN II | |||
13 | 03/30/2014 | Round Robin - Match is a race to 6. Do not pay league dues; only pay quarters needed for games. | |||
DAVE AND GINGER | DEADSTROKES | BASEMENT LAKES | |||
KNUCKLEHEADS | DOUBLE TROUBLE | COUNTY LINE | |||
14 | 04/13/2014 | Championship Match - Match is a race to 6. Do not pay league dues; only pay quarters needed for games. | |||
DAVE AND GINGER | KNUCKLEHEADS | BASEMENT LAKES |
Created by LeagueLeader with ARACHNET™ processing