![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
|---|---|---|---|---|
| 1 | A | DONT CARE KING SPORTSMAN | ED CRITES 1402 W. WATERLOO RD. AKRON, OH 44314 - | 234-312-7188 330-745-0110 |
| 2 | A | DOS CHICAS BYE | , | |
| 3 | A | FRUIT LOOPS BGS MAIN EVENT | ROBIN BAILEY 124 S. MAIN ST. RITTMAN, OH 44270 | 330-410-8072 330-927-9392 |
| 4 | A | JUST A TON KNOTTY PINE | JASON BRANDT 22 4TH ST. NW BARBERTON, OH 44203 | 216-702-8441 330-745-0427 |
| 5 | A | LOVE ENN ETT KENMORE EASTERN | SARAH LOVE 973 KENMORE BLVD. AKRON, OH 44314 | 330-958-6384 330-745-3930 |
| 6 | A | ON THE DOUBLE WADSWORTH TAVERN | BEN HOOVER 292 S. MAIN ST. WADSWORTH, OH 44281 | 330-671-5972 330-331-4509 |
| 7 | A | TEAM DROPPED OUT BGS MAIN EVENT | KEVIN KEYS 124 S. MAIN ST. RITTMAN, OH 44270 | 330-421-4124 330-927-9392 |
| 8 | A | THE RUBBER DUCKIES SAMS TAVERN | TRISHA LUTZ 70 S. CLEVELAND AVE. MOGADORE, OH 44260 | 330-814-6922 330-628-6202 |
| 9 | A | TRIPLE TROUBLE TIPEM UP TAVERN | QUETTA MITCHELL 1854 NEWTON ST. AKRON, OH 44305 | 330-634-3538 330-794-1633 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 01/03/2016 | ||||
| LOVE ENN ETT | TRIPLE TROUBLE | KENMORE EASTERN | |||
| TEAM DROPPED OUT | THE RUBBER DUCKIES | BGS MAIN EVENT | |||
| JUST A TON | FRUIT LOOPS | KNOTTY PINE | |||
| ON THE DOUBLE | DONT CARE | WADSWORTH TAVERN | |||
| 2 | 01/10/2016 | ||||
| ON THE DOUBLE | TRIPLE TROUBLE | WADSWORTH TAVERN | |||
| DONT CARE | JUST A TON | KING SPORTSMAN | |||
| FRUIT LOOPS | TEAM DROPPED OUT | BGS MAIN EVENT | |||
| THE RUBBER DUCKIES | LOVE ENN ETT | SAMS TAVERN | |||
| 3 | 01/17/2016 | ||||
| TRIPLE TROUBLE | THE RUBBER DUCKIES | TIPEM UP TAVERN | |||
| LOVE ENN ETT | FRUIT LOOPS | KENMORE EASTERN | |||
| TEAM DROPPED OUT | DONT CARE | BGS MAIN EVENT | |||
| JUST A TON | ON THE DOUBLE | KNOTTY PINE | |||
| 4 | 01/24/2016 | ||||
| JUST A TON | TRIPLE TROUBLE | KNOTTY PINE | |||
| ON THE DOUBLE | TEAM DROPPED OUT | WADSWORTH TAVERN | |||
| DONT CARE | LOVE ENN ETT | KING SPORTSMAN | |||
| FRUIT LOOPS | THE RUBBER DUCKIES | BGS MAIN EVENT | |||
| 5 | 01/31/2016 | ||||
| TRIPLE TROUBLE | FRUIT LOOPS | TIPEM UP TAVERN | |||
| THE RUBBER DUCKIES | DONT CARE | SAMS TAVERN | |||
| LOVE ENN ETT | ON THE DOUBLE | KENMORE EASTERN | |||
| TEAM DROPPED OUT | JUST A TON | BGS MAIN EVENT | |||
| 6 | 02/07/2016 | ||||
| 02/06/2016 | TEAM DROPPED OUT | TRIPLE TROUBLE | BGS MAIN EVENT | ||
| JUST A TON | LOVE ENN ETT | KNOTTY PINE | |||
| ON THE DOUBLE | THE RUBBER DUCKIES | WADSWORTH TAVERN | |||
| DONT CARE | FRUIT LOOPS | KING SPORTSMAN | |||
| 7 | 02/14/2016 | ||||
| TRIPLE TROUBLE | DONT CARE | TIPEM UP TAVERN | |||
| FRUIT LOOPS | ON THE DOUBLE | BGS MAIN EVENT | |||
| THE RUBBER DUCKIES | JUST A TON | SAMS TAVERN | |||
| LOVE ENN ETT | TEAM DROPPED OUT | KENMORE EASTERN | |||
| 8 | 02/21/2016 | ||||
| TRIPLE TROUBLE | LOVE ENN ETT | TIPEM UP TAVERN | |||
| THE RUBBER DUCKIES | TEAM DROPPED OUT | SAMS TAVERN | |||
| FRUIT LOOPS | JUST A TON | BGS MAIN EVENT | |||
| DONT CARE | ON THE DOUBLE | KING SPORTSMAN | |||
| 9 | 02/28/2016 | ||||
| TRIPLE TROUBLE | ON THE DOUBLE | TIPEM UP TAVERN | |||
| JUST A TON | DONT CARE | KNOTTY PINE | |||
| TEAM DROPPED OUT | FRUIT LOOPS | BGS MAIN EVENT | |||
| LOVE ENN ETT | THE RUBBER DUCKIES | KENMORE EASTERN | |||
| 10 | 03/06/2016 | ||||
| THE RUBBER DUCKIES | TRIPLE TROUBLE | SAMS TAVERN | |||
| FRUIT LOOPS | LOVE ENN ETT | BGS MAIN EVENT | |||
| DONT CARE | TEAM DROPPED OUT | KING SPORTSMAN | |||
| ON THE DOUBLE | JUST A TON | WADSWORTH TAVERN | |||
| 11 | 03/13/2016 | ||||
| TRIPLE TROUBLE | JUST A TON | TIPEM UP TAVERN | |||
| TEAM DROPPED OUT | ON THE DOUBLE | BGS MAIN EVENT | |||
| LOVE ENN ETT | DONT CARE | KENMORE EASTERN | |||
| THE RUBBER DUCKIES | FRUIT LOOPS | SAMS TAVERN | |||
| 12 | 03/20/2016 | ||||
| FRUIT LOOPS | TRIPLE TROUBLE | BGS MAIN EVENT | |||
| DONT CARE | THE RUBBER DUCKIES | KING SPORTSMAN | |||
| ON THE DOUBLE | LOVE ENN ETT | WADSWORTH TAVERN | |||
| JUST A TON | TEAM DROPPED OUT | KNOTTY PINE | |||
| 13 | 04/10/2016 | 2ND HALF ROUND ROBIN | |||
| JUST A TON | DONT CARE | KNOTTY PINE | |||
| TRIPLE TROUBLE | FRUIT LOOPS | TIPEM UP TAVERN | |||
| 14 | 04/17/2016 | 2ND HALF CHAMPIONSHIP MATCH - Do not pay league dues; only pay quarters needed for games. Match is a race to 6. | |||
| JUST A TON | TRIPLE TROUBLE | KNOTTY PINE | |||
| 15 | 04/24/2016 | OVERALL CHAMPIONSHIP MATCH (if needed) | |||
| BYE | BYE | BYE |
Created by LeagueLeader with ARACHNET™ processing