![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | 2 4 1 SPECIAL THE BASEMENT | MARCIA MARCUM 255 E. WATERLOO RD. AKRON, OH 44319 | 330-957-6377 330-724-0477 |
2 | A | DART DART GOOSE BGS MAIN EVENT | SHANNON VIDIKA 124 S. MAIN ST. RITTMAN, OH 44270 | 330-242-2316 330-927-9392 |
3 | A | HEIGHTS BOYS BYE | , | |
4 | A | HIT THE BULL DAMMIT BGS MAIN EVENT | KEN BAILEY 124 S. MAIN ST. RITTMAN, OH 44270 | 330-410-8071 330-927-9392 |
5 | A | I C LEPRECHAUNS RUSTY RAILZ | TAVY MCCALL 2972 N. DIVISION ST. CLINTON, OH 44216 | 330-697-8286 330-882-9916 |
6 | A | ITS ALREADY OVER BASEMENT LAKES | RICK GARRETT 3420 MANCHESTER RD. AKRON, OH 44319- | 330-309-4459 330-644-4000 |
7 | A | SAVED BY THE BULL RED FOX SPORTS PUB | CHRISTINE KLABEN 1767 STATE RD. CUYAHOGA FALLS, OH 44223 | 330-283-0135 330-929-2224 |
8 | A | TEAM HARTLEY KING SPORTSMAN | MARK HARTLEY 1402 W. WATERLOO RD. AKRON, OH 44314 - | 330-234-8344 330-745-0110 |
9 | A | THE BALD GUYS HARVEY WALLBANGERS | LOUIS OHMAN 1915 BROWN ST AKRON, OH 44301 | 330-607-2623 330-983-9359 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/03/2016 | ||||
TEAM HARTLEY | SAVED BY THE BULL | KING SPORTSMAN | |||
DART DART GOOSE | THE BALD GUYS | BGS MAIN EVENT | |||
I C LEPRECHAUNS | HIT THE BULL DAMMIT | RUSTY RAILZ | |||
2 4 1 SPECIAL | ITS ALREADY OVER | THE BASEMENT | |||
2 | 01/10/2016 | ||||
2 4 1 SPECIAL | SAVED BY THE BULL | THE BASEMENT | |||
ITS ALREADY OVER | I C LEPRECHAUNS | BASEMENT LAKES | |||
HIT THE BULL DAMMIT | DART DART GOOSE | BGS MAIN EVENT | |||
THE BALD GUYS | TEAM HARTLEY | HARVEY WALLBANGERS | |||
3 | 01/17/2016 | ||||
SAVED BY THE BULL | THE BALD GUYS | RED FOX SPORTS PUB | |||
TEAM HARTLEY | HIT THE BULL DAMMIT | KING SPORTSMAN | |||
DART DART GOOSE | ITS ALREADY OVER | BGS MAIN EVENT | |||
I C LEPRECHAUNS | 2 4 1 SPECIAL | RUSTY RAILZ | |||
4 | 01/24/2016 | ||||
I C LEPRECHAUNS | SAVED BY THE BULL | RUSTY RAILZ | |||
2 4 1 SPECIAL | DART DART GOOSE | THE BASEMENT | |||
ITS ALREADY OVER | TEAM HARTLEY | BASEMENT LAKES | |||
HIT THE BULL DAMMIT | THE BALD GUYS | BGS MAIN EVENT | |||
5 | 01/31/2016 | ||||
SAVED BY THE BULL | HIT THE BULL DAMMIT | RED FOX SPORTS PUB | |||
THE BALD GUYS | ITS ALREADY OVER | HARVEY WALLBANGERS | |||
TEAM HARTLEY | 2 4 1 SPECIAL | KING SPORTSMAN | |||
DART DART GOOSE | I C LEPRECHAUNS | BGS MAIN EVENT | |||
6 | 02/07/2016 | ||||
DART DART GOOSE | SAVED BY THE BULL | BGS MAIN EVENT | |||
I C LEPRECHAUNS | TEAM HARTLEY | RUSTY RAILZ | |||
2 4 1 SPECIAL | THE BALD GUYS | THE BASEMENT | |||
ITS ALREADY OVER | HIT THE BULL DAMMIT | BASEMENT LAKES | |||
7 | 02/14/2016 | ||||
SAVED BY THE BULL | ITS ALREADY OVER | RED FOX SPORTS PUB | |||
HIT THE BULL DAMMIT | 2 4 1 SPECIAL | BGS MAIN EVENT | |||
THE BALD GUYS | I C LEPRECHAUNS | HARVEY WALLBANGERS | |||
TEAM HARTLEY | DART DART GOOSE | KING SPORTSMAN | |||
8 | 02/21/2016 | ||||
SAVED BY THE BULL | TEAM HARTLEY | RED FOX SPORTS PUB | |||
THE BALD GUYS | DART DART GOOSE | HARVEY WALLBANGERS | |||
HIT THE BULL DAMMIT | I C LEPRECHAUNS | BGS MAIN EVENT | |||
ITS ALREADY OVER | 2 4 1 SPECIAL | BASEMENT LAKES | |||
9 | 02/28/2016 | ||||
SAVED BY THE BULL | 2 4 1 SPECIAL | RED FOX SPORTS PUB | |||
I C LEPRECHAUNS | ITS ALREADY OVER | RUSTY RAILZ | |||
DART DART GOOSE | HIT THE BULL DAMMIT | BGS MAIN EVENT | |||
TEAM HARTLEY | THE BALD GUYS | KING SPORTSMAN | |||
10 | 03/06/2016 | ||||
THE BALD GUYS | SAVED BY THE BULL | HARVEY WALLBANGERS | |||
HIT THE BULL DAMMIT | TEAM HARTLEY | BGS MAIN EVENT | |||
ITS ALREADY OVER | DART DART GOOSE | BASEMENT LAKES | |||
2 4 1 SPECIAL | I C LEPRECHAUNS | THE BASEMENT | |||
11 | 03/13/2016 | ||||
SAVED BY THE BULL | I C LEPRECHAUNS | RED FOX SPORTS PUB | |||
DART DART GOOSE | 2 4 1 SPECIAL | BGS MAIN EVENT | |||
TEAM HARTLEY | ITS ALREADY OVER | KING SPORTSMAN | |||
THE BALD GUYS | HIT THE BULL DAMMIT | HARVEY WALLBANGERS | |||
12 | 03/20/2016 | ||||
HIT THE BULL DAMMIT | SAVED BY THE BULL | BGS MAIN EVENT | |||
ITS ALREADY OVER | THE BALD GUYS | BASEMENT LAKES | |||
2 4 1 SPECIAL | TEAM HARTLEY | THE BASEMENT | |||
I C LEPRECHAUNS | DART DART GOOSE | RUSTY RAILZ | |||
13 | 04/10/2016 | 2ND HALF ROUND ROBIN | |||
DART DART GOOSE | 2 4 1 SPECIAL | BGS MAIN EVENT | |||
ITS ALREADY OVER | THE BALD GUYS | BASEMENT LAKES | |||
14 | 04/17/2016 | 2ND HALF CHAMPIONSHIP MATCH - Do not pay league dues; only pay quarters needed for games. Match is a race to 6. | |||
DART DART GOOSE | ITS ALREADY OVER | BGS MAIN EVENT | |||
15 | 04/24/2016 | OVERALL CHAMPIONSHIP MATCH (if needed) | |||
BYE | BYE | BYE |
Created by LeagueLeader with ARACHNET™ processing