![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | BLACK HAT BGS MAIN EVENT | REBECCA ROWE 124 S. MAIN ST. RITTMAN, OH 44270 | 330-347-7754 330-927-9392 |
2 | A | BROKEN BULLS BGS MAIN EVENT | GARY ROWE 124 S. MAIN ST. RITTMAN, OH 44270 | 330-347-8378 330-927-9392 |
3 | A | FLYING PIGS DELIGHTS INN II | BRIAN SOOHEY 1382 W. WATERLOO RD. AKRON, OH 44314 | 330-255-9232 330-745-0659 |
4 | A | GOTWIREDNEEDABEER NEW MILFORD CAFE | MATT TERNOVACZ 4927 GREENWOOD RD. ROOTSTOWN, OH - | 330-221-2119 330-325-2921 |
5 | A | MUCKLENOOSE NEW MILFORD CAFE | JUSTIN KEATON 4927 GREENWOOD RD. ROOTSTOWN, OH - | 330-221-4522 330-325-2921 |
6 | A | ORANGE CRUSH CORNERSTONE | JON CARNEY 586 PARK AVE E MANSFIELD, OH 44905 - | 419-681-2412 419-522-5523 |
7 | A | SHANK EM CLUB 42 | RANDY SHANK 1702 CLAREMONT AVE ASHLAND, OH 44805 | 419-651-9630 419-289-9986 |
8 | A | TEAM DROPPED OUT SHOOTERS PUB | JAKE WELLMAN 1878 S. ARLINGTON ST. AKRON, OH 44306 | 234-303-6862 330-785-3434 |
9 | A | TEAM DROPPED OUT TOO TIPEM UP TAVERN | ZACK TERRELL 1854 NEWTON ST. AKRON, OH 44305 | 330-794-3318 330-794-1633 |
10 | A | TWOCANCHEW DELIGHTS INN II | SHIRLEY DANFORTH 1382 W. WATERLOO RD. AKRON, OH 44314 | 330-687-2553 330-745-0659 |
11 | A | VAIR IT GOES AGAIN SPANO'S | LOGAN VAIR 455 W. HIGHLAND AVE. RAVENNA, OH 44266 | 330-968-9656 330-839-8840 |
12 | A | WELCOME BACK SHOOTERS PUB | SAM LYNN 1878 S. ARLINGTON ST. AKRON, OH 44306 | 330-573-8113 330-785-3434 |
13 | A | YOURE MY BOY BLUE DELIGHTS INN II | PAUL WICKLINE 1382 W. WATERLOO RD. AKRON, OH 44314 | 330-714-2923 330-745-0659 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/02/2016 | ||||
BLACK HAT | YOURE MY BOY BLUE | BGS MAIN EVENT | |||
FLYING PIGS | ORANGE CRUSH | DELIGHTS INN II | |||
GOTWIREDNEEDABEER | SHANK EM | NEW MILFORD CAFE | |||
WELCOME BACK | MUCKLENOOSE | SHOOTERS PUB | |||
VAIR IT GOES AGAIN | TWOCANCHEW | SPANO'S | |||
TEAM DROPPED OUT TOO | BROKEN BULLS | TIPEM UP TAVERN | |||
2 | 01/09/2016 | ||||
TEAM DROPPED OUT TOO | YOURE MY BOY BLUE | TIPEM UP TAVERN | |||
BROKEN BULLS | VAIR IT GOES AGAIN | BGS MAIN EVENT | |||
TWOCANCHEW | WELCOME BACK | DELIGHTS INN II | |||
MUCKLENOOSE | GOTWIREDNEEDABEER | NEW MILFORD CAFE | |||
SHANK EM | FLYING PIGS | CLUB 42 | |||
ORANGE CRUSH | BLACK HAT | CORNERSTONE | |||
3 | 01/16/2016 | ||||
YOURE MY BOY BLUE | ORANGE CRUSH | DELIGHTS INN II | |||
BLACK HAT | SHANK EM | BGS MAIN EVENT | |||
FLYING PIGS | MUCKLENOOSE | DELIGHTS INN II | |||
GOTWIREDNEEDABEER | TWOCANCHEW | NEW MILFORD CAFE | |||
WELCOME BACK | BROKEN BULLS | SHOOTERS PUB | |||
VAIR IT GOES AGAIN | TEAM DROPPED OUT TOO | SPANO'S | |||
4 | 01/23/2016 | ||||
VAIR IT GOES AGAIN | YOURE MY BOY BLUE | SPANO'S | |||
TEAM DROPPED OUT TOO | WELCOME BACK | TIPEM UP TAVERN | |||
BROKEN BULLS | GOTWIREDNEEDABEER | BGS MAIN EVENT | |||
TWOCANCHEW | FLYING PIGS | DELIGHTS INN II | |||
MUCKLENOOSE | BLACK HAT | NEW MILFORD CAFE | |||
SHANK EM | ORANGE CRUSH | CLUB 42 | |||
5 | 01/30/2016 | ||||
YOURE MY BOY BLUE | SHANK EM | DELIGHTS INN II | |||
ORANGE CRUSH | MUCKLENOOSE | CORNERSTONE | |||
BLACK HAT | TWOCANCHEW | BGS MAIN EVENT | |||
FLYING PIGS | BROKEN BULLS | DELIGHTS INN II | |||
GOTWIREDNEEDABEER | TEAM DROPPED OUT TOO | NEW MILFORD CAFE | |||
WELCOME BACK | VAIR IT GOES AGAIN | SHOOTERS PUB | |||
6 | 02/06/2016 | ||||
WELCOME BACK | YOURE MY BOY BLUE | SHOOTERS PUB | |||
VAIR IT GOES AGAIN | GOTWIREDNEEDABEER | SPANO'S | |||
TEAM DROPPED OUT TOO | FLYING PIGS | TIPEM UP TAVERN | |||
BROKEN BULLS | BLACK HAT | BGS MAIN EVENT | |||
TWOCANCHEW | ORANGE CRUSH | DELIGHTS INN II | |||
MUCKLENOOSE | SHANK EM | NEW MILFORD CAFE | |||
7 | 02/13/2016 | ||||
YOURE MY BOY BLUE | MUCKLENOOSE | DELIGHTS INN II | |||
SHANK EM | TWOCANCHEW | CLUB 42 | |||
ORANGE CRUSH | BROKEN BULLS | CORNERSTONE | |||
02/20/2016 | BLACK HAT | TEAM DROPPED OUT TOO | BGS MAIN EVENT | ||
FLYING PIGS | VAIR IT GOES AGAIN | DELIGHTS INN II | |||
GOTWIREDNEEDABEER | WELCOME BACK | NEW MILFORD CAFE | |||
8 | 02/20/2016 | ||||
GOTWIREDNEEDABEER | YOURE MY BOY BLUE | NEW MILFORD CAFE | |||
WELCOME BACK | FLYING PIGS | SHOOTERS PUB | |||
VAIR IT GOES AGAIN | BLACK HAT | SPANO'S | |||
TEAM DROPPED OUT TOO | ORANGE CRUSH | TIPEM UP TAVERN | |||
BROKEN BULLS | SHANK EM | BGS MAIN EVENT | |||
TWOCANCHEW | MUCKLENOOSE | DELIGHTS INN II | |||
9 | 02/27/2016 | ||||
YOURE MY BOY BLUE | TWOCANCHEW | DELIGHTS INN II | |||
MUCKLENOOSE | BROKEN BULLS | NEW MILFORD CAFE | |||
SHANK EM | TEAM DROPPED OUT TOO | CLUB 42 | |||
ORANGE CRUSH | VAIR IT GOES AGAIN | CORNERSTONE | |||
BLACK HAT | WELCOME BACK | BGS MAIN EVENT | |||
FLYING PIGS | GOTWIREDNEEDABEER | DELIGHTS INN II | |||
10 | 03/05/2016 | ||||
FLYING PIGS | YOURE MY BOY BLUE | DELIGHTS INN II | |||
GOTWIREDNEEDABEER | BLACK HAT | NEW MILFORD CAFE | |||
WELCOME BACK | ORANGE CRUSH | SHOOTERS PUB | |||
VAIR IT GOES AGAIN | SHANK EM | SPANO'S | |||
03/12/2016 | TEAM DROPPED OUT TOO | MUCKLENOOSE | TIPEM UP TAVERN | ||
BROKEN BULLS | TWOCANCHEW | BGS MAIN EVENT | |||
11 | 03/12/2016 | ||||
YOURE MY BOY BLUE | BROKEN BULLS | DELIGHTS INN II | |||
TWOCANCHEW | TEAM DROPPED OUT TOO | DELIGHTS INN II | |||
MUCKLENOOSE | VAIR IT GOES AGAIN | NEW MILFORD CAFE | |||
SHANK EM | WELCOME BACK | CLUB 42 | |||
ORANGE CRUSH | GOTWIREDNEEDABEER | CORNERSTONE | |||
BLACK HAT | FLYING PIGS | BGS MAIN EVENT | |||
12 | 03/19/2016 | 2ND HALF ROUND ROBIN | |||
YOURE MY BOY BLUE | TWOCANCHEW | DELIGHTS INN II | |||
FLYING PIGS | MUCKLENOOSE | DELIGHTS INN II | |||
13 | 03/26/2016 | 2ND HALF CHAMPIONSHIP MATCH | |||
FLYING PIGS | TWOCANCHEW | DELIGHTS INN II | |||
14 | 04/09/2016 | OVERALL CHAMPIONSHIP MATCH - Do not pay league dues; only pay quarters needed for games. Match is a race to 6. | |||
YOURE MY BOY BLUE | FLYING PIGS | DELIGHTS INN II |
Created by LeagueLeader with ARACHNET™ processing