|                 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart & Pool Leagues  | 
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone | 
|---|---|---|---|---|
| 1 | A | 5 OCLOCK SOMEWHERE BULLSHOOTERS  | JASON BUZARD 35 E. MAIN ST. ASHLAND, OH 44805  | 567-215-7068 419-282-9774  | 
                                                    
                        
| 2 | A | ALCOHOL INC TIPEM UP TAVERN  | JUSTIN LACKEY 1854 NEWTON ST. AKRON, OH 44305  | 330-459-3552 330-794-1633  | 
                                                    
                        
| 3 | A | DRILL BULLSHOOTERS  |   35 E. MAIN ST. ASHLAND, OH 44805  | 419-282-9774  | 
                                                    
                        
| 4 | A | FAST START TIPEM UP TAVERN  | KEVIN SABO 1854 NEWTON ST. AKRON, OH 44305  | 330-907-0316 330-794-1633  | 
                                                    
                        
| 5 | A | FRIK AND FRAK COUGARZ  | MIKE KLARIC 2468 S. ARLINGTON ST. AKRON, OH 44319  | 330-329-2906 330-644-1893  | 
                                                    
                        
| 6 | A | KISS MY SHAFT ZODIAC  | DONALD BLOOM 1955 TRIPLETT BLVD. AKRON, OH 44312  | 330-328-7969 330-733-9454  | 
                                                    
                        
| 7 | A | THE MURPHS GARAGE BAR FAST LANE  | DON MURPHY 193 WOOSTER RD NORTH BARBERTON, OH 44203  | 330-706-8569 330-753-6910  | 
                                                    
                        
| Week | Date | Home | Away | At | Notes | 
|---|---|---|---|---|---|
| 1 | 01/06/2018 | ||||
| ALCOHOL INC | 5 OCLOCK SOMEWHERE | TIPEM UP TAVERN | |||
| THE MURPHS | KISS MY SHAFT | GARAGE BAR FAST LANE | |||
| FRIK AND FRAK | FAST START | COUGARZ | |||
| 2 | 01/13/2018 | ||||
| FRIK AND FRAK | 5 OCLOCK SOMEWHERE | COUGARZ | |||
| FAST START | THE MURPHS | TIPEM UP TAVERN | |||
| KISS MY SHAFT | ALCOHOL INC | ZODIAC | |||
| 3 | 01/20/2018 | ||||
| 5 OCLOCK SOMEWHERE | KISS MY SHAFT | BULLSHOOTERS | |||
| ALCOHOL INC | FAST START | TIPEM UP TAVERN | |||
| THE MURPHS | FRIK AND FRAK | GARAGE BAR FAST LANE | |||
| 4 | 01/27/2018 | ||||
| THE MURPHS | 5 OCLOCK SOMEWHERE | GARAGE BAR FAST LANE | |||
| FRIK AND FRAK | ALCOHOL INC | COUGARZ | |||
| FAST START | KISS MY SHAFT | TIPEM UP TAVERN | |||
| 5 | 02/03/2018 | ||||
| 5 OCLOCK SOMEWHERE | FAST START | BULLSHOOTERS | |||
| KISS MY SHAFT | FRIK AND FRAK | ZODIAC | |||
| ALCOHOL INC | THE MURPHS | TIPEM UP TAVERN | |||
| 6 | 02/10/2018 | ||||
| 5 OCLOCK SOMEWHERE | ALCOHOL INC | BULLSHOOTERS | |||
| KISS MY SHAFT | THE MURPHS | ZODIAC | |||
| FAST START | FRIK AND FRAK | TIPEM UP TAVERN | |||
| 7 | 02/17/2018 | ||||
| 5 OCLOCK SOMEWHERE | FRIK AND FRAK | BULLSHOOTERS | |||
| THE MURPHS | FAST START | GARAGE BAR FAST LANE | |||
| ALCOHOL INC | KISS MY SHAFT | TIPEM UP TAVERN | |||
| 8 | 02/24/2018 | ||||
| KISS MY SHAFT | 5 OCLOCK SOMEWHERE | ZODIAC | |||
| FAST START | ALCOHOL INC | TIPEM UP TAVERN | |||
| FRIK AND FRAK | THE MURPHS | COUGARZ | |||
| 9 | 03/03/2018 | ||||
| 5 OCLOCK SOMEWHERE | THE MURPHS | BULLSHOOTERS | |||
| ALCOHOL INC | FRIK AND FRAK | TIPEM UP TAVERN | |||
| KISS MY SHAFT | FAST START | ZODIAC | |||
| 10 | 03/10/2018 | ||||
| FAST START | 5 OCLOCK SOMEWHERE | TIPEM UP TAVERN | |||
| FRIK AND FRAK | KISS MY SHAFT | COUGARZ | |||
| THE MURPHS | ALCOHOL INC | GARAGE BAR FAST LANE | |||
| 11 | 03/17/2018 | ||||
| ALCOHOL INC | 5 OCLOCK SOMEWHERE | TIPEM UP TAVERN | |||
| THE MURPHS | KISS MY SHAFT | GARAGE BAR FAST LANE | |||
| FRIK AND FRAK | FAST START | COUGARZ | |||
| 12 | 03/24/2018 | ||||
| FRIK AND FRAK | 5 OCLOCK SOMEWHERE | COUGARZ | |||
| FAST START | THE MURPHS | TIPEM UP TAVERN | |||
| KISS MY SHAFT | ALCOHOL INC | ZODIAC | |||
| 13 | 03/31/2018 | 2nd Half Round Robin | |||
| ALCOHOL INC | FRIK AND FRAK | TIPEM UP TAVERN | |||
| THE MURPHS | FAST START | GARAGE BAR FAST LANE | |||
| 14 | 04/14/2018 | 2nd Half Championship Match - Match is a race to 6. Do not pay league dues; only pay quarters needed for games. | |||
| ALCOHOL INC | FAST START | TIPEM UP TAVERN | |||
| 15 | 04/21/2018 | Overall Championship Match - if needed | |||
| BYE | BYE | BYE | 
Created by LeagueLeader with ARACHNET™ processing