533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart & Pool Leagues |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | BEAUTY AND THE BEAST TIPEM UP TAVERN | RODNEY HALSEY 1854 NEWTON ST. AKRON, OH 44305 | 330-603-2421 330-794-1633 |
2 | A | FIVE JVILLE PUB AND GRILL | GARY ROWE 8 W. MAIN ST. JEROMESVILLE, OH 44840 | 330-347-8378 419-368-3184 |
3 | A | MEN WITH LARGE DARTS K AND D'S LOUNGE | PHIL SHUE 1881 E. MARKET ST. AKRON, OH 44305 | 330-819-4217 330-733-1633 |
4 | A | NELLYS ELITE NELLY'S HIDEAWAY | JIMMY SEXTON 3717 PARK AVE. WEST MANSFIELD, OH 44906 | 419-961-4935 419-529-6131 |
5 | A | POPPA AND THE KS KID SHOOTERS PUB | LOUIS OHMAN 1878 S. ARLINGTON ST. AKRON, OH 44306 | 330-607-2623 330-785-3434 |
6 | A | THE MCNEELYS TIPEM UP TAVERN | ROBIN MCNEELY 1854 NEWTON ST. AKRON, OH 44305 | 330-835-8339 330-794-1633 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/06/2018 | ||||
BEAUTY AND THE BEAST | MEN WITH LARGE DARTS | TIPEM UP TAVERN | |||
NELLYS ELITE | FIVE | NELLY'S HIDEAWAY | |||
POPPA AND THE KS KID | THE MCNEELYS | SHOOTERS PUB | |||
2 | 01/13/2018 | ||||
POPPA AND THE KS KID | MEN WITH LARGE DARTS | SHOOTERS PUB | |||
THE MCNEELYS | NELLYS ELITE | TIPEM UP TAVERN | |||
FIVE | BEAUTY AND THE BEAST | JVILLE PUB AND GRILL | |||
3 | 01/20/2018 | ||||
MEN WITH LARGE DARTS | FIVE | K AND D'S LOUNGE | |||
BEAUTY AND THE BEAST | THE MCNEELYS | TIPEM UP TAVERN | |||
NELLYS ELITE | POPPA AND THE KS KID | NELLY'S HIDEAWAY | |||
4 | 01/27/2018 | ||||
NELLYS ELITE | MEN WITH LARGE DARTS | NELLY'S HIDEAWAY | |||
POPPA AND THE KS KID | BEAUTY AND THE BEAST | SHOOTERS PUB | |||
THE MCNEELYS | FIVE | TIPEM UP TAVERN | |||
5 | 02/03/2018 | ||||
MEN WITH LARGE DARTS | THE MCNEELYS | K AND D'S LOUNGE | |||
FIVE | POPPA AND THE KS KID | JVILLE PUB AND GRILL | |||
BEAUTY AND THE BEAST | NELLYS ELITE | TIPEM UP TAVERN | |||
6 | 02/10/2018 | ||||
MEN WITH LARGE DARTS | BEAUTY AND THE BEAST | K AND D'S LOUNGE | |||
FIVE | NELLYS ELITE | JVILLE PUB AND GRILL | |||
THE MCNEELYS | POPPA AND THE KS KID | TIPEM UP TAVERN | |||
7 | 02/17/2018 | ||||
MEN WITH LARGE DARTS | POPPA AND THE KS KID | K AND D'S LOUNGE | |||
NELLYS ELITE | THE MCNEELYS | NELLY'S HIDEAWAY | |||
BEAUTY AND THE BEAST | FIVE | TIPEM UP TAVERN | |||
8 | 02/24/2018 | ||||
FIVE | MEN WITH LARGE DARTS | JVILLE PUB AND GRILL | |||
THE MCNEELYS | BEAUTY AND THE BEAST | TIPEM UP TAVERN | |||
POPPA AND THE KS KID | NELLYS ELITE | SHOOTERS PUB | |||
9 | 03/03/2018 | ||||
MEN WITH LARGE DARTS | NELLYS ELITE | K AND D'S LOUNGE | |||
BEAUTY AND THE BEAST | POPPA AND THE KS KID | TIPEM UP TAVERN | |||
FIVE | THE MCNEELYS | JVILLE PUB AND GRILL | |||
10 | 03/10/2018 | ||||
THE MCNEELYS | MEN WITH LARGE DARTS | TIPEM UP TAVERN | |||
POPPA AND THE KS KID | FIVE | SHOOTERS PUB | |||
NELLYS ELITE | BEAUTY AND THE BEAST | NELLY'S HIDEAWAY | |||
11 | 03/17/2018 | ||||
BEAUTY AND THE BEAST | MEN WITH LARGE DARTS | TIPEM UP TAVERN | |||
NELLYS ELITE | FIVE | NELLY'S HIDEAWAY | |||
POPPA AND THE KS KID | THE MCNEELYS | SHOOTERS PUB | |||
12 | 03/24/2018 | ||||
POPPA AND THE KS KID | MEN WITH LARGE DARTS | SHOOTERS PUB | |||
THE MCNEELYS | NELLYS ELITE | TIPEM UP TAVERN | |||
FIVE | BEAUTY AND THE BEAST | JVILLE PUB AND GRILL | |||
13 | 03/31/2018 | 2nd Half Round Robin | |||
MEN WITH LARGE DARTS | THE MCNEELYS | K AND D'S LOUNGE | |||
FIVE | NELLYS ELITE | JVILLE PUB AND GRILL | |||
14 | 04/14/2018 | 2nd Half Championship Match - Match is a race to 6. Do not pay league dues; only pay quarters needed for games. | |||
MEN WITH LARGE DARTS | FIVE | K AND D'S LOUNGE | |||
15 | 04/21/2018 | Overall Championship Match - if needed | |||
BYE | BYE | BYE |
Created by LeagueLeader with ARACHNET™ processing