![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | BITCHES AND THE BOYS DJ'S TAVERN | LINDA RINKES 13813 KAUFFMAN AVE. STERLING, OH 44276 | 330-410-5447 330-939-6266 |
2 | A | CAROLINES BITCHES TIPEM UP TAVERN | CAROLINE KLEIN 1854 NEWTON ST. AKRON, OH 44305 | 330-289-2461 330-794-1633 |
3 | A | FIRST TIME AROUND TIPEM UP TAVERN | DAVE KAEKA 1854 NEWTON ST. AKRON, OH 44305 | 330-703-9762 330-794-1633 |
4 | A | MAD DOGS DARTS DJ'S TAVERN | DEREK MORRISON 13813 KAUFFMAN AVE. STERLING, OH 44276 | 330-208-3101 330-939-6266 |
5 | A | MARILIZE LEGAJUANERS KC'S SPORTS PUB | TRACY BAXTER 346 MAIN ST. WADSWORTH, OH 44281 - | 330-958-4893 330-336-5100 |
6 | A | MIKEY N THE QUEEN BS BULLSHOOTERS | MIKEY HENSEL 35 E. MAIN ST. ASHLAND, OH 44805 | 419-685-0333 419-282-9774 |
7 | A | PEARLS PLAYERS KING SPORTSMAN | PEARL SHERMAN 1402 W. WATERLOO RD. AKRON, OH 44314 - | 330-858-6637 330-745-0110 |
8 | A | TEQUILA DIVAS ELKS LODGE | LATIA JONES 1256 MOORE STREET AKRON, OH 44301 | 313-712-8191 330-724-0158 |
9 | A | THE ODD COUPLES BULLSHOOTERS | CHARLIE FETTERS 35 E. MAIN ST. ASHLAND, OH 44805 | 567-274-0760 419-282-9774 |
10 | A | THREE MEN AND A WOOK THE BASEMENT | TONY CANTOR 255 E. WATERLOO RD. AKRON, OH 44319 | 234-817-3436 330-724-0477 |
11 | A | U B ALRIGHT COUGARZ | BRYAN PUCKETT 2468 S. ARLINGTON ST. AKRON, OH 44319 | 330-714-7486 330-644-1893 |
12 | A | VANILLA TWIST CORNERSTONE | TAMMY BOYD 586 PARK AVE E MANSFIELD, OH 44905 - | 419-632-3536 419-522-5523 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/04/2016 | ||||
MIKEY N THE QUEEN BS | BITCHES AND THE BOYS | BULLSHOOTERS | |||
CAROLINES BITCHES | U B ALRIGHT | TIPEM UP TAVERN | |||
TEQUILA DIVAS | VANILLA TWIST | ELKS LODGE | |||
MARILIZE LEGAJUANERS | FIRST TIME AROUND | KC'S SPORTS PUB | |||
PEARLS PLAYERS | MAD DOGS DARTS | KING SPORTSMAN | |||
THREE MEN AND A WOOK | THE ODD COUPLES | THE BASEMENT | |||
2 | 01/11/2016 | ||||
THREE MEN AND A WOOK | BITCHES AND THE BOYS | THE BASEMENT | |||
THE ODD COUPLES | PEARLS PLAYERS | BULLSHOOTERS | |||
MAD DOGS DARTS | MARILIZE LEGAJUANERS | DJ'S TAVERN | |||
FIRST TIME AROUND | TEQUILA DIVAS | TIPEM UP TAVERN | |||
VANILLA TWIST | CAROLINES BITCHES | CORNERSTONE | |||
U B ALRIGHT | MIKEY N THE QUEEN BS | COUGARZ | |||
3 | 01/18/2016 | ||||
BITCHES AND THE BOYS | U B ALRIGHT | DJ'S TAVERN | |||
MIKEY N THE QUEEN BS | VANILLA TWIST | BULLSHOOTERS | |||
CAROLINES BITCHES | FIRST TIME AROUND | TIPEM UP TAVERN | |||
TEQUILA DIVAS | MAD DOGS DARTS | ELKS LODGE | |||
MARILIZE LEGAJUANERS | THE ODD COUPLES | KC'S SPORTS PUB | |||
PEARLS PLAYERS | THREE MEN AND A WOOK | KING SPORTSMAN | |||
4 | 01/25/2016 | ||||
PEARLS PLAYERS | BITCHES AND THE BOYS | KING SPORTSMAN | |||
THREE MEN AND A WOOK | MARILIZE LEGAJUANERS | THE BASEMENT | |||
THE ODD COUPLES | TEQUILA DIVAS | BULLSHOOTERS | |||
MAD DOGS DARTS | CAROLINES BITCHES | DJ'S TAVERN | |||
FIRST TIME AROUND | MIKEY N THE QUEEN BS | TIPEM UP TAVERN | |||
VANILLA TWIST | U B ALRIGHT | CORNERSTONE | |||
5 | 02/01/2016 | ||||
BITCHES AND THE BOYS | VANILLA TWIST | DJ'S TAVERN | |||
U B ALRIGHT | FIRST TIME AROUND | COUGARZ | |||
MIKEY N THE QUEEN BS | MAD DOGS DARTS | BULLSHOOTERS | |||
CAROLINES BITCHES | THE ODD COUPLES | TIPEM UP TAVERN | |||
TEQUILA DIVAS | THREE MEN AND A WOOK | ELKS LODGE | |||
MARILIZE LEGAJUANERS | PEARLS PLAYERS | KC'S SPORTS PUB | |||
6 | 02/08/2016 | ||||
MARILIZE LEGAJUANERS | BITCHES AND THE BOYS | KC'S SPORTS PUB | |||
PEARLS PLAYERS | TEQUILA DIVAS | KING SPORTSMAN | |||
THREE MEN AND A WOOK | CAROLINES BITCHES | THE BASEMENT | |||
THE ODD COUPLES | MIKEY N THE QUEEN BS | BULLSHOOTERS | |||
MAD DOGS DARTS | U B ALRIGHT | DJ'S TAVERN | |||
FIRST TIME AROUND | VANILLA TWIST | TIPEM UP TAVERN | |||
7 | 02/15/2016 | ||||
BITCHES AND THE BOYS | FIRST TIME AROUND | DJ'S TAVERN | |||
VANILLA TWIST | MAD DOGS DARTS | CORNERSTONE | |||
U B ALRIGHT | THE ODD COUPLES | COUGARZ | |||
MIKEY N THE QUEEN BS | THREE MEN AND A WOOK | BULLSHOOTERS | |||
CAROLINES BITCHES | PEARLS PLAYERS | TIPEM UP TAVERN | |||
TEQUILA DIVAS | MARILIZE LEGAJUANERS | ELKS LODGE | |||
8 | 02/22/2016 | ||||
TEQUILA DIVAS | BITCHES AND THE BOYS | ELKS LODGE | |||
MARILIZE LEGAJUANERS | CAROLINES BITCHES | KC'S SPORTS PUB | |||
PEARLS PLAYERS | MIKEY N THE QUEEN BS | KING SPORTSMAN | |||
THREE MEN AND A WOOK | U B ALRIGHT | THE BASEMENT | |||
THE ODD COUPLES | VANILLA TWIST | BULLSHOOTERS | |||
MAD DOGS DARTS | FIRST TIME AROUND | DJ'S TAVERN | |||
9 | 02/29/2016 | ||||
BITCHES AND THE BOYS | MAD DOGS DARTS | DJ'S TAVERN | |||
FIRST TIME AROUND | THE ODD COUPLES | TIPEM UP TAVERN | |||
VANILLA TWIST | THREE MEN AND A WOOK | CORNERSTONE | |||
U B ALRIGHT | PEARLS PLAYERS | COUGARZ | |||
MIKEY N THE QUEEN BS | MARILIZE LEGAJUANERS | BULLSHOOTERS | |||
CAROLINES BITCHES | TEQUILA DIVAS | TIPEM UP TAVERN | |||
10 | 03/07/2016 | ||||
CAROLINES BITCHES | BITCHES AND THE BOYS | TIPEM UP TAVERN | |||
TEQUILA DIVAS | MIKEY N THE QUEEN BS | ELKS LODGE | |||
MARILIZE LEGAJUANERS | U B ALRIGHT | KC'S SPORTS PUB | |||
PEARLS PLAYERS | VANILLA TWIST | KING SPORTSMAN | |||
THREE MEN AND A WOOK | FIRST TIME AROUND | THE BASEMENT | |||
THE ODD COUPLES | MAD DOGS DARTS | BULLSHOOTERS | |||
11 | 03/14/2016 | ||||
BITCHES AND THE BOYS | THE ODD COUPLES | DJ'S TAVERN | |||
MAD DOGS DARTS | THREE MEN AND A WOOK | DJ'S TAVERN | |||
FIRST TIME AROUND | PEARLS PLAYERS | TIPEM UP TAVERN | |||
VANILLA TWIST | MARILIZE LEGAJUANERS | CORNERSTONE | |||
U B ALRIGHT | TEQUILA DIVAS | COUGARZ | |||
MIKEY N THE QUEEN BS | CAROLINES BITCHES | BULLSHOOTERS | |||
12 | 03/21/2016 | 2ND HALF ROUND ROBIN - Do not pay league dues; only pay quarters needed for games. Match is a race to 7. | |||
CAROLINES BITCHES | PEARLS PLAYERS | TIPEM UP TAVERN | |||
BITCHES AND THE BOYS | U B ALRIGHT | DJ'S TAVERN | |||
13 | 03/28/2016 | 2ND HALF CHAMPIONSHIP MATCH | |||
BYE | BYE | BYE | |||
14 | 04/04/2016 | OVERALL CHAMPIONSHIP MATCH (if needed) | |||
BYE | BYE | BYE |
Created by LeagueLeader with ARACHNET™ processing