![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | ALCOHOL FUELED BASEMENT LAKES | DENNIS DOWDY 3420 MANCHESTER RD. AKRON, OH 44319- | 330-957-7396 330-644-4000 |
2 | A | DART DAWGS THE BASEMENT | SETH EWING 255 E. WATERLOO RD. AKRON, OH 44319 | 234-817-5917 330-724-0477 |
3 | A | EAT MY NUTS DELIGHTS INN II | GINNIE CHAPMAN 1382 W. WATERLOO RD. AKRON, OH 44314 | 330-858-3131 330-745-0659 |
4 | A | GO HARD BLUE NOTE LOUNGE | KAREN RICE 1474 COPLEY RD. AKRON, OH 44320 | 330-706-8542 330-835-9872 |
5 | A | ON FIRE KNOTTY PINE | WALT DAUNHAUER 22 4TH ST. NW BARBERTON, OH 44203 | 330-289-9241 330-745-0427 |
6 | A | SHOOT TO KILL WINDSOR PUB | FRANK DAVEY 1322 E. TALLMADGE AVE. AKRON, OH 44310- | 330-697-1055 330-633-5211 |
7 | A | THE QUEENS CREW TIPEM UP TAVERN | LISA STOTT 1854 NEWTON ST. AKRON, OH 44305 | 330-794-1633 330-794-1633 |
8 | A | THREE OLIVES THE BASEMENT | TIM ADKINS 255 E. WATERLOO RD. AKRON, OH 44319 | 330-724-0477 330-724-0477 |
9 | A | TOP DAWGS SOUTHEND TAVERN | JUSTON BRASTY 377 S. MAIN ST. WADSWORTH, OH 44281 | 330-347-2278 330-331-7475 |
10 | A | TWISTED TONS BASEMENT LAKES | ADAM WARD 3420 MANCHESTER RD. AKRON, OH 44319- | 330-714-7445 330-644-4000 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/04/2016 | ||||
EAT MY NUTS | SHOOT TO KILL | DELIGHTS INN II | |||
DART DAWGS | ALCOHOL FUELED | THE BASEMENT | |||
TOP DAWGS | GO HARD | SOUTHEND TAVERN | |||
TWISTED TONS | THREE OLIVES | BASEMENT LAKES | |||
ON FIRE | THE QUEENS CREW | KNOTTY PINE | |||
2 | 01/11/2016 | ||||
ON FIRE | SHOOT TO KILL | KNOTTY PINE | |||
THE QUEENS CREW | TWISTED TONS | TIPEM UP TAVERN | |||
THREE OLIVES | TOP DAWGS | THE BASEMENT | |||
GO HARD | DART DAWGS | BLUE NOTE LOUNGE | |||
ALCOHOL FUELED | EAT MY NUTS | BASEMENT LAKES | |||
3 | 01/18/2016 | ||||
SHOOT TO KILL | ALCOHOL FUELED | WINDSOR PUB | |||
EAT MY NUTS | GO HARD | DELIGHTS INN II | |||
DART DAWGS | THREE OLIVES | THE BASEMENT | |||
TOP DAWGS | THE QUEENS CREW | SOUTHEND TAVERN | |||
TWISTED TONS | ON FIRE | BASEMENT LAKES | |||
4 | 01/25/2016 | ||||
TWISTED TONS | SHOOT TO KILL | BASEMENT LAKES | |||
ON FIRE | TOP DAWGS | KNOTTY PINE | |||
THE QUEENS CREW | DART DAWGS | TIPEM UP TAVERN | |||
THREE OLIVES | EAT MY NUTS | THE BASEMENT | |||
GO HARD | ALCOHOL FUELED | BLUE NOTE LOUNGE | |||
5 | 02/01/2016 | ||||
SHOOT TO KILL | GO HARD | WINDSOR PUB | |||
ALCOHOL FUELED | THREE OLIVES | BASEMENT LAKES | |||
EAT MY NUTS | THE QUEENS CREW | DELIGHTS INN II | |||
DART DAWGS | ON FIRE | THE BASEMENT | |||
TOP DAWGS | TWISTED TONS | SOUTHEND TAVERN | |||
6 | 02/08/2016 | ||||
TOP DAWGS | SHOOT TO KILL | SOUTHEND TAVERN | |||
TWISTED TONS | DART DAWGS | BASEMENT LAKES | |||
ON FIRE | EAT MY NUTS | KNOTTY PINE | |||
THE QUEENS CREW | ALCOHOL FUELED | TIPEM UP TAVERN | |||
THREE OLIVES | GO HARD | THE BASEMENT | |||
7 | 02/15/2016 | ||||
SHOOT TO KILL | THREE OLIVES | WINDSOR PUB | |||
GO HARD | THE QUEENS CREW | BLUE NOTE LOUNGE | |||
ALCOHOL FUELED | ON FIRE | BASEMENT LAKES | |||
EAT MY NUTS | TWISTED TONS | DELIGHTS INN II | |||
DART DAWGS | TOP DAWGS | THE BASEMENT | |||
8 | 02/22/2016 | ||||
DART DAWGS | SHOOT TO KILL | THE BASEMENT | |||
TOP DAWGS | EAT MY NUTS | SOUTHEND TAVERN | |||
TWISTED TONS | ALCOHOL FUELED | BASEMENT LAKES | |||
ON FIRE | GO HARD | KNOTTY PINE | |||
THE QUEENS CREW | THREE OLIVES | TIPEM UP TAVERN | |||
9 | 02/29/2016 | ||||
SHOOT TO KILL | THE QUEENS CREW | WINDSOR PUB | |||
THREE OLIVES | ON FIRE | THE BASEMENT | |||
GO HARD | TWISTED TONS | BLUE NOTE LOUNGE | |||
ALCOHOL FUELED | TOP DAWGS | BASEMENT LAKES | |||
EAT MY NUTS | DART DAWGS | DELIGHTS INN II | |||
10 | 03/07/2016 | ||||
SHOOT TO KILL | EAT MY NUTS | WINDSOR PUB | |||
ALCOHOL FUELED | DART DAWGS | BASEMENT LAKES | |||
GO HARD | TOP DAWGS | BLUE NOTE LOUNGE | |||
THREE OLIVES | TWISTED TONS | THE BASEMENT | |||
THE QUEENS CREW | ON FIRE | TIPEM UP TAVERN | |||
11 | 03/14/2016 | ||||
SHOOT TO KILL | ON FIRE | WINDSOR PUB | |||
TWISTED TONS | THE QUEENS CREW | BASEMENT LAKES | |||
TOP DAWGS | THREE OLIVES | SOUTHEND TAVERN | |||
DART DAWGS | GO HARD | THE BASEMENT | |||
EAT MY NUTS | ALCOHOL FUELED | DELIGHTS INN II | |||
12 | 03/21/2016 | ||||
ALCOHOL FUELED | SHOOT TO KILL | BASEMENT LAKES | |||
GO HARD | EAT MY NUTS | BLUE NOTE LOUNGE | |||
THREE OLIVES | DART DAWGS | THE BASEMENT | |||
THE QUEENS CREW | TOP DAWGS | TIPEM UP TAVERN | |||
ON FIRE | TWISTED TONS | KNOTTY PINE | |||
13 | 03/28/2016 | 2ND HALF ROUND ROBIN | |||
GO HARD | TWISTED TONS | BLUE NOTE LOUNGE | |||
SHOOT TO KILL | THE QUEENS CREW | WINDSOR PUB | |||
14 | 04/04/2016 | 2ND HALF CHAMPIONSHIP MATCH | |||
THE QUEENS CREW | TWISTED TONS | TIPEM UP TAVERN | |||
15 | 04/11/2016 | OVERALL CHAMPIONSHIP MATCH - Do not pay league dues; only pay quarters needed for games. Match is a race to 8. | |||
TWISTED TONS | SHOOT TO KILL | BASEMENT LAKES |
Created by LeagueLeader with ARACHNET™ processing