![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
|---|---|---|---|---|
| 1 | A | INGLORIOUS BASTARDS TIPEM UP TAVERN | ROB WEBB 1854 NEWTON ST. AKRON, OH 44305 | 330-842-4164 330-794-1633 |
| 2 | A | QS HOODBOYZ SPOCKS LOUNGE | QUETTA MITCHELL 2012 S. MAIN ST. AKRON, OH 44301 | 330-634-3538 330-724-1626 |
| 3 | A | THE QUEENS CREW TIPEM UP TAVERN | LISA STOTT 1854 NEWTON ST. AKRON, OH 44305 | 330-794-1633 330-794-1633 |
| 4 | A | WHISKER BISCUITS SHOOTERS PUB | KODY STEVENS 1878 S. ARLINGTON ST. AKRON, OH 44306 | 330-732-7172 330-785-3434 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 09/14/2015 | ||||
| INGLORIOUS BASTARDS | WHISKER BISCUITS | TIPEM UP TAVERN | |||
| QS HOODBOYZ | THE QUEENS CREW | SPOCKS LOUNGE | |||
| 2 | 09/21/2015 | ||||
| QS HOODBOYZ | WHISKER BISCUITS | SPOCKS LOUNGE | |||
| THE QUEENS CREW | INGLORIOUS BASTARDS | TIPEM UP TAVERN | |||
| 3 | 09/28/2015 | ||||
| WHISKER BISCUITS | THE QUEENS CREW | SHOOTERS PUB | |||
| INGLORIOUS BASTARDS | QS HOODBOYZ | TIPEM UP TAVERN | |||
| 4 | 10/05/2015 | ||||
| WHISKER BISCUITS | INGLORIOUS BASTARDS | SHOOTERS PUB | |||
| THE QUEENS CREW | QS HOODBOYZ | TIPEM UP TAVERN | |||
| 5 | 10/12/2015 | ||||
| WHISKER BISCUITS | QS HOODBOYZ | SHOOTERS PUB | |||
| INGLORIOUS BASTARDS | THE QUEENS CREW | TIPEM UP TAVERN | |||
| 6 | 10/19/2015 | ||||
| THE QUEENS CREW | WHISKER BISCUITS | TIPEM UP TAVERN | |||
| QS HOODBOYZ | INGLORIOUS BASTARDS | SPOCKS LOUNGE | |||
| 7 | 10/26/2015 | ||||
| INGLORIOUS BASTARDS | WHISKER BISCUITS | TIPEM UP TAVERN | |||
| QS HOODBOYZ | THE QUEENS CREW | SPOCKS LOUNGE | |||
| 8 | 11/02/2015 | ||||
| QS HOODBOYZ | WHISKER BISCUITS | SPOCKS LOUNGE | |||
| THE QUEENS CREW | INGLORIOUS BASTARDS | TIPEM UP TAVERN | |||
| 9 | 11/09/2015 | ||||
| WHISKER BISCUITS | THE QUEENS CREW | SHOOTERS PUB | |||
| INGLORIOUS BASTARDS | QS HOODBOYZ | TIPEM UP TAVERN | |||
| 10 | 11/16/2015 | ||||
| WHISKER BISCUITS | INGLORIOUS BASTARDS | SHOOTERS PUB | |||
| THE QUEENS CREW | QS HOODBOYZ | TIPEM UP TAVERN | |||
| 11 | 11/23/2015 | ||||
| WHISKER BISCUITS | QS HOODBOYZ | SHOOTERS PUB | |||
| INGLORIOUS BASTARDS | THE QUEENS CREW | TIPEM UP TAVERN | |||
| 12 | 11/30/2015 | ||||
| THE QUEENS CREW | WHISKER BISCUITS | TIPEM UP TAVERN | |||
| QS HOODBOYZ | INGLORIOUS BASTARDS | SPOCKS LOUNGE | |||
| 13 | 12/07/2015 | ROUND ROBIN | |||
| INGLORIOUS BASTARDS | THE QUEENS CREW | TIPEM UP TAVERN | |||
| WHISKER BISCUITS | QS HOODBOYZ | SHOOTERS PUB | |||
| 14 | 12/14/2015 | 1ST HALF CHAMPIONSHIP MATCH - MATCH IS A RACE TO 8. Do not pay league dues; only pay quarters needed for games. | |||
| INGLORIOUS BASTARDS | WHISKER BISCUITS | TIPEM UP TAVERN |
Created by LeagueLeader with ARACHNET™ processing