533 W. Market St. Akron, OH 44303 |
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
|---|---|---|---|---|
| 1 | A | GET IN THE HOLE CORNERSTONE | STEPHEN CROWE 586 PARK AVE E MANSFIELD, OH 44905 - | 567-203-2706 419-522-5523 |
| 2 | A | NOT JOES DUCKS CORNERSTONE | JOHN SABLAN 586 PARK AVE E MANSFIELD, OH 44905 - | 567-203-7992 419-522-5523 |
| 3 | A | RED FOX TAVERN RED FOX TAVERN | JEREMY VANCE 301 MARION AVE. MANSFIELD, OH 44903 | 419-612-8800 419-524-9731 |
| 4 | A | THREE BLIND MICE CORNERSTONE | JEFF DAVIS 586 PARK AVE E MANSFIELD, OH 44905 - | 419-512-4394 419-522-5523 |
| 5 | A | TONS OF BULL CORNERSTONE | CINDY LACY 586 PARK AVE E MANSFIELD, OH 44905 - | 614-832-8018 419-522-5523 |
| 6 | A | WHERE WAS THAT GOING CORNERSTONE | MIKE LEHMAN 586 PARK AVE E MANSFIELD, OH 44905 - | 419-512-6469 419-522-5523 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 01/06/2014 | ||||
| WHERE WAS THAT GOING | TONS OF BULL | CORNERSTONE | |||
| GET IN THE HOLE | NOT JOES DUCKS | CORNERSTONE | |||
| THREE BLIND MICE | RED FOX TAVERN | CORNERSTONE | |||
| 2 | 01/13/2014 | ||||
| THREE BLIND MICE | WHERE WAS THAT GOING | CORNERSTONE | |||
| RED FOX TAVERN | GET IN THE HOLE | RED FOX TAVERN | |||
| NOT JOES DUCKS | TONS OF BULL | CORNERSTONE | |||
| 3 | 01/20/2014 | ||||
| WHERE WAS THAT GOING | NOT JOES DUCKS | CORNERSTONE | |||
| TONS OF BULL | RED FOX TAVERN | CORNERSTONE | |||
| GET IN THE HOLE | THREE BLIND MICE | CORNERSTONE | |||
| 4 | 01/27/2014 | ||||
| WHERE WAS THAT GOING | GET IN THE HOLE | CORNERSTONE | |||
| TONS OF BULL | THREE BLIND MICE | CORNERSTONE | |||
| NOT JOES DUCKS | RED FOX TAVERN | CORNERSTONE | |||
| 5 | 02/03/2014 | ||||
| WHERE WAS THAT GOING | RED FOX TAVERN | CORNERSTONE | |||
| THREE BLIND MICE | NOT JOES DUCKS | CORNERSTONE | |||
| GET IN THE HOLE | TONS OF BULL | CORNERSTONE | |||
| 6 | 02/10/2014 | ||||
| TONS OF BULL | WHERE WAS THAT GOING | CORNERSTONE | |||
| NOT JOES DUCKS | GET IN THE HOLE | CORNERSTONE | |||
| RED FOX TAVERN | THREE BLIND MICE | RED FOX TAVERN | |||
| 7 | 02/17/2014 | ||||
| WHERE WAS THAT GOING | THREE BLIND MICE | CORNERSTONE | |||
| GET IN THE HOLE | RED FOX TAVERN | CORNERSTONE | |||
| TONS OF BULL | NOT JOES DUCKS | CORNERSTONE | |||
| 8 | 02/24/2014 | ||||
| NOT JOES DUCKS | WHERE WAS THAT GOING | CORNERSTONE | |||
| RED FOX TAVERN | TONS OF BULL | RED FOX TAVERN | |||
| THREE BLIND MICE | GET IN THE HOLE | CORNERSTONE | |||
| 9 | 03/03/2014 | ||||
| GET IN THE HOLE | WHERE WAS THAT GOING | CORNERSTONE | |||
| THREE BLIND MICE | TONS OF BULL | CORNERSTONE | |||
| RED FOX TAVERN | NOT JOES DUCKS | RED FOX TAVERN | |||
| 10 | 03/10/2014 | ||||
| RED FOX TAVERN | WHERE WAS THAT GOING | RED FOX TAVERN | |||
| NOT JOES DUCKS | THREE BLIND MICE | CORNERSTONE | |||
| TONS OF BULL | GET IN THE HOLE | CORNERSTONE | |||
| 11 | 03/17/2014 | ||||
| THREE BLIND MICE | WHERE WAS THAT GOING | CORNERSTONE | |||
| RED FOX TAVERN | GET IN THE HOLE | RED FOX TAVERN | |||
| NOT JOES DUCKS | TONS OF BULL | CORNERSTONE | |||
| 12 | 03/24/2014 | ||||
| WHERE WAS THAT GOING | NOT JOES DUCKS | CORNERSTONE | |||
| TONS OF BULL | RED FOX TAVERN | CORNERSTONE | |||
| GET IN THE HOLE | THREE BLIND MICE | CORNERSTONE | |||
| 13 | 03/31/2014 | Round Robin - Match is a race to 7. Do not pay league dues; only pay quarters needed for games. | |||
| RED FOX TAVERN | TONS OF BULL | RED FOX TAVERN | |||
| THREE BLIND MICE | NOT JOES DUCKS | CORNERSTONE | |||
| 14 | 04/07/2014 | 2nd Half Championship Match - Match is a race to 7. Do not pay league dues; only pay quarters needed for games. | |||
| RED FOX TAVERN | THREE BLIND MICE | RED FOX TAVERN | |||
| 15 | 04/14/2014 | Overall Championship Match - Match is a race to 7. No not pay league dues; only pay quarters needed for games. | |||
| THREE BLIND MICE | NOT JOES DUCKS | CORNERSTONE |
Three Blind Mice 185 Total Wins, Not Joe's Ducks 181 Total Wins |
Created by LeagueLeader with ARACHNET™ processing