533 W. Market St. Akron, OH 44303 |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | BEAT GOES ON CORNERSTONE | JEFF DAVIS 586 PARK AVE E MANSFIELD, OH 44905 - | 419-512-4394 419-522-5523 |
2 | A | FOCUS CORNERSTONE | CODY COTTRELL 586 PARK AVE E MANSFIELD, OH 44905 - | 419-522-5523 |
3 | A | HIT AND MISS CORNERSTONE | JEFF HAMM 586 PARK AVE E MANSFIELD, OH 44905 - | 419-612-6075 419-522-5523 |
4 | A | NICE FORM CORNERSTONE | MARK HAWKSWORTH 586 PARK AVE E MANSFIELD, OH 44905 - | 567-303-8289 419-522-5523 |
5 | A | OLD MAN AND THE KID CORNERSTONE | HOWARD DEWALT 586 PARK AVE E MANSFIELD, OH 44905 - | 419-632-2403 419-522-5523 |
6 | A | ONCE IN A WHILE CORNERSTONE | TYLER HAMM 586 PARK AVE E MANSFIELD, OH 44905 - | 419-961-4547 419-522-5523 |
7 | A | PONCHO AND LEFTY CORNERSTONE | JOHN SABLAN 586 PARK AVE E MANSFIELD, OH 44905 - | 567-203-7992 419-522-5523 |
8 | A | SHORTY AND CHODE CORNERSTONE | JAMIE SHORT 586 PARK AVE E MANSFIELD, OH 44905 - | 419-564-3412 419-522-5523 |
9 | A | TAKING CHANCES CORNERSTONE | MIKE LEHMAN 586 PARK AVE E MANSFIELD, OH 44905 - | 419-512-6469 419-522-5523 |
10 | A | YEAR OF NINETY ONE CORNERSTONE | JODIE CONN 586 PARK AVE E MANSFIELD, OH 44905 - | 419-989-2316 419-522-5523 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/15/2015 | ||||
BEAT GOES ON | HIT AND MISS | CORNERSTONE | |||
NICE FORM | TAKING CHANCES | CORNERSTONE | |||
ONCE IN A WHILE | PONCHO AND LEFTY | CORNERSTONE | |||
SHORTY AND CHODE | OLD MAN AND THE KID | CORNERSTONE | |||
YEAR OF NINETY ONE | FOCUS | CORNERSTONE | |||
2 | 01/22/2015 | ||||
YEAR OF NINETY ONE | HIT AND MISS | CORNERSTONE | |||
FOCUS | SHORTY AND CHODE | CORNERSTONE | |||
OLD MAN AND THE KID | ONCE IN A WHILE | CORNERSTONE | |||
PONCHO AND LEFTY | NICE FORM | CORNERSTONE | |||
TAKING CHANCES | BEAT GOES ON | CORNERSTONE | |||
3 | 01/29/2015 | ||||
HIT AND MISS | TAKING CHANCES | CORNERSTONE | |||
BEAT GOES ON | PONCHO AND LEFTY | CORNERSTONE | |||
NICE FORM | OLD MAN AND THE KID | CORNERSTONE | |||
ONCE IN A WHILE | FOCUS | CORNERSTONE | |||
SHORTY AND CHODE | YEAR OF NINETY ONE | CORNERSTONE | |||
4 | 02/05/2015 | ||||
SHORTY AND CHODE | HIT AND MISS | CORNERSTONE | |||
YEAR OF NINETY ONE | ONCE IN A WHILE | CORNERSTONE | |||
FOCUS | NICE FORM | CORNERSTONE | |||
OLD MAN AND THE KID | BEAT GOES ON | CORNERSTONE | |||
PONCHO AND LEFTY | TAKING CHANCES | CORNERSTONE | |||
5 | 02/12/2015 | ||||
HIT AND MISS | PONCHO AND LEFTY | CORNERSTONE | |||
TAKING CHANCES | OLD MAN AND THE KID | CORNERSTONE | |||
BEAT GOES ON | FOCUS | CORNERSTONE | |||
NICE FORM | YEAR OF NINETY ONE | CORNERSTONE | |||
ONCE IN A WHILE | SHORTY AND CHODE | CORNERSTONE | |||
6 | 02/19/2015 | ||||
ONCE IN A WHILE | HIT AND MISS | CORNERSTONE | |||
SHORTY AND CHODE | NICE FORM | CORNERSTONE | |||
YEAR OF NINETY ONE | BEAT GOES ON | CORNERSTONE | |||
FOCUS | TAKING CHANCES | CORNERSTONE | |||
OLD MAN AND THE KID | PONCHO AND LEFTY | CORNERSTONE | |||
7 | 02/26/2015 | ||||
HIT AND MISS | OLD MAN AND THE KID | CORNERSTONE | |||
PONCHO AND LEFTY | FOCUS | CORNERSTONE | |||
TAKING CHANCES | YEAR OF NINETY ONE | CORNERSTONE | |||
BEAT GOES ON | SHORTY AND CHODE | CORNERSTONE | |||
NICE FORM | ONCE IN A WHILE | CORNERSTONE | |||
8 | 03/05/2015 | ||||
NICE FORM | HIT AND MISS | CORNERSTONE | |||
ONCE IN A WHILE | BEAT GOES ON | CORNERSTONE | |||
SHORTY AND CHODE | TAKING CHANCES | CORNERSTONE | |||
YEAR OF NINETY ONE | PONCHO AND LEFTY | CORNERSTONE | |||
FOCUS | OLD MAN AND THE KID | CORNERSTONE | |||
9 | 03/12/2015 | ||||
HIT AND MISS | FOCUS | CORNERSTONE | |||
OLD MAN AND THE KID | YEAR OF NINETY ONE | CORNERSTONE | |||
PONCHO AND LEFTY | SHORTY AND CHODE | CORNERSTONE | |||
TAKING CHANCES | ONCE IN A WHILE | CORNERSTONE | |||
BEAT GOES ON | NICE FORM | CORNERSTONE | |||
10 | 03/19/2015 | ||||
HIT AND MISS | BEAT GOES ON | CORNERSTONE | |||
TAKING CHANCES | NICE FORM | CORNERSTONE | |||
PONCHO AND LEFTY | ONCE IN A WHILE | CORNERSTONE | |||
OLD MAN AND THE KID | SHORTY AND CHODE | CORNERSTONE | |||
FOCUS | YEAR OF NINETY ONE | CORNERSTONE | |||
11 | 03/26/2015 | ||||
HIT AND MISS | YEAR OF NINETY ONE | CORNERSTONE | |||
SHORTY AND CHODE | FOCUS | CORNERSTONE | |||
ONCE IN A WHILE | OLD MAN AND THE KID | CORNERSTONE | |||
NICE FORM | PONCHO AND LEFTY | CORNERSTONE | |||
BEAT GOES ON | TAKING CHANCES | CORNERSTONE | |||
12 | 04/02/2015 | ||||
TAKING CHANCES | HIT AND MISS | CORNERSTONE | |||
PONCHO AND LEFTY | BEAT GOES ON | CORNERSTONE | |||
OLD MAN AND THE KID | NICE FORM | CORNERSTONE | |||
FOCUS | ONCE IN A WHILE | CORNERSTONE | |||
YEAR OF NINETY ONE | SHORTY AND CHODE | CORNERSTONE | |||
13 | 04/09/2015 | Position Round | |||
SHORTY AND CHODE | PONCHO AND LEFTY | CORNERSTONE | |||
YEAR OF NINETY ONE | OLD MAN AND THE KID | CORNERSTONE | |||
TAKING CHANCES | BEAT GOES ON | CORNERSTONE | |||
NICE FORM | HIT AND MISS | CORNERSTONE | |||
FOCUS | ONCE IN A WHILE | CORNERSTONE |
Created by LeagueLeader with ARACHNET™ processing