533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | 3 MEN AND A HOTTIE GBU | CLIFF PERRIN 138 SYLVESTER ST. BARBERTON, OH 44203 | 330-338-6635 330-753-3359 |
2 | A | 3 PEEPS AND A WOOK THE BASEMENT | TONY CANTOR 255 E. WATERLOO RD. AKRON, OH 44319 | 234-817-3436 330-724-0477 |
3 | A | A BUNCH OF BOOBS RANDYS STAR INN | KELLY CRAMER 649 WOOSTER RD. N BARBERTON, OH 44203- | 330-524-4100 330-848-4362 |
4 | A | DART DAWGS KC'S DUGOUT | ARNOLD LACKEY 1317 E. ARCHWOOD AVE. AKRON, OH 44306 | 330-459-5293 330-724-4187 |
5 | A | FEARSOME 4 KC'S DUGOUT | CURTIS THOMPSON 1317 E. ARCHWOOD AVE. AKRON, OH 44306 | 330-607-0923 330-724-4187 |
6 | A | FIRST TIME AROUND TIPEM UP TAVERN | DAVE KAEKA 1854 NEWTON ST. AKRON, OH 44305 | 330-794-1633 330-794-1633 |
7 | A | INTOXICATION KOLONY BOWL | BRIAN SIMONDS 456 COLLEGE ST. WADSWORTH, OH 44281 | 330-472-8203 330-334-4678 |
8 | A | KING OF QUEENS KNOTTY PINE | WALT DAUNHAUER 22 4TH ST. NW BARBERTON, OH 44203 | 330-289-9241 330-745-0427 |
9 | A | RIDING THE SHAFT TIPEM UP TAVERN | ROBIN MCNEELY 1854 NEWTON ST. AKRON, OH 44305 | 330-835-8339 330-794-1633 |
10 | A | WIDE LOAD TIPEM UP TAVERN | JOYCE KELSEY 1854 NEWTON ST. AKRON, OH 44305 | 330-858-7114 330-794-1633 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/09/2019 | ||||
3 PEEPS AND A WOOK | DART DAWGS | THE BASEMENT | |||
FIRST TIME AROUND | KING OF QUEENS | TIPEM UP TAVERN | |||
A BUNCH OF BOOBS | 3 MEN AND A HOTTIE | RANDYS STAR INN | |||
INTOXICATION | RIDING THE SHAFT | KOLONY BOWL | |||
FEARSOME 4 | WIDE LOAD | KC'S DUGOUT | |||
2 | 01/16/2019 | ||||
FEARSOME 4 | DART DAWGS | KC'S DUGOUT | |||
WIDE LOAD | INTOXICATION | TIPEM UP TAVERN | |||
RIDING THE SHAFT | A BUNCH OF BOOBS | TIPEM UP TAVERN | |||
3 MEN AND A HOTTIE | FIRST TIME AROUND | GBU | |||
KING OF QUEENS | 3 PEEPS AND A WOOK | KNOTTY PINE | |||
3 | 01/23/2019 | ||||
DART DAWGS | KING OF QUEENS | KC'S DUGOUT | |||
3 PEEPS AND A WOOK | 3 MEN AND A HOTTIE | THE BASEMENT | |||
FIRST TIME AROUND | RIDING THE SHAFT | TIPEM UP TAVERN | |||
A BUNCH OF BOOBS | WIDE LOAD | RANDYS STAR INN | |||
INTOXICATION | FEARSOME 4 | KOLONY BOWL | |||
4 | 01/30/2019 | ||||
INTOXICATION | DART DAWGS | KOLONY BOWL | |||
FEARSOME 4 | A BUNCH OF BOOBS | KC'S DUGOUT | |||
WIDE LOAD | FIRST TIME AROUND | TIPEM UP TAVERN | |||
RIDING THE SHAFT | 3 PEEPS AND A WOOK | TIPEM UP TAVERN | |||
3 MEN AND A HOTTIE | KING OF QUEENS | GBU | |||
5 | 02/06/2019 | ||||
DART DAWGS | 3 MEN AND A HOTTIE | KC'S DUGOUT | |||
KING OF QUEENS | RIDING THE SHAFT | KNOTTY PINE | |||
3 PEEPS AND A WOOK | WIDE LOAD | THE BASEMENT | |||
FIRST TIME AROUND | FEARSOME 4 | TIPEM UP TAVERN | |||
A BUNCH OF BOOBS | INTOXICATION | RANDYS STAR INN | |||
6 | 02/13/2019 | ||||
A BUNCH OF BOOBS | DART DAWGS | RANDYS STAR INN | |||
INTOXICATION | FIRST TIME AROUND | KOLONY BOWL | |||
FEARSOME 4 | 3 PEEPS AND A WOOK | KC'S DUGOUT | |||
WIDE LOAD | KING OF QUEENS | TIPEM UP TAVERN | |||
RIDING THE SHAFT | 3 MEN AND A HOTTIE | TIPEM UP TAVERN | |||
7 | 02/20/2019 | ||||
DART DAWGS | RIDING THE SHAFT | KC'S DUGOUT | |||
3 MEN AND A HOTTIE | WIDE LOAD | GBU | |||
KING OF QUEENS | FEARSOME 4 | KNOTTY PINE | |||
3 PEEPS AND A WOOK | INTOXICATION | THE BASEMENT | |||
FIRST TIME AROUND | A BUNCH OF BOOBS | TIPEM UP TAVERN | |||
8 | 02/27/2019 | ||||
03/01/2019 | FIRST TIME AROUND | DART DAWGS | TIPEM UP TAVERN | ||
A BUNCH OF BOOBS | 3 PEEPS AND A WOOK | RANDYS STAR INN | |||
INTOXICATION | KING OF QUEENS | KOLONY BOWL | |||
FEARSOME 4 | 3 MEN AND A HOTTIE | KC'S DUGOUT | |||
WIDE LOAD | RIDING THE SHAFT | TIPEM UP TAVERN | |||
9 | 03/06/2019 | ||||
DART DAWGS | WIDE LOAD | KC'S DUGOUT | |||
RIDING THE SHAFT | FEARSOME 4 | TIPEM UP TAVERN | |||
3 MEN AND A HOTTIE | INTOXICATION | GBU | |||
KING OF QUEENS | A BUNCH OF BOOBS | KNOTTY PINE | |||
3 PEEPS AND A WOOK | FIRST TIME AROUND | THE BASEMENT | |||
10 | 03/13/2019 | 2ND HALF PLAYOFF MATCHES | |||
FIRST TIME AROUND | RIDING THE SHAFT | TIPEM UP TAVERN | |||
INTOXICATION | 3 PEEPS AND A WOOK | KOLONY BOWL | |||
11 | 03/20/2019 | 2ND HALF CHAMPIONSHIP MATCH | |||
FIRST TIME AROUND | INTOXICATION | TIPEM UP TAVERN | |||
12 | 03/27/2019 | OVERALL CHAMPIONSHIP MATCH - Match is a race to 7. Do not pay league dues; only pay quarters needed for games. | |||
FIRST TIME AROUND | KING OF QUEENS | TIPEM UP TAVERN |
Created by LeagueLeader with ARACHNET™ processing